Wayne County, Metro Detroit
Transit in Wayne County
27 of 42 Wayne County towns have scheduled bus or rail stops. Here is each one, and the countywide services for the rest.
- Every town's stops and routes
- Countywide ride services
- Getting to DTW
Bus and rail stops in town
- Detroit DDOT 4,546 stops, SMART 449 stops, QLINE 22 stops, Detroit People Mover 13 stops
- Dearborn DDOT 169 stops, SMART 121 stops
- Redford SMART 111 stops, DDOT 30 stops
- Highland Park DDOT 106 stops, SMART 4 stops
- Westland SMART 102 stops
- Southgate SMART 101 stops
- Lincoln Park SMART 92 stops, DDOT 1 stops
- Taylor SMART 92 stops
Canton-Plymouth-Mettetal Airport
Detroit Metropolitan Airport
See it in 3D
Transit stations of Wayne County
9 stops, 58.2 miles of flight, Willow Run Airport to Jason Hargove Transit Center.
- 1 Willow Run Airport Airport
- 2 Canton-Plymouth-Mettetal Airport Airport
- 3 Detroit Metropolitan Airport Airport
- 4 Dearborn Train station
- 5 Detroit Train station
- 6 Huntington Place Train station
and 3 more on the flight
and 6 more on the flight
All transit toursWho to call
Transit agencies in Wayne County
DDOT
Detroit buses, and routes into Dearborn, Hamtramck and Highland Park. Call 313-933-1300.
Visit DDOTSMART
Regional buses for Wayne, Oakland and Macomb counties. Call 313-223-2100.
Visit SMARTQLINE
The Woodward Avenue streetcar, New Center to downtown.
Visit QLINEDetroit People Mover
The elevated downtown loop. Call 313-224-2160.
Visit Detroit People MoverEvery town
Transit in every Wayne County town
Scheduled stops and routes in each town from the agencies' own GTFS feeds. Towns with a stop have their own page.
| Detroit | Bus and rail stops in town DDOT 4,546 stops, SMART 449 stops, QLINE 22 stops, Detroit People Mover 13 stops | Transit DDOT, 37 routes; SMART, 29 routes; QLINE, 1 route; Detroit People Mover, 1 route |
| Dearborn | Bus and rail stops in town DDOT 169 stops, SMART 121 stops | Transit DDOT, 9 routes; SMART, 8 routes |
| Canton | Bus and rail stops in town None on record | Transit No fixed route in town |
| Livonia | Bus and rail stops in town DDOT 11 stops, SMART 1 stops | Transit DDOT, 1 route; SMART, 2 routes |
| Westland | Bus and rail stops in town SMART 102 stops | Transit SMART, 6 routes |
| Taylor | Bus and rail stops in town SMART 92 stops | Transit SMART, 3 routes |
| Dearborn Heights | Bus and rail stops in town SMART 62 stops, DDOT 13 stops | Transit SMART, 7 routes; DDOT, 4 routes |
| Redford | Bus and rail stops in town SMART 111 stops, DDOT 30 stops | Transit SMART, 5 routes; DDOT, 4 routes |
| Lincoln Park | Bus and rail stops in town SMART 92 stops, DDOT 1 stops | Transit SMART, 4 routes; DDOT, 1 route |
| Brownstown Township | Bus and rail stops in town None on record | Transit No fixed route in town |
| Northville Township | Bus and rail stops in town None on record | Transit No fixed route in town |
| Van Buren Township | Bus and rail stops in town None on record | Transit No fixed route in town |
| Southgate | Bus and rail stops in town SMART 101 stops | Transit SMART, 4 routes |
| Allen Park | Bus and rail stops in town SMART 32 stops | Transit SMART, 2 routes |
| Hamtramck | Bus and rail stops in town DDOT 70 stops, SMART 18 stops | Transit DDOT, 4 routes; SMART, 1 route |
| Plymouth Township | Bus and rail stops in town None on record | Transit No fixed route in town |
| Garden City | Bus and rail stops in town SMART 61 stops | Transit SMART, 3 routes |
| Inkster | Bus and rail stops in town SMART 53 stops | Transit SMART, 4 routes |
| Romulus | Bus and rail stops in town SMART 89 stops | Transit SMART, 3 routes |
| Wyandotte | Bus and rail stops in town SMART 56 stops | Transit SMART, 2 routes |
| Trenton | Bus and rail stops in town SMART 35 stops | Transit SMART, 2 routes |
| Wayne | Bus and rail stops in town SMART 47 stops | Transit SMART, 3 routes |
| Huron Township | Bus and rail stops in town None on record | Transit No fixed route in town |
| Grosse Pointe Woods | Bus and rail stops in town SMART 29 stops | Transit SMART, 5 routes |
| Harper Woods | Bus and rail stops in town SMART 39 stops, DDOT 7 stops | Transit SMART, 2 routes; DDOT, 1 route |
| Woodhaven | Bus and rail stops in town None on record | Transit No fixed route in town |
| Melvindale | Bus and rail stops in town SMART 7 stops, DDOT 2 stops | Transit SMART, 1 route; DDOT, 1 route |
| Riverview | Bus and rail stops in town SMART 12 stops | Transit SMART, 2 routes |
| Grosse Pointe Park | Bus and rail stops in town SMART 56 stops, DDOT 8 stops | Transit SMART, 3 routes; DDOT, 1 route |
| Sumpter Township | Bus and rail stops in town None on record | Transit No fixed route in town |
| Grosse Ile Township | Bus and rail stops in town None on record | Transit No fixed route in town |
| Flat Rock | Bus and rail stops in town None on record | Transit No fixed route in town |
| Grosse Pointe Farms | Bus and rail stops in town SMART 64 stops, DDOT 3 stops | Transit SMART, 6 routes; DDOT, 2 routes |
| Plymouth | Bus and rail stops in town None on record | Transit No fixed route in town |
| Ecorse | Bus and rail stops in town SMART 45 stops | Transit SMART, 2 routes |
| Highland Park | Bus and rail stops in town DDOT 106 stops, SMART 4 stops | Transit DDOT, 7 routes; SMART, 2 routes |
| River Rouge | Bus and rail stops in town DDOT 11 stops, SMART 11 stops | Transit DDOT, 1 route; SMART, 1 route |
| Northville | Bus and rail stops in town None on record | Transit No fixed route in town |
| Grosse Pointe | Bus and rail stops in town SMART 25 stops, DDOT 7 stops | Transit SMART, 3 routes; DDOT, 2 routes |
| Gibraltar | Bus and rail stops in town None on record | Transit No fixed route in town |
| Belleville | Bus and rail stops in town None on record | Transit No fixed route in town |
| Rockwood | Bus and rail stops in town None on record | Transit No fixed route in town |
Transit in the other five counties
Want a home near the bus line in Wayne County?
Compare towns by commute, cost of living and homes for sale.
Sources
- Detroit Department of Transportation GTFS feed (spring 2026 schedule, via the MobilityData catalog)
- SMART GTFS feed (smartbus.org, September 2026 to January 2027 schedule)
- QLINE Detroit GTFS feed (Trillium, 2025)
- Detroit People Mover GTFS feed
- Michigan alternative transportation locator
- SMART
- DDOT
Updated October 2026. Rules and procedures change; confirm with the responsible office before a decision.