St. Clair County, Michigan: Cities, Homes & Local Pros
St. Clair County is home to 160,221 residents across 31 cities, villages and townships. Pick your community to find local pros, homes and city services.
- Residents
- 160,221
- Median home value
- $224,600
- Median rent
- $1,029/mo
- Typical home built
- 1975
- Owner occupied
- 81%
Source: U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates.
Protected by reCAPTCHA. Google Privacy Policy and Terms apply.
Explore St. Clair County
Find a Pro
Every trade, matched to pros across St. Clair County.
Browse pros →Homes for Sale
Listings and off-market deals across the county.
See homes →Largest city
Port Huron has the most residents in the county.
Visit Port Huron →Jobs & Training
Skilled trade careers and apprenticeships.
Explore careers →Find a pro in St. Clair County
- Plumbers
- HVAC
- Electricians
- Roofers
- General Contractors
- Handyman Services
- Painters
- Flooring
- Drywall & Plaster
- Cabinetry & Finish Carpentry
- Insulation
- Windows & Doors
- Cleaning & Junk Removal
- Pest Control
- Locksmiths
- Low Voltage & Security
- Foundation & Waterproofing
- Concrete & Masonry
- Siding & Exteriors
- Landscaping & Tree Service
- Fencing & Decks
- Paving & Asphalt
- Excavation & Site Work
- Demolition
- Dumpster Rental
- Solar Installers
- Glazing & Glass
- Restoration Services
- Asbestos & Remediation
- Fire Protection
- Energy Auditors
- Home Inspection
- Lenders
- Title Companies
- Appraisers
- Attorneys
- Wholesalers & Investor Services
- Elevator Services
- Welding & Fabrication
- Millwrights
- Pipefitters
- Ironworkers
- Equipment Operators
All 31 cities, villages and townships in St. Clair County
Compare home values, rents and housing age. Sorted by population.
| Community | Residents | Median home value | Median rent | Typical home built | Explore |
|---|---|---|---|---|---|
| Port Huron | 28,620 | $149,300 | $982 | 1955 | Pros · Homes |
| Fort Gratiot | 11,434 | $241,200 | $989 | 1980 | Pros · Homes |
| Port Huron Township | 10,722 | $196,000 | $1,094 | 1981 | Pros · Homes |
| Marysville | 9,925 | $208,600 | $974 | 1978 | Pros · Homes |
| Kimball | 9,624 | $197,500 | $1,150 | 1983 | Pros · Homes |
| Clay Township | 8,357 | $307,600 | $1,005 | 1975 | Pros · Homes |
| ST Clair Township | 7,126 | $334,600 | $1,285 | 1989 | Pros · Homes |
| ST Clair | 5,585 | $223,200 | $1,113 | 1959 | Pros · Homes |
| Clyde Township | 5,468 | $235,700 | $1,072 | 1978 | Pros · Homes |
| Ira Township | 5,031 | $244,200 | $1,266 | 1986 | Pros · Homes |
| Columbus Township | 4,206 | $323,200 | $1,430 | 1992 | Pros · Homes |
| Mussey Township | 4,205 | $216,100 | $848 | 1984 | Pros · Homes |
| Casco Township | 4,180 | $303,200 | $1,091 | 1977 | Pros · Homes |
| Algonac | 4,139 | $199,500 | $910 | 1967 | Pros · Homes |
| Burtchville Township | 4,065 | $162,000 | $1,032 | 1976 | Pros · Homes |
| Marine City | 4,028 | $159,800 | $944 | 1946 | Pros · Homes |
| East China Township | 3,686 | $275,900 | $909 | 1982 | Pros · Homes |
| China Township | 3,502 | $322,600 | 1987 | Pros · Homes | |
| Cottrellville | 3,409 | $293,900 | $965 | 1975 | Pros · Homes |
| Riley Township | 3,191 | $348,500 | $1,305 | 1988 | Pros · Homes |
| Wales Township | 3,187 | $273,700 | $869 | 1991 | Pros · Homes |
| Berlin Township | 3,120 | $313,100 | $784 | 1985 | Pros · Homes |
| Emmett Township | 2,530 | $239,800 | $1,050 | 1987 | Pros · Homes |
| Kenockee Township | 2,387 | $232,200 | 1990 | Pros · Homes | |
| Yale | 2,129 | $127,100 | $857 | 1948 | Pros · Homes |
| Capac | 1,970 | $161,700 | $772 | 1966 | Pros · Homes |
| Brockway Township | 1,834 | $235,200 | $1,313 | 1988 | Pros · Homes |
| Grant Township | 1,664 | $249,000 | $1,096 | 1991 | Pros · Homes |
| Greenwood Township | 1,502 | $261,100 | $1,213 | 1990 | Pros · Homes |
| Lynn Township | 1,054 | $283,300 | $970 | 1982 | Pros · Homes |
| Emmett | 207 | $145,800 | $1,000 | 1938 | Pros · Homes |
Popular searches in St. Clair County
- Plumbers in Port Huron
- HVAC in Port Huron
- Roofers in Port Huron
- Electricians in Port Huron
- Plumbers in Fort Gratiot
- HVAC in Fort Gratiot
- Roofers in Fort Gratiot
- Electricians in Fort Gratiot
- Plumbers in Port Huron Township
- HVAC in Port Huron Township
- Roofers in Port Huron Township
- Electricians in Port Huron Township
- Plumbers in Marysville
- HVAC in Marysville
- Roofers in Marysville
- Electricians in Marysville
- Plumbers in Kimball
- HVAC in Kimball
- Roofers in Kimball
- Electricians in Kimball
- Plumbers in Clay Township
- HVAC in Clay Township
- Roofers in Clay Township
- Electricians in Clay Township
County government
County seat
Port Huron is the county seat of St. Clair County.
Official website
Property records, courts, health department and treasurer: St. Clair County website.
Other Metro Detroit counties
St. Clair County FAQ
Need a pro in St. Clair County?
Tell us what you need and where. We match you with local pros for free.
