Skip to content

2026 data · Garden City

Most Affordable Neighborhoods in Garden City, MI

42 neighborhoods in Garden City, ranked. The lowest typical home values, from the county parcel roll. Each one links to its own guide with homes for sale and local pros.

Ranked
42
Number 1
Montgomery's

Top 15 most affordable neighborhoods in Garden City

  1. 1 Montgomery's Built 1952 · 1,030 sq ft · 18 homes · ZIP 48135 $142,000
  2. 2 Steller Built 1951 · 1,079 sq ft · 89 homes · ZIP 48135 $153,000
  3. 3 Modern Homes Built 1953 · 953 sq ft · 132 homes · ZIP 48135 $154,000
  4. 4 Bennett Boulevard Built 1950 · 1,080 sq ft · 60 homes · ZIP 48135 $162,000
  5. 5 Blalack's Garden City Built 1952 · 955 sq ft · 493 homes · ZIP 48135 $162,000
  6. 6 Rainbow Gardens Built 1954 · 977 sq ft · 261 homes · ZIP 48135 $167,000
  7. 7 Garden City Crest Built 1953 · 960 sq ft · 47 homes · ZIP 48135 $174,000
  8. 8 Greenfield Land Built 1956 · 981 sq ft · 43 homes · ZIP 48135 $176,000
  9. 9 Grand Central Park Built 1955 · 958 sq ft · 323 homes · ZIP 48135 $181,000
  10. 10 West Dearborn Park Manor Built 1953 · 973 sq ft · 55 homes · ZIP 48135 $182,000
  11. 11 Garden Park Built 1955 · 959 sq ft · 239 homes · ZIP 48135 $185,000
  12. 12 Warren Woods Built 1954 · 925 sq ft · 182 homes · ZIP 48135 $185,000
  13. 13 Bellemeade Park Built 1954 · 1,038 sq ft · 32 homes · ZIP 48135 $187,000
  14. 14 Middlebelt Gardens Built 1952 · 994 sq ft · 79 homes · ZIP 48135 $187,000
  15. 15 Westwood Park Built 1956 · 958 sq ft · 244 homes · ZIP 48135 $187,000
See all 42 ranked
Rank Neighborhood Ranked on Homes
1 Montgomery's $142,000 18
2 Steller $153,000 89
3 Modern Homes $154,000 132
4 Bennett Boulevard $162,000 60
5 Blalack's Garden City $162,000 493
6 Rainbow Gardens $167,000 261
7 Garden City Crest $174,000 47
8 Greenfield Land $176,000 43
9 Grand Central Park $181,000 323
10 West Dearborn Park Manor $182,000 55
11 Garden Park $185,000 239
12 Warren Woods $185,000 182
13 Bellemeade Park $187,000 32
14 Middlebelt Gardens $187,000 79
15 Westwood Park $187,000 244
16 Hawthorne Drive $191,000 323
17 Wendt $192,000 47
18 Garden Villa $193,000 184
19 Venoy Rd. Acres $195,000 228
20 Bungalow Heights $199,000 70
21 Snider Park $199,000 126
22 Stollman $199,000 368
23 Barton $205,000 19
24 Cherry Hill Woods $205,000 45
25 Garden City Acres $206,000 683
26 Hawthorne Heights $206,000 149
27 Hawthorne Square $206,000 44
28 Ross Villa $206,000 44
29 Gordon-Begin $208,000 99
30 Farmington Park $209,000 30
31 Maplewood Garden $209,000 154
32 Susan Gardens $212,000 58
33 Kinyon's Little Estates $213,000 32
34 Venoy Park $213,000 55
35 Birch-Wood $215,000 24
36 Birch-Lawn $220,000 44
37 Hubbard Gardens $221,000 176
38 Folker's Full Acre Farms $226,000 152
39 Meadows at Marquette $271,000 34
40 Victoria Gardens $273,000 52
41 Tall Timbers $405,000 21
42 Cherry Pointe $563,000 28

Keep exploring

How we ranked these neighborhoods

  1. Sorted by the typical home value, lowest first.
  2. Home value is twice the median assessed value of the houses inside each neighborhood's boundary (Michigan assesses at half of market value), from the Wayne County parcel roll.
  3. Neighborhoods with fewer than 5 homes are left out. Police here publish town totals, not each incident's location, so nothing here ranks safety; each town's crime rate page has its numbers.

Questions people ask

4 questions

What is the most affordable neighborhood in Garden City?
Montgomery's ranks first here: $142,000, with about 18 homes. The lowest typical home values, from the county parcel roll.
What do homes cost in these neighborhoods?
Typical home values here run from $142,000 to $563,000.
Where do these numbers come from?
The Wayne County parcel roll, for the houses inside each neighborhood's recorded boundary. They are estimates, not appraisals.
How safe is Garden City?
Garden City Police Department reported 2.8 violent crimes per 1,000 residents in the 12 months through September 2026. Its police publish town totals, not each incident's location, so neighborhoods here are not ranked on crime. See Garden City's crime rate page.