Skip to content

2026 data · Port Huron

Best Neighborhoods in Port Huron, MI

52 neighborhoods in Port Huron, ranked. Ranked on the county parcel roll: home value counts for half, then home size and how new the homes are. Each one links to its own guide with homes for sale and local pros.

Ranked
52
Number 1
Gratiot Beach

Top 15 best neighborhoods in Port Huron

  1. 1 Gratiot Beach Value $723K · 51 homes · ZIP 48060 100 / 100
  2. 2 Edison Shores Value $529K · 58 homes · ZIP 48060 98 / 100
  3. 3 Yacht Harbor Value $451K · 18 homes · ZIP 48060 96 / 100
  4. 4 Sherman Woods Value $395K · 62 homes · ZIP 48060 94 / 100
  5. 5 Oak Hills Estates Value $285K · 53 homes · ZIP 48060 92 / 100
  6. 6 Riverwood Subdivision Value $278K · 164 homes · ZIP 48060 90 / 100
  7. 7 Colonial Woods Value $242K · 56 homes · ZIP 48060 88 / 100
  8. 8 Reids Riverside Value $236K · 41 homes · ZIP 48060 86 / 100
  9. 9 Northern Woods Value $234K · 77 homes · ZIP 48060 84 / 100
  10. 10 Oakwood Value $212K · 59 homes · ZIP 48060 82 / 100
  11. 11 Palmer Woods Value $199K · 40 homes · ZIP 48060 80 / 100
  12. 12 Williamsburg Estates Value $193K · 75 homes · ZIP 48060 78 / 100
  13. 13 Renaissance South Value $186K · 81 homes · ZIP 48060 77 / 100
  14. 14 Asman's Gratiot Gardens Value $183K · 53 homes · ZIP 48060 75 / 100
  15. 15 Atkinson's Subdivision Value $181K · 26 homes · ZIP 48060 73 / 100
See all 52 ranked
Rank Neighborhood Ranked on Homes
1 Gratiot Beach 100 / 100 51
2 Edison Shores 98 / 100 58
3 Yacht Harbor 96 / 100 18
4 Sherman Woods 94 / 100 62
5 Oak Hills Estates 92 / 100 53
6 Riverwood Subdivision 90 / 100 164
7 Colonial Woods 88 / 100 56
8 Reids Riverside 86 / 100 41
9 Northern Woods 84 / 100 77
10 Oakwood 82 / 100 59
11 Palmer Woods 80 / 100 40
12 Williamsburg Estates 78 / 100 75
13 Renaissance South 77 / 100 81
14 Asman's Gratiot Gardens 75 / 100 53
15 Atkinson's Subdivision 73 / 100 26
16 Lafayette Plat 71 / 100 57
17 Boynton's Plat 69 / 100 48
18 White's Black River 67 / 100 21
19 Boyce Plat 65 / 100 51
20 Ramblewood 63 / 100 58
21 Taylor, Young & Kenney's 61 / 100 45
22 Asman's Homestead Terrace 59 / 100 95
23 Avery Farm 57 / 100 116
24 Garfield Woods 55 / 100 102
25 Garfield Heights 53 / 100 45
26 N. P. White's 51 / 100 307
27 Haynes and Runnels 49 / 100 59
28 Sanborn's Northern 47 / 100 36
29 Homeland Plat 45 / 100 36
30 Miles' Subdivision 43 / 100 90
31 Wells' Plat 41 / 100 118
32 Jenkinson & Johnstone's 39 / 100 65
33 Bancroft's Addition 37 / 100 62
34 Highland Park 33 / 100 125
35 Jenks' Lapeer Avenue 33 / 100 54
36 Martin Bros. Lapeer Avenue 31 / 100 46
37 White Plat 29 / 100 1,152
38 Cyrus M. Stockwell Estate 28 / 100 38
39 Miller's Griswold Street 24 / 100 45
40 Sanborn's Tenth Street 24 / 100 81
41 Ballentine's Lapeer Avenue 20 / 100 44
42 Waterloo's Second 20 / 100 67
43 Botsford's Lapeer Avenue 16 / 100 77
44 James H. White's 16 / 100 76
45 Waterloo's Subdivision 14 / 100 66
46 Tunnel Depot 10 / 100 141
47 Victoria Petit 10 / 100 139
48 White's Subdivision 8 / 100 50
49 Charles A. Ward's 6 / 100 79
50 Gordon's Subdivision 4 / 100 42
51 Mills' Lapeer Avenue 2 / 100 28
52 Butler Plat 0 / 100 15

Keep exploring

How we ranked these neighborhoods

  1. Typical home value counts for 50%, typical home size for 25% and the year the typical home was built for 25%.
  2. Each number is compared with every neighborhood on this page, so 100 is the best on all three here.
  3. Home value is twice the median assessed value of the houses inside each neighborhood's boundary (Michigan assesses at half of market value), from the St. Clair County parcel roll.
  4. Neighborhoods with fewer than 5 homes are left out. Police here publish town totals, not each incident's location, so nothing here ranks safety; each town's crime rate page has its numbers.

Questions people ask

4 questions

What is the best neighborhood in Port Huron?
Gratiot Beach ranks first here: 100 / 100, with about 51 homes. Ranked on the county parcel roll: home value counts for half, then home size and how new the homes are.
What do homes cost in these neighborhoods?
Typical home values here run from $70,000 to $723,000.
Where do these numbers come from?
The St. Clair County parcel roll, for the houses inside each neighborhood's recorded boundary. They are estimates, not appraisals.
How safe is Port Huron?
Port Huron Police Department reported 7.0 violent crimes per 1,000 residents in the 12 months through September 2026. Its police publish town totals, not each incident's location, so neighborhoods here are not ranked on crime. See Port Huron's crime rate page.