Skip to content

2026 data · Redford

Best Neighborhoods in Redford, MI

90 neighborhoods in Redford, ranked. Ranked on the county parcel roll: home value counts for half, then home size and how new the homes are. Each one links to its own guide with homes for sale and local pros.

Ranked
90
Number 1
Bonadeo

Top 15 best neighborhoods in Redford

  1. 1 Bonadeo Value $881K · Built 2017 · 3,876 sq ft · 21 homes · ZIP 48187 100 / 100
  2. 2 Rouge Colony Value $686K · Built 2005 · 3,107 sq ft · 82 homes · ZIP 48187 98 / 100
  3. 3 Taines Brothers Value $361K · Built 1998 · 2,446 sq ft · 18 homes · ZIP 48239 95 / 100
  4. 4 Redford Lane Value $393K · Built 1994 · 2,161 sq ft · 35 homes · ZIP 48239 94 / 100
  5. 5 Aberdeen Heights Value $412K · Built 1978 · 2,079 sq ft · 22 homes · ZIP 48187 93 / 100
  6. 6 Weissman Value $304K · Built 2000 · 2,274 sq ft · 108 homes · ZIP 48239 92 / 100
  7. 7 Dearford Telegraph Value $347K · Built 1997 · 1,711 sq ft · 35 homes · ZIP 48134 92 / 100
  8. 8 Western View Value $222K · Built 2018 · 3,800 sq ft · 54 homes · ZIP 48239 89 / 100
  9. 9 Six Mile Gardens Value $327K · Built 1971 · 1,617 sq ft · 37 homes · ZIP 48187 88 / 100
  10. 10 Redford Meadows Value $246K · Built 1960 · 1,873 sq ft · 60 homes · ZIP 48239 86 / 100
  11. 11 Marquette Meadows Value $244K · Built 1960 · 1,547 sq ft · 51 homes · ZIP 48239 82 / 100
  12. 12 Pleasant View Value $304K · Built 1958 · 1,426 sq ft · 39 homes · ZIP 48240 82 / 100
  13. 13 Beech Villa Value $214K · Built 1989 · 1,682 sq ft · 15 homes · ZIP 48239 82 / 100
  14. 14 Weissman Estates Value $255K · Built 1959 · 1,400 sq ft · 59 homes · ZIP 48239 82 / 100
  15. 15 Rubin Goodman Value $209K · Built 1993 · 2,248 sq ft · 67 homes · ZIP 48239 80 / 100
See all 90 ranked
Rank Neighborhood Ranked on Homes
1 Bonadeo 100 / 100 21
2 Rouge Colony 98 / 100 82
3 Taines Brothers 95 / 100 18
4 Redford Lane 94 / 100 35
5 Aberdeen Heights 93 / 100 22
6 Weissman 92 / 100 108
7 Dearford Telegraph 92 / 100 35
8 Western View 89 / 100 54
9 Six Mile Gardens 88 / 100 37
10 Redford Meadows 86 / 100 60
11 Marquette Meadows 82 / 100 51
12 Pleasant View 82 / 100 39
13 Beech Villa 82 / 100 15
14 Weissman Estates 82 / 100 59
15 Rubin Goodman 80 / 100 67
16 Kingsboro Meadows 78 / 100 39
17 Eisensmith 76 / 100 159
18 Houghton Park 75 / 100 56
19 Westgate Park 74 / 100 215
20 Sylbert Drive 73 / 100 101
21 Otis Acres 73 / 100 39
22 Joy Manor 72 / 100 31
23 Taine's Green 72 / 100 93
24 Sylvia Park 71 / 100 84
25 Brightmoor-Woodworth 70 / 100 217
26 Balfour Park 66 / 100 18
27 Taylor's Golf and Bridle Club 66 / 100 212
28 Green Span Gardens 64 / 100 193
29 Graham's 64 / 100 17
30 Neil 61 / 100 73
31 Kaufman 61 / 100 34
32 New Detroit 59 / 100 400
33 Telegraph Park View 58 / 100 21
34 Grand-Dale Gardens Park 57 / 100 172
35 Fall Park 57 / 100 65
36 Waldamere Park 56 / 100 134
37 Beech Heights 55 / 100 29
38 Sunrest Gardens Homes 55 / 100 159
39 Kingsboro Estates 54 / 100 31
40 Ridgemont Homes 53 / 100 359
41 Minock Drive 51 / 100 77
42 Taylor's Golf and Country Club 51 / 100 219
43 Westland Farms 51 / 100 22
44 Golf View Park 47 / 100 174
45 Marcia Diane 46 / 100 77
46 Thurston Park 45 / 100 127
47 Court Manor 45 / 100 41
48 Grand-Dale Gardens 43 / 100 346
49 Telegraph-Chicago Park 43 / 100 61
50 Shamrock Village 42 / 100 16
51 Patton 40 / 100 74
52 Brightmoor-Lennane 40 / 100 195
53 Dover Manor 39 / 100 62
54 Dunning Park 37 / 100 194
55 Snell Park Manor 37 / 100 66
56 Frischkorn's Parkway 37 / 100 103
57 Glenview 36 / 100 28
58 Kenrose 36 / 100 192
59 Liberty Heights 35 / 100 65
60 Old Colony Homes 35 / 100 104
61 Rogers Park 35 / 100 140
62 Plymouth Orchard Park 34 / 100 57
63 Practical 34 / 100 232
64 Meinhard 32 / 100 90
65 Riverpark 32 / 100 30
66 Rudolph's Rouge Park 29 / 100 31
67 Golf Heights 28 / 100 91
68 Ken-Jock-Ety 27 / 100 24
69 Snell's Orchard Park 26 / 100 97
70 Brightmoor-Ries 26 / 100 238
71 Smith's Lincoln Park 24 / 100 562
72 Chesterfield 24 / 100 455
73 Pine Ridge 24 / 100 64
74 Thomas Hitchman's 24 / 100 39
75 Five Points 23 / 100 98
76 Beech Park 23 / 100 306
77 Grand Gardens 23 / 100 32
78 Cozy Homes 23 / 100 52
79 Mount Royal 21 / 100 38
80 Brightmoor-Silver 18 / 100 412
81 Six Mile Heights 17 / 100 45
82 Urban Gardens Colony 16 / 100 254
83 Hitchman's Eden Park 13 / 100 122
84 Bell Branch 12 / 100 76
85 Dalby & Campbell's Grand River Ave 10 / 100 27
86 Grand River Manor 10 / 100 393
87 Grayton 9 / 100 128
88 Brightmoor-Mercier 8 / 100 523
89 Seminole Woods 6 / 100 505
90 Strawberry Acres 5 / 100 113

Keep exploring

How we ranked these neighborhoods

  1. Typical home value counts for 50%, typical home size for 25% and the year the typical home was built for 25%.
  2. Each number is compared with every neighborhood on this page, so 100 is the best on all three here.
  3. Home value is twice the median assessed value of the houses inside each neighborhood's boundary (Michigan assesses at half of market value), from the Wayne County parcel roll.
  4. Neighborhoods with fewer than 5 homes are left out. Police here publish town totals, not each incident's location, so nothing here ranks safety; each town's crime rate page has its numbers.

Questions people ask

4 questions

What is the best neighborhood in Redford?
Bonadeo ranks first here: 100 / 100, with about 21 homes. Ranked on the county parcel roll: home value counts for half, then home size and how new the homes are.
What do homes cost in these neighborhoods?
Typical home values here run from $126,000 to $881,000.
Where do these numbers come from?
The Wayne County parcel roll, for the houses inside each neighborhood's recorded boundary. They are estimates, not appraisals.
How safe is Redford?
Redford Township Police Department reported 5.8 violent crimes per 1,000 residents in the 12 months through September 2026. Its police publish town totals, not each incident's location, so neighborhoods here are not ranked on crime. See Redford's crime rate page.