Skip to content

2026 data · Springfield Township

Most Expensive Neighborhoods in Springfield Township, MI

45 neighborhoods in Springfield Township, ranked. The highest typical home values, from the county parcel roll. Each one links to its own guide with homes for sale and local pros.

Ranked
45
Number 1
Sunset Bluffs

Top 15 most expensive neighborhoods in Springfield Township

  1. 1 Sunset Bluffs 3,408 sq ft · 10 homes · ZIP 48348 $1,028,000
  2. 2 Bridge Lake 3,467 sq ft · 36 homes · ZIP 48348 $802,000
  3. 3 Dixie Lake Manor 3,413 sq ft · 26 homes · ZIP 48350 $703,000
  4. 4 Autumn Shores 3,076 sq ft · 67 homes · ZIP 48348 $694,000
  5. 5 Osprey Bay on Eliza Lake 2,969 sq ft · 18 homes · ZIP 48350 $683,000
  6. 6 Caribou Lake Estates 2,998 sq ft · 18 homes · ZIP 48346 $660,000
  7. 7 Clarkston Woods 2,559 sq ft · 23 homes · ZIP 48350 $601,000
  8. 8 Hills of Kingston 2,693 sq ft · 75 homes · ZIP 48348 $600,000
  9. 9 Windstone Park 2,809 sq ft · 26 homes · ZIP 48346 $590,000
  10. 10 Hummingbird Ridge 3,023 sq ft · 16 homes · ZIP 48350 $587,000
  11. 11 Stonegate Estates 2,668 sq ft · 54 homes · ZIP 48348 $586,000
  12. 12 Pebble Creek of Springfield 2,958 sq ft · 111 homes · ZIP 48350 $569,000
  13. 13 Pine Lake Forest 2,709 sq ft · 40 homes · ZIP 48350 $569,000
  14. 14 Ingomar Farms 2,760 sq ft · 42 homes · ZIP 48348 $565,000
  15. 15 Miller Farms 2,330 sq ft · 22 homes · ZIP 48348 $561,000
See all 45 ranked
Rank Neighborhood Ranked on Homes
1 Sunset Bluffs $1,028,000 10
2 Bridge Lake $802,000 36
3 Dixie Lake Manor $703,000 26
4 Autumn Shores $694,000 67
5 Osprey Bay on Eliza Lake $683,000 18
6 Caribou Lake Estates $660,000 18
7 Clarkston Woods $601,000 23
8 Hills of Kingston $600,000 75
9 Windstone Park $590,000 26
10 Hummingbird Ridge $587,000 16
11 Stonegate Estates $586,000 54
12 Pebble Creek of Springfield $569,000 111
13 Pine Lake Forest $569,000 40
14 Ingomar Farms $565,000 42
15 Miller Farms $561,000 22
16 Oak Valley Estates $561,000 89
17 Lake Maria Woods $545,000 35
18 Hidden Ridge of Springfield $518,000 46
19 Greentree Estates $492,000 42
20 Waumegah Lake Estates $491,000 30
21 Softwater Woods $489,000 38
22 Forest Pointe $484,000 53
23 Forest Ridge $474,000 29
24 Fountain Hills of Davisburg $468,000 11
25 Eliza Lake Estates $467,000 33
26 Meadowland $448,000 15
27 Greentree Farms $447,000 32
28 Westwood Hills $443,000 111
29 Fieldstone Heights $440,000 42
30 Susin Lake $423,000 42
31 Ellis Creek Estates $422,000 42
32 Harbortowne Village $415,000 44
33 Davisburg Fountain Village $414,000 29
34 Country Lane Estates $411,000 60
35 Carriage Trail Estates $388,000 35
36 Ridgerun $369,000 51
37 Ridgepointe $364,000 39
38 Englewood Meadows $343,000 40
39 Menzies Highlands $342,000 38
40 Townsend Estates $327,000 45
41 Jossman Acres $291,000 94
42 James H Davis 2nd Division $272,000 18
43 Colonial Acres $259,000 93
44 Robert-Bruce $252,000 159
45 John C Davis $238,000 16

Keep exploring

How we ranked these neighborhoods

  1. Sorted by the typical home value, highest first.
  2. Home value is twice the median assessed value of the houses inside each neighborhood's boundary (Michigan assesses at half of market value), from the Oakland County parcel roll.
  3. Neighborhoods with fewer than 5 homes are left out. Police here publish town totals, not each incident's location, so nothing here ranks safety; each town's crime rate page has its numbers.

Questions people ask

4 questions

What is the most expensive neighborhood in Springfield Township?
Sunset Bluffs ranks first here: $1,028,000, with about 10 homes. The highest typical home values, from the county parcel roll.
What do homes cost in these neighborhoods?
Typical home values here run from $238,000 to $1,028,000.
Where do these numbers come from?
The Oakland County parcel roll, for the houses inside each neighborhood's recorded boundary. They are estimates, not appraisals.
How safe is Springfield Township?
Springfield Township Police Department reported 0.5 violent crimes per 1,000 residents in the 12 months through September 2026. Its police publish town totals, not each incident's location, so neighborhoods here are not ranked on crime. See Springfield Township's crime rate page.