Skip to content

2026 data · Macomb County

Most Expensive Neighborhoods in Macomb County

1682 neighborhoods across the Macomb County towns we map, ranked. The highest typical home values, from the county parcel roll. Each one links to its own guide with homes for sale and local pros.

Ranked
1682
Number 1
Bradbury

Top 15 most expensive neighborhoods in Macomb County

  1. 1 Bradbury 124 homes · Washington Township · ZIP 48094 $1,253,000
  2. 2 Lake in the Woods 57 homes · Shelby Township · ZIP 48315 $995,000
  3. 3 Crystal Creek North 71 homes · Washington Township · ZIP 48094 $935,000
  4. 4 Orchards Estates 36 homes · Washington Township · ZIP 48094 $836,000
  5. 5 Washington Pointe 188 homes · Washington Township · ZIP 48094 $824,000
  6. 6 Hidden Oak 57 homes · Washington Township · ZIP 48095 $814,000
  7. 7 Washington Lakeview 26 homes · Washington Township · ZIP 48095 $805,000
  8. 8 Estates at Stony Creek 38 homes · Washington Township · ZIP 48094 $798,000
  9. 9 Ravines at the Orchards 89 homes · Washington Township · ZIP 48095 $792,000
  10. 10 Forest Brook Estates 42 homes · Washington Township · ZIP 48094 $778,000
  11. 11 Whispering Hills 179 homes · Shelby Township · ZIP 48316 $778,000
  12. 12 Creekside Village of Shelby 227 homes · Shelby Township · ZIP 48316 $775,000
  13. 13 Crystal Creek 250 homes · Washington Township · ZIP 48094 $764,000
  14. 14 Tuscany Grove 58 homes · Shelby Township · ZIP 48315 $753,000
  15. 15 Orchards Tournament 59 homes · Washington Township · ZIP 48094 $743,000
See all 1682 ranked
Rank Neighborhood Ranked on Homes
1 Bradbury $1,253,000 124
2 Lake in the Woods $995,000 57
3 Crystal Creek North $935,000 71
4 Orchards Estates $836,000 36
5 Washington Pointe $824,000 188
6 Hidden Oak $814,000 57
7 Washington Lakeview $805,000 26
8 Estates at Stony Creek $798,000 38
9 Ravines at the Orchards $792,000 89
10 Forest Brook Estates $778,000 42
11 Whispering Hills $778,000 179
12 Creekside Village of Shelby $775,000 227
13 Crystal Creek $764,000 250
14 Tuscany Grove $753,000 58
15 Orchards Tournament $743,000 59
16 Royal Park Estates $737,000 43
17 Carrington Manor $736,000 125
18 Forest Creek $727,000 42
19 Hidden Hills Estates $715,000 47
20 Millers Crossing $715,000 38
21 Valencia $709,000 67
22 Spring Lake $705,000 161
23 Villagio $705,000 147
24 Diegel Farms $702,000 140
25 Woodlands of Shelby $702,000 61
26 Birchfield $696,000 66
27 Glen Oaks $696,000 118
28 Cory Lake Estates $693,000 29
29 Autumn Creek $688,000 157
30 Chase Farms $685,000 64
31 Sunny Point Shores $685,000 56
32 Christenbury Creek $681,000 134
33 Lockwood $681,000 78
34 West Ridge $680,000 55
35 Char-Lene Acres $665,000 15
36 Stonecrest $655,000 82
37 Wildwood Pointe $653,000 96
38 Stonebriar $648,000 201
39 Orchards Hillcrest Estates $647,000 69
40 Royal Forest $646,000 32
41 Whitney Estates $645,000 153
42 Willow Bay Estates $644,000 21
43 Estates at Beacon Pointe $637,000 59
44 Brookwood Estates $636,000 44
45 Estates at Legacy Village $636,000 79
46 Villa Di Fiore $632,000 76
47 Copperwood Commons $623,000 59
48 Pinewood Estates $621,000 67
49 Stratford $620,000 213
50 Golden Lakes $613,000 176
51 Mazuchet Harbor $613,000 58
52 Romeo Hills $612,000 20
53 Raven's Pointe $608,000 20
54 Sorrel Woods $607,000 42
55 Brookeview $598,000 36
56 Briarwood $597,000 109
57 Shelby Creek Estates $595,000 56
58 Forest Park Estates $592,000 54
59 Woods of North Sterling $588,000 150
60 Sherwood Forest $587,000 31
61 Sanctuary $586,000 33
62 Willow Ridge $585,000 186
63 Country Estates $583,000 60
64 Brookside $580,000 39
65 Preston Pines $580,000 138
66 Pinnacle Farms $575,000 66
67 Glenmar Place $572,000 120
68 Harbour Pointe $572,000 47
69 Deneweth Farms $571,000 276
70 Riviera Ridge Estates $571,000 97
71 Shelby Orchards $571,000 16
72 Avon on the Lake $570,000 60
73 Monarch Estates $570,000 210
74 Villas $565,000 54
75 San Marino $563,000 26
76 Coventry Place $562,000 85
77 Spring Arbor $561,000 94
78 Hunters Pond $559,000 21
79 Riverview Estates $559,000 41
80 Riverpark Estates $557,000 22
81 Glacier Club $553,000 435
82 Woodland Hills $552,000 58
83 Gateway Village Estates $548,000 58
84 Strawberry Fields $548,000 59
85 Harmony Acres $546,000 137
86 River Pointe $541,000 76
87 Woodside Village $540,000 100
88 Becher Estates $537,000 44
89 Bridgewater Estates $536,000 156
90 River Park Estates $535,000 50
91 Emerald Pointe $529,000 42
92 Hidden Meadows South $529,000 46
93 Hidden Pond Estates $529,000 46
94 Wolverine Country Club $528,000 613
95 Brigantine Estates $527,000 95
96 Brook Run $527,000 104
97 Milton Meadows $527,000 106
98 Breton Woods $526,000 56
99 Rivers Estates $525,000 61
100 Autumn Lake Estates $524,000 87
101 Gateway Farms $520,000 114
102 Lake Arrowhead $520,000 237
103 Sycamore Estates $520,000 118
104 Tesner Park $520,000 51
105 Whispering Hills $520,000 24
106 Vintners Place $519,000 83
107 Forest View $518,000 422
108 Vineyards $518,000 355
109 Westwood Pointe $518,000 118
110 Seaway Island $517,000 54
111 Middlecreek Estates $516,000 44
112 Cherry Creek $514,000 49
113 Golden Park $514,000 51
114 Riverside Common $514,000 25
115 Twin River $514,000 187
116 West Park Estates $513,000 66
117 Edgestone Estates $511,000 72
118 Ardmore Park $510,000 83
119 Portofino Villas $509,000 43
120 Aurora Park $508,000 87
121 Hidden Creek $508,000 56
122 Harbor Place $507,000 89
123 Kingswood Estates $507,000 116
124 English Gardens Estates $506,000 77
125 Carleton Place $505,000 95
126 Windridge Estates $505,000 212
127 Fieldstone Estates $504,000 178
128 Gardens at Central Park $500,000 152
129 Legacy Farms $497,000 173
130 Wingate Farms $497,000 53
131 Fox Chase Creek $496,000 94
132 Partridge Creek Village $496,000 360
133 Villa Dioro $494,000 117
134 Plumtree Village $493,000 43
135 Bella Sera $492,000 40
136 Bluffs of Beaufait Farms $492,000 146
137 Lake Angela Estates $492,000 82
138 Pinnacle Woods $492,000 140
139 Tymber Ridge $492,000 39
140 Forest Brook $491,000 139
141 Buffington Knolls $490,000 59
142 Strawberry Knolls $489,000 69
143 Greenland $488,000 32
144 Meadows at Central Park $488,000 191
145 Springbrook Estates $488,000 40
146 Woodberry Estates $488,000 304
147 Cornerstone Village $487,000 405
148 Golden Gate Estates $486,000 115
149 Glenpointe $485,000 103
150 Grayglenn $485,000 54
151 Koss Farms $485,000 170
152 Westchester Farms $483,000 185
153 Hunters Grove $482,000 33
154 Castle Mar $481,000 99
155 Villa Versailles $481,000 40
156 Chelsea Park $480,000 74
157 Orchards Golf Estates $480,000 48
158 Buckingham Village $479,000 302
159 Hidden Ridge Estates $479,000 43
160 Mulberry Meadows $479,000 60
161 Park Place $479,000 30
162 Bruce Meadows $478,000 48
163 Hickory Creek $478,000 87
164 Westminster Estates $478,000 42
165 English Estates $477,000 44
166 Venice Shores $477,000 264
167 Clearstone $476,000 141
168 Rivers $474,000 392
169 Riverwoods $474,000 311
170 Villas of Crystal Creek North $473,000 62
171 Camelot $472,000 24
172 Cross Creek $472,000 93
173 St. Clair Haven $472,000 812
174 Andrew's Knoll $471,000 50
175 Chesterfield Commons III $471,000 72
176 Turnberry $468,000 76
177 Enclave at Legacy Estates $467,000 90
178 Country Club Village of the North $466,000 250
179 Ravines $466,000 67
180 Villa Rosa $466,000 305
181 Wilshire Estates $466,000 74
182 Buckingham Woods $465,000 298
183 Orchard Park Estates $465,000 49
184 400 on the Lake $462,000 42
185 Autumn Park $462,000 111
186 Villa Fontana $462,000 190
187 Elmhurst $461,000 66
188 Hickey Meadows West $461,000 65
189 Pine Valley $461,000 48
190 Washington Woods $461,000 91
191 Lottivue Meadows $459,000 54
192 Sumpter Forest $459,000 288
193 Buckingham Glen $453,000 240
194 Maple Woods of Sterling Heights $453,000 93
195 Rockwood $453,000 47
196 Fairways of Macomb $452,000 216
197 Lancaster $452,000 253
198 Liberty Woods $452,000 71
199 Woodside Trails $452,000 115
200 Pinecrest $451,000 195
201 Villa Mara $451,000 38
202 Huntington Woods $449,000 288
203 Steiner $449,000 16
204 Orchards Ashbury $448,000 42
205 Windemere Woods $448,000 311
206 Brookview $447,000 83
207 Fuhrmann Woods $447,000 87
208 Lakeside Landings $447,000 111
209 Alden Square $446,000 53
210 Brittany Parc $446,000 115
211 Deerwood Manor $446,000 81
212 Rohrbeck Gardens $446,000 53
213 Penzien $445,000 258
214 Point Rosa $443,000 183
215 Summerfield Estates $443,000 309
216 Manor Place $442,000 108
217 Pine Pointe $441,000 126
218 Preserves at Legacy Estates $440,000 190
219 West Richmond $440,000 54
220 Adrienne Estates $438,000 46
221 Middle Branch Estates $437,000 65
222 Beaufait Farms $436,000 214
223 Clover Field Village $436,000 128
224 Hidden River Woods $436,000 52
225 Beacon Square $435,000 356
226 Stratford Estates $435,000 62
227 Arbor Crest $434,000 63
228 Altermatt Farms $433,000 173
229 Applewood Valley $433,000 129
230 Deerfield Farms $433,000 52
231 Strathmore $433,000 385
232 Sawmill Creek $431,000 113
233 Beel Baert Dujardin $430,000 41
234 Monticello Estates $430,000 156
235 Stagsleap Pointe $430,000 157
236 Silverbrook $429,000 66
237 Willowood $429,000 206
238 Cedar View $427,000 56
239 Fallbrooke Farms $427,000 104
240 Towngate $427,000 100
241 Secluded Woods $426,000 59
242 Martin $425,000 52
243 Lakewood Gardens $424,000 76
244 Saddle Lane $424,000 38
245 Stella Mar $424,000 39
246 Carriage Hills $423,000 407
247 Deerfield Park $423,000 453
248 Lottivue $423,000 351
249 Orchards Invitational $423,000 48
250 Split Rail Grove $423,000 64
251 Verona Park $423,000 150
252 Westwood Estates $423,000 193
253 Salt River Meadows $422,000 98
254 Trailside $422,000 48
255 Chesterfield Oaks $421,000 51
256 North Pointe Parkway $421,000 105
257 Parc at Riverside $420,000 56
258 Hickory Hollow Estates $419,000 44
259 Oakbrooke Estates $419,000 43
260 Stillwater Crossing $419,000 338
261 Chesterfield Lakes $418,000 94
262 River Bend Park $418,000 157
263 Shelden Court Estates $418,000 81
264 Indian Pointe $417,000 263
265 Marion Park $416,000 25
266 Spicemill $416,000 282
267 Village West $416,000 60
268 Kay's Bay View $415,000 75
269 Meerschaert Farm $415,000 47
270 Mt Vernon Village $415,000 95
271 Covington of Sterling $414,000 47
272 Edinburgh Estates $414,000 295
273 Elan Estates $414,000 116
274 Bayberry Park $413,000 258
275 Burgess Estates $413,000 151
276 Hillcrest Estates $413,000 82
277 Pinewood Villa's $413,000 215
278 Twin Lakes $413,000 44
279 Heatherwoods $412,000 141
280 Pendleton $411,000 57
281 Plumcreek Estates $411,000 72
282 Toussaint Meadows $411,000 139
283 Parkview Commons $410,000 62
284 Jewell Pointe $409,000 117
285 Breckenridge $408,000 189
286 Cucci Estates $407,000 42
287 Gloede Park $407,000 59
288 Moravian Heights $407,000 17
289 Sterling Hunt Club $407,000 197
290 Twin Brooks $407,000 48
291 Jefferson Meadows $406,000 499
292 Moravian Drive $406,000 24
293 Walnut Creek $406,000 202
294 Creekside Estates $405,000 131
295 Richwood Forest $405,000 50
296 Rose Garden Forest $405,000 40
297 Willow Creek $404,000 101
298 Oakridge Estates of Clinton Township $402,000 77
299 Keegan Estates $401,000 62
300 Riverside Glen $401,000 52
301 Lakeside Woods $400,000 113
302 Meadowbrook Park $400,000 144
303 Sorelle Estates $400,000 55
304 Hillcrest on the Park $399,000 142
305 Meadowknoll $399,000 58
306 Schultes Shores $399,000 58
307 Stadler Estates $399,000 99
308 Brentwood Farms $397,000 314
309 Sugarbush Farms $397,000 158
310 A. Henry Kotner's Beverly Gardens $396,000 20
311 Cherokee Hills $396,000 77
312 Park at Legacy Estates $396,000 100
313 Brookview Estates $395,000 81
314 Sunkist $395,000 130
315 Brookstone $394,000 74
316 Country Meadows $394,000 53
317 Freedom Valley $394,000 127
318 Heritage Square $394,000 50
319 Hills of Regency $394,000 101
320 Rose Garden Estates $394,000 137
321 Bayberry Place $393,000 173
322 Macomb Hills $393,000 161
323 Sandstone at the Retreat $393,000 185
324 Emerald Green $392,000 102
325 Gowanie Gardens $392,000 21
326 Ridgepointe $392,000 131
327 Rose Pointe Estates $392,000 165
328 Chesterfield Hills $391,000 47
329 Cambridge Commons $390,000 185
330 Deerwood $390,000 263
331 Eton Pointe $390,000 45
332 Normandy Forest $390,000 146
333 Reserve at Wellington Place $390,000 58
334 Springhill Meadows $389,000 68
335 Middle River $388,000 256
336 Rivergate $388,000 1,081
337 Walnut Lane Estates $388,000 24
338 Andrew's Meadow $387,000 44
339 Pleasant Meadows $386,000 79
340 Presidential Village $385,000 364
341 Rivendell $384,000 181
342 North Ridge $383,000 118
343 Weathervane Estates $383,000 28
344 Featherstone at the Retreat $382,000 202
345 Shangri la $382,000 28
346 Woodfield $382,000 130
347 Baycourt Estates $381,000 138
348 Brookfield $380,000 54
349 Fairview $380,000 176
350 Moravian Pointe $380,000 183
351 Twilight $380,000 283
352 Hickey Meadows $378,000 48
353 Cherry Valley $377,000 56
354 Reserve at Heritage Village $377,000 205
355 Schmid Haven $377,000 88
356 Aspen Park $376,000 106
357 East Oak Pointe $376,000 69
358 Eyster's Mt. Vernon Farms $376,000 50
359 Orchard Meadows $376,000 74
360 Copper Creek $374,000 94
361 Jewell Estates $374,000 74
362 Villager $373,000 215
363 Villas of Villagio $373,000 48
364 White Oaks $373,000 62
365 Belvidere $372,000 128
366 Grillo Estates $371,000 118
367 Winding Creek $371,000 265
368 Wolverine Trace $371,000 89
369 Fox Run $370,000 132
370 Barclay Lake Village $369,000 41
371 Westcreek Estates $369,000 187
372 Creekside Village $368,000 250
373 Farmbrook Estates $367,000 64
374 Saddlebrook $367,000 87
375 Addison Crossing at Hartford $366,000 84
376 Four Seasons $366,000 74
377 Windmill Pond $366,000 61
378 Broderick Estates $365,000 95
379 Hillcrest Meadows $365,000 69
380 Parc at Vineyards $364,000 52
381 Garfield Meadows $363,000 105
382 Maple Creek Estates $363,000 141
383 Abbington $362,000 395
384 North Pointe $362,000 266
385 Sterling Oaks $362,000 66
386 Wilshire $362,000 94
387 Andrews by the Bay $361,000 43
388 Blaire Meadows $361,000 108
389 Little River Estates $361,000 141
390 River Side $361,000 67
391 Mulvey Farms $360,000 76
392 North Branch Valley $359,000 593
393 Orchard Hills $359,000 191
394 Emerald Creek $358,000 124
395 Lake St Clair $358,000 210
396 Summerhill Estates $358,000 73
397 Copper Creek $357,000 169
398 Reimold Farms $356,000 40
399 Encore of Shelby $355,000 35
400 Fraser Meadows $355,000 277
401 Lions Pointe $355,000 111
402 Villa Nova $355,000 167
403 Wellington Place $355,000 129
404 Dodge Park Estates $354,000 42
405 South Fork Estates $354,000 183
406 Tanglewood $354,000 60
407 Brookside Manor $353,000 19
408 Chestnut Hills $353,000 117
409 Fieldstone $353,000 65
410 Hatherly $353,000 214
411 Fairway Commons $352,000 49
412 Moravian Hills $352,000 235
413 Sunfield Estates $352,000 162
414 Kelly Nunneley $351,000 233
415 Lakeside $351,000 457
416 Ridgewood Estates $351,000 134
417 Riverside Estates $351,000 123
418 Sugar Bush Estates $351,000 58
419 Greenbriar Estates $350,000 46
420 New Era Victory Garden Farms $350,000 29
421 Thousand Oaks $350,000 42
422 Urban Meadows $350,000 76
423 Ashley Farms $349,000 236
424 Babcocks Lakeside $349,000 39
425 Berkshire Estates at Heritage Village $349,000 87
426 Clover Estates $349,000 94
427 Stieber's Homesite $349,000 86
428 Baltimore Square $347,000 98
429 English Oaks $347,000 65
430 Manors at Central Park $347,000 166
431 Avalon Woods $346,000 115
432 Silver Pines Village $345,000 150
433 Westcreek Commons $345,000 40
434 Avalon Meadows $344,000 62
435 Moravian Forest $344,000 130
436 Village at Riverside $344,000 132
437 Breckenridge Village $343,000 506
438 Charleston $343,000 66
439 Eastmont $343,000 98
440 Golden Pond $343,000 68
441 Breitmeyer $342,000 34
442 Montego Bay $342,000 296
443 Washington Square $342,000 313
444 Chippewa $341,000 107
445 Hillcrest Orchard $341,000 20
446 Ashcraft's Clinton View Heights $340,000 15
447 Coulon Farm $340,000 106
448 Edinburgh East $340,000 69
449 Muirfield Manor $340,000 152
450 Pinebrook $340,000 923
451 Reflections at Vineyards $340,000 42
452 Wilseck Manor $340,000 94
453 Creekside Villas $338,000 253
454 Groesbeck Nunneley $338,000 36
455 Parkside Pointe $338,000 55
456 Sugar Creek Estates $338,000 49
457 Charrington North $337,000 51
458 Eastview Estates $337,000 221
459 Partridge Creek $337,000 67
460 Anchorpointe $336,000 45
461 Starlite Meadows $336,000 161
462 Sterling Park $336,000 143
463 Faulman $335,000 23
464 Fruehauf Heights $335,000 45
465 Bauer Ridge $334,000 45
466 Meadowview $333,000 110
467 Carolyn Oakes $332,000 43
468 Chippewa Meadows $332,000 96
469 Creekside Meadows $332,000 214
470 Foster Meadows $331,000 130
471 Metropole Parkway $331,000 122
472 Morningside Estates $331,000 45
473 Romeo Ridge $331,000 22
474 Washington Meadow $331,000 62
475 Terra Bella $330,000 175
476 Westchester $330,000 227
477 Parkway Estates $329,000 220
478 Pompea Gardens $329,000 277
479 Bridgewood $328,000 679
480 Tillson & Hartung's $328,000 52
481 Kensington at Central Park $327,000 32
482 Palmer Woods North $327,000 65
483 Ridgewood Estates $327,000 82
484 Oakridge $326,000 63
485 Cobblestone Ridge $325,000 286
486 Horn $325,000 77
487 Corteville Shores $324,000 62
488 Towns at Autumn Park $324,000 83
489 Fairfield Village $323,000 497
490 Moravian Clinton $323,000 64
491 North Branch Estates $323,000 47
492 Stoneridge at Heritage Village $323,000 158
493 Surrey Estates $323,000 233
494 Tall Oaks $323,000 112
495 Valley Forge $323,000 295
496 Beaver Creek $322,000 177
497 Brycewood $322,000 192
498 Glenmere Acres $322,000 102
499 Laurel Meadows $322,000 57
500 Shenandoah Village $322,000 307
501 Shorewood Manor $322,000 73
502 Trillium Woods $322,000 197
503 Anna Lisa $321,000 155
504 Camelot Estates $321,000 142
505 Fairways $321,000 176
506 Harrington Estates $321,000 58
507 Murdick's Beach $321,000 49
508 Windemere Farms $321,000 262
509 Candlewood Village $320,000 352
510 Pembrooke $320,000 195
511 De Witte $318,000 69
512 Greenview Woods Estates $318,000 256
513 Grosse Dale Farms $318,000 48
514 Maple Villas $318,000 111
515 Mocam $318,000 81
516 Moravian Garfield $318,000 261
517 Averhill Parc $317,000 87
518 Barclay Square $317,000 85
519 Silver Maple $317,000 150
520 Tessmer's $317,000 31
521 Wallace $317,000 87
522 Bainbridge $316,000 62
523 Coachwood Square $316,000 332
524 Horizon $316,000 197
525 Kings Pointe $316,000 351
526 London Heights $316,000 253
527 Moravian Orchard Homesites $316,000 83
528 Aragona $315,000 49
529 Burchard's East Pointe Estates $315,000 58
530 Clairwood $314,000 59
531 Dominic Moceri $314,000 114
532 Little Mack Estates $314,000 72
533 Miller & Tanner $314,000 62
534 Wanda $314,000 293
535 Lefurgey $313,000 31
536 South Point $313,000 61
537 Stonehenge $313,000 450
538 Brookside $312,000 108
539 Cherry Hill Farms $312,000 237
540 Gaukler Pointe $312,000 39
541 Haverhill $312,000 717
542 Plum Grove Village $312,000 770
543 Anchor Bay Shores $311,000 233
544 Greenfield Pointe $311,000 47
545 Stoney Brook $311,000 107
546 Arbors $310,000 189
547 Hunters Pointe $310,000 44
548 Mt. Lebanon $310,000 38
549 South Hampton $310,000 410
550 Anthony Estates $309,000 53
551 Blue Heron Pointe $309,000 101
552 Decora Park $308,000 399
553 Eastbrooke Manor $308,000 107
554 Moravian Acres $308,000 97
555 Suncrest $308,000 165
556 Wood Creek Farms $308,000 84
557 Cranberry Estates $307,000 239
558 Grosse Pointe $307,000 107
559 Westhampton $307,000 346
560 A. Henry Kotner's Hayes Road $306,000 23
561 Coventry Square $306,000 368
562 George A. Karam Rivards $306,000 96
563 Saint Joseph $306,000 125
564 Westendorf Heights $306,000 64
565 Belle Fontaine $305,000 107
566 Clinton Riverside $305,000 85
567 Harrison Clinton River Homes $305,000 76
568 Hillcrest Knolls $305,000 48
569 Knollwood Cove $305,000 96
570 Windemere Commons $305,000 219
571 Derby Village $304,000 73
572 Keystone at the Retreat $304,000 76
573 River Woods $304,000 80
574 Rivercrest $304,000 196
575 Washington Heights $304,000 57
576 Mc Vicar Meadows $303,000 57
577 Windemere $303,000 44
578 Boulder Pointe $302,000 86
579 Gardencrest Manor $302,000 51
580 Harvey $302,000 37
581 Heins Gardens $302,000 224
582 Jim Michael's $302,000 48
583 La Chene $302,000 51
584 Maple Ridge $302,000 74
585 Winthrop $302,000 556
586 A Henry Kotner's Ryan Road $301,000 17
587 Arlingdale Heights $301,000 257
588 Brookline $301,000 117
589 Socks Estates $301,000 75
590 Terra Santa Village $301,000 305
591 Village at Vineyards $301,000 65
592 Arcadia Lodge $300,000 48
593 Maple Lane Gardens $300,000 102
594 Meadowbrook $300,000 102
595 Mission Valley $300,000 45
596 Onorio $300,000 44
597 Stacey Manor $300,000 89
598 Van Slambrouck $300,000 42
599 Covington Park $299,000 202
600 Executive Estates $299,000 53
601 Newberry $299,000 69
602 Warren Park $299,000 211
603 Marco & Soave $298,000 80
604 Margate Estates $298,000 86
605 Severini Estates $298,000 101
606 Amore Estates $297,000 267
607 Harbor Creek $297,000 140
608 Miracle Homes $297,000 234
609 Thomas Hoffman $297,000 82
610 Essex Gardens $296,000 376
611 Essex North $296,000 259
612 Lakeshore Gardens $296,000 117
613 Easthampton $295,000 389
614 Stonegate Manor $295,000 92
615 Thornton $295,000 246
616 Americana $294,000 231
617 Cole's $294,000 174
618 Heritage Pointe $294,000 137
619 Maywood Park $294,000 214
620 Mid-Hampton $294,000 234
621 Pine Ridge Estates $294,000 40
622 Rosewood Village $294,000 72
623 Armanda $293,000 78
624 Beth Ann Miller $293,000 59
625 Gulason Estates $293,000 121
626 Knollwood Pointe $293,000 114
627 Musseys $293,000 43
628 Plymouth Village $293,000 171
629 Torrance $293,000 122
630 Utica Gardens $293,000 32
631 Ashby Preserve $292,000 42
632 Jefferson Bridge View $292,000 40
633 Klingkammer $292,000 87
634 Bella Vista Estates $291,000 83
635 Ridgecroft North $291,000 302
636 Timber Mill $291,000 359
637 Towering Oaks $291,000 75
638 Carpathia $290,000 263
639 Clinton Oaks $290,000 221
640 Concord Green $290,000 91
641 Lakeside Villas $290,000 72
642 Sterling Moravian $290,000 159
643 Thiele's St. Clair Estates $290,000 91
644 College Park $289,000 238
645 Donaldson Park $289,000 107
646 Justin Estates $289,000 122
647 Armada Meadows $288,000 170
648 North Winds $288,000 191
649 Royce Ridge $288,000 99
650 Seville Gardens $288,000 585
651 Steeplechase $288,000 164
652 Cloverleaf Estates $287,000 66
653 Denise Estates $287,000 46
654 Lagae $287,000 51
655 Oak Knoll Farm $287,000 128
656 Pinehurst $287,000 43
657 River Oaks $287,000 406
658 Twin Oaks $287,000 108
659 Van Marcke $287,000 55
660 Belmont Estates $286,000 168
661 Chartier Acres $286,000 250
662 Francesca $286,000 215
663 Goodman Acres $286,000 25
664 Moravian Village $286,000 227
665 Alberts $285,000 30
666 Bidigare's Casa Grande $285,000 56
667 Bristol Heights $285,000 529
668 Hunters Chase $285,000 40
669 Lexington Square $285,000 109
670 Moceri Spizizen Estates $285,000 233
671 Robinhood Estates $285,000 182
672 Surcheck $285,000 34
673 Waterview $285,000 74
674 Admiral's Cove $284,000 203
675 Eagles Nest $284,000 120
676 Foster Maas Ranch $284,000 103
677 Mary Alice Gardens $284,000 67
678 Somerset Meadows $284,000 151
679 Berkshire Manor $283,000 92
680 Highland Hills $283,000 295
681 Lakewood $283,000 100
682 Schlussler $283,000 177
683 Superhighway City $283,000 111
684 Swan Creek Homes $283,000 54
685 Indian Hills Estates $282,000 41
686 La Jolla $282,000 64
687 Leonardo Estates $282,000 103
688 Sterling Country Estates $282,000 668
689 Willow Woods $282,000 199
690 Briar Towne $279,000 185
691 Pros Woods $279,000 49
692 Robinwood Estates $279,000 218
693 Canterbury Heights $278,000 55
694 Hidden Valley $278,000 50
695 Birchgrove $277,000 219
696 Cascades of Stoney Creek $277,000 189
697 Chelsea Glen $277,000 40
698 Kennoway Meadows $277,000 216
699 Cotton Creek $276,000 96
700 Elly Jean $276,000 50
701 Executive Heights $276,000 398
702 Greenview $276,000 132
703 Maywood East $276,000 114
704 Plum Brook Estates $276,000 137
705 Sterling Knolls $276,000 419
706 Autumn Woods $275,000 53
707 Georgian Woods $275,000 69
708 Swan Creek Village $275,000 50
709 University Estates $275,000 862
710 Barclay Estates $274,000 208
711 Franklin Woods $274,000 69
712 Madison Manor $274,000 150
713 Vineyard $274,000 102
714 Emerald Estates $273,000 88
715 Lexington Meadows $273,000 147
716 Rosendale $273,000 147
717 Clinton Harper $272,000 129
718 Deer Trail $272,000 150
719 Shore Line $272,000 53
720 Anchor Bay Harbor $271,000 681
721 Chicago Heights $271,000 87
722 Garwood Estates $271,000 70
723 West River Estates $271,000 127
724 Grandview Gardens $270,000 73
725 Green Valley $270,000 227
726 Oak Pointe $270,000 48
727 Raintree $270,000 80
728 Ridgecroft South $270,000 129
729 Sterling Manor $269,000 285
730 Winklers $269,000 253
731 Buckingham Estates $268,000 152
732 Fresh Air Park $268,000 70
733 Hunters Ridge $268,000 69
734 New Bradford Manor $268,000 244
735 A C Harris Little Farms $267,000 26
736 Hamon Acres $267,000 115
737 Hartford Village $267,000 126
738 Ida Gardens $267,000 106
739 S. Moceri Estates $267,000 129
740 St. Josaphat's Mission $267,000 66
741 Valley Hi $267,000 71
742 Carleton Estates $266,000 226
743 Crescentwood Manor $266,000 93
744 Montclair Heights $266,000 146
745 Shelley Anne $266,000 41
746 Smokler Clinton $266,000 456
747 St Louise $266,000 49
748 Villas of Pine Ridge $266,000 86
749 Garden Grove Park $265,000 84
750 Kingsley $265,000 417
751 Lakeshore Acres $265,000 292
752 Lakeside Meadows $265,000 112
753 Phillips & Russell's $265,000 44
754 Williamsburg $265,000 578
755 Imperial Manor $264,000 90
756 Ansonia Gardens $263,000 46
757 Biltmore Park $263,000 533
758 Blossom Lane Estates $263,000 127
759 Danbury $263,000 49
760 Harbor Club North $263,000 84
761 Hesse Brown $263,000 259
762 Cedar Glen $262,000 106
763 East Winds $262,000 265
764 Rosewood Gardens $262,000 84
765 Morrison & Hollweg $261,000 38
766 Prescott Park $261,000 291
767 Shell Heights $261,000 156
768 Cambridge Place $260,000 46
769 Grenal $260,000 404
770 Haberkorn Investment Company's Harvard by the Lake $260,000 171
771 Martin Estates $260,000 93
772 Plumbrook Farms $260,000 219
773 Princeton Estates $260,000 153
774 Bethany Meadows $259,000 168
775 Irish Meadows $259,000 49
776 Knollwood Village $259,000 188
777 Menter $259,000 88
778 Canterbury Village $258,000 68
779 Frederick Estates $258,000 138
780 Granader $258,000 190
781 Urbanrest $258,000 179
782 Ambassador Village $257,000 100
783 Biltmore Heights $257,000 210
784 Dana Acres $257,000 92
785 Grossedale $257,000 79
786 Westgrove Estates $257,000 114
787 Canterbury Woods $256,000 56
788 Capri Villa $256,000 256
789 Carole Lane $256,000 123
790 Dunal Villa $256,000 80
791 Lachance & Richards Little Farms $256,000 82
792 Li Puma $256,000 15
793 Madison Manor $256,000 173
794 Pines $256,000 56
795 A Ashleys Sr $255,000 22
796 Amherst $255,000 357
797 Brown's $255,000 57
798 De Clerck $255,000 76
799 Pinehill $255,000 52
800 Quinn Park $255,000 77
801 Umlor Gardens $255,000 44
802 Clinton River Meadows $254,000 151
803 Country Meadows $254,000 145
804 Dresden Village $254,000 1,286
805 Moceri $254,000 228
