Skip to content

2026 data · Oakland County

Newest Neighborhoods in Oakland County

644 neighborhoods across the Oakland County towns we map, ranked. The most recently built homes, by the year the typical home was built. Each one links to its own guide with homes for sale and local pros.

Ranked
644
Number 1
Dunleavy

Top 15 newest neighborhoods in Oakland County

  1. 1 Dunleavy Value $291K · 1,286 sq ft · 111 homes · Highland Township · ZIP 48356 Built 2019
  2. 2 Park Ridge at Stonewood Value $887K · 3,446 sq ft · 34 homes · Independence Township · ZIP 48346 Built 2014
  3. 3 Coulter Lake Estates Value $737K · 2,724 sq ft · 56 homes · Independence Township · ZIP 48348 Built 2013
  4. 4 Oakhurst Value $674K · 3,285 sq ft · 449 homes · Independence Township · ZIP 48348 Built 2013
  5. 5 Clear Creek Value $1.1M · 4,076 sq ft · 316 homes · Rochester Hills · ZIP 48306 Built 2012
  6. 6 Kirklands Value $1.1M · 4,053 sq ft · 49 homes · Oakland Township · ZIP 48306 Built 2011
  7. 7 Tollgate Woods Value $666K · 3,250 sq ft · 168 homes · Novi · ZIP 48377 Built 2009
  8. 8 Wilshire Abbey Value $979K · 3,842 sq ft · 29 homes · Novi · ZIP 48374 Built 2008
  9. 9 Hadsells Add To Bloomfield Highlands Value $587K · 2,983 sq ft · 51 homes · Bloomfield Township · ZIP 48302 Built 2005
  10. 10 Park Place Value $925K · 3,609 sq ft · 103 homes · Novi · ZIP 48167 Built 2005
  11. 11 Bristol Corners North Value $702K · 3,221 sq ft · 39 homes · Novi · ZIP 48377 Built 2004
  12. 12 Kingsridge Value $1.4M · 4,943 sq ft · 64 homes · Oakland Township · ZIP 48306 Built 2004
  13. 13 Lakeland Vale Value $374K · 1,494 sq ft · 46 homes · Independence Township · ZIP 48346 Built 2004
  14. 14 North Haven Woods Value $571K · 2,770 sq ft · 44 homes · Novi · ZIP 48377 Built 2004
  15. 15 Oakwood Knolls Value $737K · 3,724 sq ft · 27 homes · Farmington Hills · ZIP 48334 Built 2004
See all 644 ranked
Rank Neighborhood Ranked on Homes
1 Dunleavy Built 2019 111
2 Park Ridge at Stonewood Built 2014 34
3 Coulter Lake Estates Built 2013 56
4 Oakhurst Built 2013 449
5 Clear Creek Built 2012 316
6 Kirklands Built 2011 49
7 Tollgate Woods Built 2009 168
8 Wilshire Abbey Built 2008 29
9 Hadsells Add To Bloomfield Highlands Built 2005 51
10 Park Place Built 2005 103
11 Bristol Corners North Built 2004 39
12 Kingsridge Built 2004 64
13 Lakeland Vale Built 2004 46
14 North Haven Woods Built 2004 44
15 Oakwood Knolls Built 2004 27
16 Churchill Crossing Built 2003 205
17 Sashabaw Creek Preserve Built 2003 37
18 Village Park at Stonewood Built 2003 57
19 Willowbrook Farm Built 2003 162
20 Clarkston Farms Built 2002 33
21 Judson Park Built 2002 171
22 Supervisor's Avon Twp Built 2002 73
23 Bristol Corners West Built 2001 178
24 Century Oaks Built 2001 224
25 Supervisor's Middlebelt & Ten Mile Road Built 2000 110
26 Broadmoor Park Built 1999 147
27 Clarkston Ridge Built 1999 43
28 Sheringham Woods Built 1999 54
29 Arden Glen Built 1998 25
30 Autumn Park Built 1998 136
31 Beckenham Built 1998 57
32 Bridge Valley Built 1998 50
33 Meadowlands of Bloomfield Built 1998 40
34 Resub of Brightlawn Built 1998 89
35 Stone Meadow Built 1998 79
36 Waldon Creek Built 1998 87
37 Woods of Country Creek Built 1998 67
38 Andover Pointe Built 1997 35
39 Arbor Park Built 1997 62
40 Goodison Place Built 1997 108
41 Windridge Place Built 1997 45
42 Wintergreen Park Built 1997 55
43 Barclay Estates Built 1996 89
44 Covington Place Built 1996 76
45 Crossings Built 1996 360
46 Mockingbird Built 1996 45
47 Mystic Forest Built 1996 109
48 Oakland Farm Built 1996 202
49 Pinecreek Built 1996 45
50 Westmont Village Built 1996 72
51 Addington Built 1995 147
52 Country Creek Built 1995 202
53 Heritage Oaks Built 1995 133
54 Heron Woods Built 1995 53
55 Lake Orion Highlands Built 1995 64
56 Lake Waldon Village Built 1995 161
57 Lochmoor Village Built 1995 89
58 Nottingham Woods Built 1995 31
59 Rookery Woods Built 1995 225
60 Spring Lake North Built 1995 104
61 Cranberry Pointe Built 1994 41
62 Cumberland Woods Built 1994 168
63 Lone Pine Ridge Built 1993 29
64 Square Lake Country Club Built 1993 85
65 Vintage Estates Built 1993 165
66 Bloomfield North Estates Built 1992 98
67 Bradford of Novi Built 1992 138
68 Copperwood East Built 1992 81
69 Green Valley Estates Built 1992 237
70 Greenwood Oaks Built 1992 114
71 Sheringham Place Built 1992 74
72 Sinacola Woods Built 1992 42
73 South Boulevard Gardens Built 1992 56
74 Spring Lake South Built 1992 108
75 Woods of Novi Built 1992 82
76 Cedarspring Estates Built 1991 227
77 Highland Hills Built 1991 291
78 North Fairview Farms Built 1991 451
79 Pebble Ridge Estates Built 1991 49
80 Royal Crown Estates Built 1991 288
81 Sussex Woods Built 1991 49
82 Yorktowne Commons Built 1991 128
83 Briarwood of Novi Built 1990 73
84 Sashabaw Creek Meadows Built 1990 54
85 Wildflower Built 1990 233
86 Copperwood Built 1989 41
87 Country Ridge Built 1989 363
88 Franklin Ravines Built 1989 52
89 Jamestowne Green Built 1989 192
90 Orchard West Built 1989 32
91 Roma Ridge Built 1989 129
92 Shaker Heights Built 1989 63
93 Timber Ridge Estates Built 1989 81
94 Bloomfield Crossing Built 1988 131
95 Chichester Built 1988 424
96 Farmington Glens Built 1988 205
97 Heather Lake Meadows Built 1988 45
98 Knorrwood Knolls Built 1988 75
99 Lake Maria Woods Built 1988 35
100 Pheasant Ring Built 1988 44
101 Strathmore Built 1988 192
102 Supervisor's Noble Brook Farms Built 1988 101
103 Chestnut Run Built 1987 135
104 Dell Rose Gardens Built 1987 23
105 Devonshire Downs Built 1987 52
106 Dunbarton Pines Built 1987 341
107 Heatherwood Village Built 1987 431
108 Hunter's Pointe Built 1987 223
109 Martin Farms Built 1987 84
110 Rolling Oaks West Built 1987 50
111 Yorkshire Place Built 1987 179
112 Avon Hills Village Built 1986 390
113 Belle Cone Gardens Built 1986 294
114 Birchwoods Built 1986 45
115 Farmington Hills Hunt Club Built 1986 193
116 Meadowbrook Park Built 1986 140
117 Thornridge Built 1986 333
118 Avon Hollow Built 1985 70
119 Avon Ravines Built 1985 81
120 Bridle Hills Estate Built 1985 60
121 Carriage Hill Built 1985 72
122 Clinton River Valley Built 1985 75
123 Cumberland Hills Built 1985 516
124 Deer Lake Farms Built 1985 142
125 Echo Park Built 1985 54
126 Elm Grove Valley Built 1985 70
127 Farmington Brook Built 1985 125
128 Farmington Green North Built 1985 188
129 Farmington Ridge Built 1985 239
130 Kensington Gardens Built 1985 61
131 Meadowbrook Valley Built 1985 134
132 Quail Ridge Built 1985 148
133 Ramblewood Built 1985 493
134 Randall Built 1985 64
135 Shadow Woods Built 1985 419
136 Simmons Orchards Built 1985 254
137 Wabeek Ridge Built 1985 54
138 Barbizon Estates Built 1984 70
139 Charrington Green Built 1984 53
140 Meadowbrook Forest Built 1984 55
141 Meadowglen Built 1984 254
142 Wabeek Forest Built 1984 72
143 Willowbrook Commons Built 1984 70
144 Willowood Built 1984 180
145 Woodglen Estates Built 1984 68
146 Acorn Valley Built 1983 30
147 Bridgewood Farms Built 1983 87
148 Canterbury West Built 1983 48
149 Howell's Walled Lake Built 1983 78
150 Lexington Green Built 1983 73
151 Meadowhills Estates Built 1983 193
152 North Hill Gardens Built 1983 32
153 Orchard Ridge Estates Built 1983 177
154 Tall Pines Built 1983 33
155 Valley Stream Built 1983 110
156 Wabeek Manor Built 1983 26
157 Deerwood Built 1982 375
158 Oxford Estates Built 1982 248
159 Olde Sturbridge Settlement Built 1981 42
160 Ramble Hills Built 1981 84
161 Franklin Village Country Estates Built 1980 31
162 Hammond Lake Estates Built 1980 56
163 Wabeek Six Built 1980 31
164 Bloomfield Estates Built 1979 114
165 Brookwood Built 1979 186
166 Dunbar Oaks Built 1979 84
167 Farmington Green Built 1979 591
168 Green Hill Woods Built 1979 163
169 Independence Hills Built 1979 134
170 Irv Wilcove Estates Built 1979 109
171 Judson Bradway's Chelmsleigh Add To Country Club Estates Built 1979 69
172 North Bloomfield Hills Built 1979 93
173 Turtle Creek Built 1979 141
174 Wabeek Five Built 1979 75
175 Walden Pond Built 1979 30
176 Whispering Meadows Built 1979 338
177 Woodland Trails Built 1979 64
178 Brookedale Woods Built 1978 421
179 Chapel View Estates Built 1978 71
180 Charing Cross Hamlet Built 1978 38
181 Flemings Roseland Park Built 1978 146
182 Green Hill Commons Built 1978 173
183 Hidden Pines Built 1978 20
184 Lake Oakland Woods Built 1978 246
185 Reed's Nine Mile Road Built 1978 29
186 Spring Lake Estates Built 1978 54
187 Supervisor's Middlebelt & Ten Mile Rd Built 1978 111
188 Wabeek Four Built 1978 25
189 Hillcrest Acres Built 1977 41
190 Long Lake Shores Built 1977 76
191 Adams Woods Built 1976 75
192 Bloomfield Square Built 1976 247
193 Colony Park Built 1976 216
194 Franklin Oaks Built 1976 68
195 Green Brook Hills Built 1976 107
196 Hawthorn Built 1976 341
197 Hollywood Built 1976 137
198 Meadowbrook Manor Built 1976 34
199 North Hills Estates Built 1976 202
200 Waterford Hill Manor Built 1976 251
201 Axford Acres Built 1975 448
202 Brookside Hills Built 1975 54
203 Fairfield Farms Built 1975 194
204 Kings Pointe Built 1975 150
205 Leinbach-Humphrey's Woodward Ave Built 1975 1,061
206 Riverbank Fairway Estates Built 1975 86
207 Stratford Knolls Built 1975 450
208 Thendara Park Country Club Built 1975 308
209 Coach Lamp Hills Built 1974 108
210 Hampton Hills Built 1974 46
211 Meadowbrook Glens Built 1974 475
212 Pebblebrook Estates Built 1974 28
213 Sunny Beach Country Club Built 1974 168
214 Brook Hill Estates Built 1973 82
215 Cranberry Lake Built 1973 147
216 Great Oaks West Built 1973 88
217 Heritage Hills Built 1973 381
218 Hillview Estates Built 1973 119
219 Lone Pine Heights Built 1973 60
220 Northwood Manor Built 1973 72
221 Pasadena Park Built 1973 80
222 Shorewood Hills Built 1973 78
223 Wayside Glen Built 1973 43
224 Cenaqua Shores Built 1972 52
225 Heatherwoode Built 1972 148
226 Heatherwyke Built 1972 133
227 Independence Commons Built 1972 333
228 Meadowbrook Woods Built 1972 66
229 Ridgewood Hills Built 1972 112
230 University Hills Built 1972 267
231 Vachon Built 1972 56
232 Chatham Hills Built 1971 271
233 Connemara Hills Built 1971 156
234 Drake Heights Built 1971 44
235 Eastwood Manor Built 1971 132
236 Grand River Park Built 1971 38
237 Orchard Hills Built 1971 168
238 Schroeder's Farm Built 1971 19
239 Skyview Built 1971 46
240 Wedgwood Commons Built 1971 139
241 Woodstream Farms Built 1971 99
242 Camelot Courts Built 1970 157
243 Churchill Estates Built 1970 162
244 Heatherbrae Built 1970 137
245 Pleasant Valley Farms Built 1970 78
246 Taperts Baseline-Evergreen Built 1970 55
247 West Lochslea Built 1970 57
248 Coventry Built 1969 25
249 East Lincolnshire Built 1969 252
250 Franklin Mills Built 1969 44
251 Herndons Walnut Lake Estates Built 1969 361
252 Indianwood Built 1969 33
253 Island Lake Woods Built 1969 33
254 Meadowvale Built 1969 296
255 Overbrook Built 1969 79
256 Sunshine Acres Built 1969 195
257 Twyckingham Village Built 1969 69
258 Westridge Downs Built 1969 57
259 Woodcreek Hills Built 1969 109
260 Ambassador Built 1968 227
261 Bedford Villas Built 1968 245
262 Bloomfield Hunt & Bridle Built 1968 33
263 Duke's Forestbrook Hills Built 1968 28
264 Echo Valley Estates Built 1968 99
265 Farm Meadows Built 1968 57
266 Grand River Oaks Built 1968 285
267 Harve Lake Heights Built 1968 83
268 Meadowbrook Hills Built 1968 259
269 Meadowbrook Lake Built 1968 150
270 Northeastern Highway Built 1968 305
271 Oakland Gardens Built 1968 145
272 Quaker Valley Farms Built 1968 34
273 Royal Gardens Built 1968 91
274 Sheffield Country Estates Built 1968 39
275 Willoway Built 1968 133
276 East Bloomfield Highlands Built 1967 69
277 Holcomb Brother's Built 1967 153
278 Muer Cove Estates Built 1967 64
279 Oaklands Built 1967 256
280 Secluded Valley Built 1967 64
281 Spring Hill Built 1967 212
282 Vernor Estates Built 1967 147
283 Walter's Clarkston-Orion Acres Built 1967 54
284 Bennington Green Built 1966 115
285 Canterbury Commons Built 1966 147
286 Eastover Farms Built 1966 113
287 Forest Lake Country Club Estates Built 1966 118
288 Foxhall Built 1966 47
289 Franklin Forest Built 1966 40
290 Franklyn Ravine Built 1966 54
291 Hickory Grove Hills Built 1966 95
292 Lincolnshire Estates Built 1966 222
293 Manhattan Built 1966 341
294 Nantucket Green Built 1966 101
295 Northview Built 1966 177
296 Old Franklin Towne Built 1966 54
297 Old Homestead Built 1966 217
298 Olde Franklin Towne Built 1966 129
299 Pioneer Meadows Built 1966 84
300 Ravines Built 1966 147
301 Royal Meadows Built 1966 363
302 Salow's Walnut Hill Built 1966 72
303 Southfield Meadows Built 1966 306
304 Tarabusi Grand River Gardens Built 1966 146
305 Wood Lake Hills Built 1966 85
306 Adams Square Built 1965 126
307 Bloomfield Hickory Grove Built 1965 210
308 Elmdale Built 1965 105
309 Evergreen Glen Built 1965 497
310 Heather Hills Built 1965 76
311 Joan Heights Built 1965 97
312 Mt Vernon Place Built 1965 328
313 Old Farm Colony Built 1965 81
314 Quarton Heath Built 1965 17
315 Southfield Manor Built 1965 115
316 Twyckingham Valley Built 1965 278
317 Woodbrook Built 1965 112
318 Woodcrest Lakes Built 1965 60
319 Biddestone Woods Built 1964 29
320 Brookdale Built 1964 189
321 Broughton Farms Built 1964 45
322 Christian Hills Built 1964 389
323 Cranbrook Village Built 1964 1,226
324 Devon Gables Built 1964 20
325 Hi-Wood Village Built 1964 155
326 Lincolnshire Manor Built 1964 132
327 Lone Pine Hills Built 1964 42
328 Pinewood Manor Built 1964 223
329 Plumbrooke Estates Built 1964 95
330 Southfield Gardens Built 1964 475
331 Stone Creek Built 1964 62
332 Upper Long Lake Estates Built 1964 99
333 Westlake Built 1964 473
334 Wildhern Built 1964 135
335 Williamsburg Built 1964 89
336 Bloomfield Hills Estates Built 1963 83
337 East Maple Gardens Built 1963 172
338 Farmington Oaks Built 1963 98
339 Glenbrook Built 1963 51
340 Hickory Knolls Built 1963 38
341 J Lee Baker's Washington Heights Built 1963 246
342 James L Todd & Leinbach-Humphreys Indian Village Built 1963 109
343 Kirkwood Built 1963 196
344 Lone Pine Road Estates Built 1963 108
345 Lorraine Built 1963 154
346 Meadowlake Farms Built 1963 234
347 Morningside Heights Built 1963 64
348 Nottingham Built 1963 31
349 Peabody Orchards Built 1963 142
350 Still Meadow Built 1963 83
351 Supervisor's Muer Estates Built 1963 241
352 Wiseman & Turo River Crest Built 1963 42
353 Balmoral Orchards Built 1962 64
354 Birmingham Farms Built 1962 368
355 Evergreen Trail Built 1962 232
356 Funk & Horger Built 1962 142
357 Hammond Lake Estates Built 1962 89
358 Hampshire Woods Built 1962 73
359 Holiday Hills Built 1962 51
360 Knob Hill Built 1962 89
361 Oaks of Bloomfield Built 1962 36
362 Riverside Meadows Built 1962 26
363 San Marino Villas Built 1962 122
364 Sherwood Village Built 1962 344
365 Twin Valley Built 1962 77
366 Woodcrest Farms Built 1962 63
367 Woodcroft Built 1962 113
368 Bloomfield Glens Estates Built 1961 40
369 Chapel Hill Estates Built 1961 171
370 Colberry Park Built 1961 166
371 Colonial Estates Built 1961 90
372 Concord Green Built 1961 50
373 Dells of Bloomfield Built 1961 98
374 Kimberley Built 1961 328
375 Kingsley Estates Built 1961 158
376 Lone Pine Crest Built 1961 45
377 O'Hara & King's Greenlawn Built 1961 145
378 Ridgewood Built 1961 101
379 Roseland Woods Built 1961 262
380 Stonycroft Built 1961 43
381 Tuxedo Park Built 1961 430
382 Waterford-Drayton Built 1961 150
383 Alta Loma Park Built 1960 209
384 Birmingham Estates Built 1960 319
385 Bloomfield Hills Estates Built 1960 41
386 Bloomfield Manor Built 1960 28
387 Clarkston Gardens Built 1960 231
388 Farmington Meadows Built 1960 262
389 Foxcroft Built 1960 313
390 Franklin Valley Built 1960 228
391 Guy R Pooley Built 1960 55
392 Hugo Hills Built 1960 100
393 La Muera Estates Built 1960 40
394 Mannington Built 1960 108
395 Miller's Rougemont Farm Built 1960 37
396 Normandy Hills Built 1960 117
397 Palmer Woods Manor Built 1960 169
398 Southfield Farms Built 1960 148
399 Villa-Capri Built 1960 333
400 Bloomfield Heights Built 1959 163
401 Briar Hill Built 1959 164
402 Drake Farm Built 1959 32
403 Duke's Forest Brook Hills Built 1959 52
404 Eastover Estates Built 1959 94
405 Farmington Acres Built 1959 93
406 Franklin Woods Built 1959 91
407 Glencoe Estates Built 1959 43
408 Hitchman's Aladdin Heights Built 1959 49
409 Holly Hill Farms Built 1959 138
410 Lone Pine Acres Built 1959 37
411 Madison Oaks Built 1959 83
412 Northover Farms Built 1959 33
413 Novi Heights Built 1959 80
414 Springbrook Built 1959 275
415 Steven Heights Built 1959 76
416 Thorncrest Built 1959 45
417 Willson Lawn Built 1959 93
418 Arnold Heights Built 1958 463
419 Beauty Built Manor Built 1958 73
420 Charing Cross Highlands Built 1958 34
421 Dequindre Woods Built 1958 74
422 Heights Built 1958 84
423 Hickory Heights Built 1958 365
424 Kendallwood Built 1958 824
425 Krave's Grand River Heights Built 1958 95
426 Orchard Valley Built 1958 42
427 Park Estates Built 1958 138
428 Practical Built 1958 254
429 Royal Madison Built 1958 318
430 Shawood Walled Lake Heights Built 1958 83
431 Southfield Village Estates Built 1958 164
432 Symphony Park Built 1958 151
433 Trestain's Little Farms Built 1958 45
434 Westbrooke Manor Built 1958 473
435 Westchester Village Built 1958 505
436 Berkshire Park Built 1957 34
437 Braes of Bloomfield Built 1957 188
438 Colleen Manor Built 1957 98
439 Cranbrook Hills Built 1957 41
440 Devon Brook Built 1957 38
441 Glenoaks Built 1957 63
442 Highland Heights Built 1957 141
443 Huntington Valley Built 1957 32
444 Idlemere Park Built 1957 65
445 Indianbrook Built 1957 52
446 Kentmoor Built 1957 125
447 Kingswood Manor Built 1957 40
448 Maple Meadows Built 1957 57
449 Moulin Rouge Built 1957 549
450 North Suburban Built 1957 126
451 Oakland Hills Built 1957 183
452 Shirley Jean Spoon Built 1957 312
453 Shore Acres Built 1957 49
454 Westwood Manor Built 1957 39
455 Whipple Shores Built 1957 47
456 Willowbrook Estates Built 1957 434
457 Adams Village Built 1956 146
458 Berkshire Glens Built 1956 95
459 Bonnie Acres Built 1956 375
460 C J Lingemans Quarton Road Unit Built 1956 114
461 Charing Cross Estates Built 1956 110
462 Colonial Hills Built 1956 169
463 Edgemont Built 1956 32
464 Farmington Hills Built 1956 109
465 Franklin Long Lake Road Estates Built 1956 41
466 Glen Orchard Built 1956 84
467 Green Valley Built 1956 75
468 Greencastle Built 1956 86
469 John R Manor Built 1956 184
470 Max Spoon Built 1956 167
471 Oakwood Acres Built 1956 83
472 Orion Adams Estates Built 1956 24
473 Phillips Manor Built 1956 80
474 Richmond Knolls Built 1956 28
475 Sly Farms Built 1956 169
476 Springland Built 1956 138
477 Staman Acres Built 1956 116
478 Warner's Woodland View Built 1956 48
479 West Gate Franklin Village Built 1956 71
480 Bel-Aire Hills Built 1955 363
481 Berkshire Villas Built 1955 134
482 Birmingham Forest Hills Built 1955 230
483 Brookside Park Built 1955 45
484 Clarkston Estates Built 1955 168
485 Coolidge - Ten Built 1955 28
486 Coryell Park Built 1955 72
487 Devon Hills Built 1955 58
488 Etkin-Schein Built 1955 178
489 George A Karam Built 1955 187
490 Groveland Built 1955 269
491 Hart Bros Mc Alister Built 1955 41
492 Jack's Greens Lake Park Built 1955 64
493 Judson Bradway's Bloomfield Village Built 1955 1,163
494 Kenmos Park Built 1955 72
495 Lipton Built 1955 195
496 Oakwood Hills Built 1955 52
497 Spoon-Shacket Built 1955 176
498 Warner Built 1955 231
499 Woodbine Built 1955 144
500 Berg Road Hills Built 1954 93
501 Birmingham Hills Built 1954 183
502 Cambridge Village Built 1954 288
503 Canterbury Gardens Built 1954 158
504 Clarkston Park Built 1954 68
505 Coolidge Park Built 1954 145
506 Crestview Built 1954 52
507 Derby Oak Park Built 1954 19
508 Etkin Built 1954 103
509 Fendt's Hilldale Built 1954 51
510 Forest Manor Built 1954 379
511 Forest View Built 1954 122
512 Franklin Knolls Built 1954 155
513 Gilbert Lake Estates Built 1954 39
514 Golf View Heights Built 1954 79
515 Green Manor Built 1954 96
516 Greenlawn Park Built 1954 109
517 Huntington Estates Built 1954 111
518 John R Park Built 1954 240
519 Joseph A Treppa's Cadillac Homes Built 1954 109
520 Kenwood Park Built 1954 399
521 Klett's Garden Estates Built 1954 97
522 Lone Pine Village Built 1954 39
523 Martin's Polo Heights Built 1954 165
524 McClain Built 1954 142
525 Meyering Land Company's Birmingham Highlands Built 1954 288
526 Miller Estates Built 1954 66
527 Oak Park Manor Built 1954 310
528 Plum Hollow Gardens Built 1954 79
529 Rougewood Knolls Built 1954 47
530 Thomas Hitchman's Built 1954 115
531 Troyton Manor Built 1954 139
532 Waddell-Wilcox-Rymal Company's Kemberton Park Built 1954 294
533 Woodcrest Built 1954 107
534 Beautiful Irvington Built 1953 383
535 Birmingham Crestview Built 1953 283
536 Blackwoods Forest Glens Built 1953 73
537 Division Heights Manor Built 1953 94
538 Edward Rose Greenfield Acres Built 1953 246
539 Farmbrooke Built 1953 55
540 Hart Bros Base Line Built 1953 86
541 Huntington Farms Built 1953 120
542 Iler Park Built 1953 89
543 Joanna Park Built 1953 222
544 Mapleknoll Built 1953 37
545 Oakland Village Built 1953 31
546 Park Hill Built 1953 35
547 Parklane Built 1953 125
548 Plum Hollow Estates Built 1953 188
549 Rougemont Built 1953 64
550 South Bloomfield Highlands Built 1953 211
551 Supervisor's Deerlick Park Built 1953 44
552 Wing Lake Shores Built 1953 126
553 Assessor's Hatton Gardens Built 1952 47
554 Bloomfield Highlands Built 1952 54
555 Burt Homes Manor Built 1952 90
556 Fred Dei Estates Built 1952 103
557 Golfview Homes Built 1952 44
558 Jo-Anne Park Built 1952 235
559 Kentfield Manor Built 1952 446
560 New Venice Built 1952 73
561 Northfield Boulevard Built 1952 172
562 Oakland Villas Built 1952 80
563 Outwood Built 1952 26
564 Quarton Lake Estates Built 1952 511
565 Regal Orchards Built 1952 123
566 Ridgewood Estates Built 1952 581
567 Slater Park Built 1952 57
568 Smokler's Oak Park Built 1952 124
569 Supervisor's Eight Mile Grand River Acres Built 1952 94
570 Supervisor's Muer Farms Built 1952 30
571 Taliaferro Estates Built 1952 107
572 Ward Orchards Built 1952 151
573 Blanche Villas Built 1951 384
574 Courtness Park Built 1951 202
575 Drayton Heights Sub Built 1951 106
576 Helenton Park Built 1951 120
577 J A Berridge Super Built 1951 191
578 Kopman's Built 1951 55
579 North Highway Manor Built 1951 142
580 Oaklawn Built 1951 330
581 Pembrook Manor Built 1951 447
582 Sheffield Estates Built 1951 444
583 Southfield Edgewood Hills Built 1951 50
584 Sunnydale Gardens Built 1951 182
585 Vincent Park Built 1951 125
586 Woodland Acres Built 1951 50
587 Burton's Triple Highway Little Farms Built 1950 23
588 Grand River Homes Built 1950 222
589 Harrowgate Built 1950 125
590 Hitchman's John R Gardens Built 1950 205
591 Oak Park Built 1950 1,168
592 Richland Gardens Built 1950 360
593 Schaefer Highway Estates Built 1950 127
594 Stephenson Super Highway Built 1950 710
595 Stephenson Super Highway Built 1950 179
596 Tarabusi Roseland Gardens Built 1950 163
597 Birmingham Gardens Built 1949 160
598 Churches Acres Built 1949 39
599 Floral Park Built 1949 289
600 Oak Gardens Built 1949 140
601 Oakland Hills Orchards Built 1949 90
602 Parts Torreys, Hood, & Smith Adds Built 1949 136
603 Pleasant Ridge Manor Built 1949 248
604 Resub Birmingham Lincoln Lots Built 1949 156
605 Sub of Lots 1-184 of Quarton Lake Estates Built 1949 128
606 Washington Village Built 1949 236
607 Birmingham Villas Built 1948 136
608 Frederick B Grays Southfield Woods Built 1948 340
609 Graefield Built 1948 130
610 Grand River Crest Built 1948 99
611 J M Cox Estates Built 1948 55
612 Northaven Built 1948 178
613 Ferndale Wyoming Built 1947 136
614 Golfview Acres Built 1947 39
615 Grand River Crest Built 1947 280
616 Resub of Brookdale Built 1947 51
617 Fern-Ridge Built 1946 217
618 Hadley's Country Estates Built 1946 92
619 Mount Royal Built 1946 154
620 Snow Built 1946 64
621 Avoncrofts Built 1945 79
622 Oakland Meadows Built 1945 109
623 Wheaton & Worrall's Avon Hills Estates Built 1945 55
624 Bretton Woods Built 1944 196
625 Eyster's Avon Gardens Built 1942 123
626 Fred M Warner's Grand River Ave Built 1942 60
627 Meadowbrook Heights Built 1942 61
628 Supervisor's Golf View Estates Built 1942 43
629 Meadowlawn Gardens Built 1941 257
630 Westhampton Built 1941 92
631 Grand River Farms Built 1940 58
632 Paint Creek Court Built 1939 24
633 Birmingham Park Allotment Built 1938 83
634 Log Cabin Club Built 1938 85
635 Woodhull Lake Built 1937 173
636 River Side Estates Built 1935 42
637 Fred M Warner's Built 1933 64
638 Duck Lake Built 1930 331
639 Glidewell Built 1930 301
640 Moon Valley Built 1930 27
641 Oakley Park Built 1930 171
642 Ferryview Homelands Built 1929 71
643 Dollar Lake Built 1928 24
644 Highland View Built 1928 249

Keep exploring

How we ranked these neighborhoods

  1. Sorted by the year the typical home was built, newest first.
  2. Home value is twice the median assessed value of the houses inside each neighborhood's boundary (Michigan assesses at half of market value), from the Oakland County parcel roll.
  3. Neighborhoods with fewer than 5 homes are left out. Police here publish town totals, not each incident's location, so nothing here ranks safety; each town's crime rate page has its numbers.

Questions people ask

4 questions

What is the newest neighborhood in Oakland County?
Dunleavy ranks first here: Built 2019, with about 111 homes. The most recently built homes, by the year the typical home was built.
What do homes cost in these neighborhoods?
Typical home values here run from $80,000 to $2,274,000.
Where do these numbers come from?
The Oakland County parcel roll, for the houses inside each neighborhood's recorded boundary. They are estimates, not appraisals.
How safe is Oakland?
Neighborhood crime locations are not published here, so these lists do not rank safety. See the safest and most dangerous cities lists for each town's own police numbers.