Best Detroit Neighborhoods of 2026
We ranked 201 Detroit neighborhoods using data on Rebuild Detroit: home values, price per square foot, schools and homes for sale. Updated September 28, 2026.
- Neighborhoods ranked
- 201
- Median Detroit neighborhood value
- $94,130
- Home values on this list
- $12,160 to $664,803
Source: home values on Rebuild Detroit neighborhood guides.
Protected by reCAPTCHA. Google Privacy Policy and Terms apply.
Top 10 by score
Score out of 100 from the data on each neighborhood guide. Updated September 28, 2026.
Top 15 Detroit neighborhoods for 2026
- 1

Midtown
- Greater Downtown
- Avg. value $517,117
- $328 per sq ft
- ZIP 48201
- District 6
Average home value about 449% above the Detroit neighborhood median. 1 school listed on Rebuild Detroit. 21 homes for sale on Rebuild Detroit when this was updated.
- 2

Bagley
- West side
- Avg. value $194,293
- $120 per sq ft
- ZIP 48221
- District 2
Average home value about 106% above the Detroit neighborhood median. 1 school listed on Rebuild Detroit. 56 homes for sale on Rebuild Detroit when this was updated.
- 3

Jefferson Chalmers
- East side
- Avg. value $149,022
- $119 per sq ft
- ZIP 48215
- District 4
Average home value about 58% above the Detroit neighborhood median. 2 schools listed on Rebuild Detroit. 35 homes for sale on Rebuild Detroit when this was updated.
- 4

Islandview
- East side
- Avg. value $180,892
- $140 per sq ft
- ZIP 48207
- District 5
Average home value about 92% above the Detroit neighborhood median. 1 school listed on Rebuild Detroit. 48 homes for sale on Rebuild Detroit when this was updated.
- 5

Woodbridge
- West side
- Avg. value $362,985
- $246 per sq ft
- ZIP 48201
- District 6
Average home value about 286% above the Detroit neighborhood median. 1 school listed on Rebuild Detroit. 15 homes for sale on Rebuild Detroit when this was updated.
- 6

East Village
- East side
- Avg. value $123,000
- $79 per sq ft
- ZIP 48214
- District 5
Average home value about 31% above the Detroit neighborhood median. 2 schools listed on Rebuild Detroit. 35 homes for sale on Rebuild Detroit when this was updated.
- 7

Schulze
- West side
- Avg. value $141,067
- $114 per sq ft
- ZIP 48221
- District 2
Average home value about 50% above the Detroit neighborhood median. 2 schools listed on Rebuild Detroit. 21 homes for sale on Rebuild Detroit when this was updated.
- 8

Crary/St Marys
- West side
- Avg. value $109,238
- $96 per sq ft
- ZIP 48227
- District 1
Average home value about 16% above the Detroit neighborhood median. 5 schools listed on Rebuild Detroit. 33 homes for sale on Rebuild Detroit when this was updated.
- 9

North Corktown
- West side
- Avg. value $362,722
- $309 per sq ft
- ZIP 48201
- District 6
Average home value about 285% above the Detroit neighborhood median. 1 school listed on Rebuild Detroit. 12 homes for sale on Rebuild Detroit when this was updated.
- 10

University District
- West side
- Avg. value $380,473
- $147 per sq ft
- ZIP 48221
- District 2
Average home value about 304% above the Detroit neighborhood median. 1 school listed on Rebuild Detroit. 11 homes for sale on Rebuild Detroit when this was updated.
- 11

Elmwood Park
- Greater Downtown
- Avg. value $200,616
- $165 per sq ft
- ZIP 48207
- District 5
Average home value about 113% above the Detroit neighborhood median. 2 schools listed on Rebuild Detroit. 11 homes for sale on Rebuild Detroit when this was updated.
- 12

North Rosedale Park
- West side
- Avg. value $221,754
- $111 per sq ft
- ZIP 48219
- District 1
Average home value about 136% above the Detroit neighborhood median. 1 school listed on Rebuild Detroit. 14 homes for sale on Rebuild Detroit when this was updated.
- 13

Morningside
- East side
- Avg. value $116,885
- $87 per sq ft
- ZIP 48224
- District 4
Average home value about 24% above the Detroit neighborhood median. 1 school listed on Rebuild Detroit. 70 homes for sale on Rebuild Detroit when this was updated.
- 14

Indian Village
- East side
- Avg. value $485,202
- $186 per sq ft
- ZIP 48214
- District 5
Average home value about 415% above the Detroit neighborhood median. 1 school listed on Rebuild Detroit. 5 homes for sale on Rebuild Detroit when this was updated.
- 15

Evergreen-Outer Drive
- West side
- Avg. value $105,856
- $98 per sq ft
- ZIP 48219
- District 1
Average home value about 12% above the Detroit neighborhood median. 2 schools listed on Rebuild Detroit. 17 homes for sale on Rebuild Detroit when this was updated.
See all 201 ranked Detroit neighborhoods
| Rank | Neighborhood | Avg. value | Per sq ft | Schools | For sale |
|---|---|---|---|---|---|
| 1 | Midtown | $517,117 | $328 | 1 | 21 |
| 2 | Bagley | $194,293 | $120 | 1 | 56 |
| 3 | Jefferson Chalmers | $149,022 | $119 | 2 | 35 |
| 4 | Islandview | $180,892 | $140 | 1 | 48 |
| 5 | Woodbridge | $362,985 | $246 | 1 | 15 |
| 6 | East Village | $123,000 | $79 | 2 | 35 |
| 7 | Schulze | $141,067 | $114 | 2 | 21 |
| 8 | Crary/St Marys | $109,238 | $96 | 5 | 33 |
| 9 | North Corktown | $362,722 | $309 | 1 | 12 |
| 10 | University District | $380,473 | $147 | 1 | 11 |
| 11 | Elmwood Park | $200,616 | $165 | 2 | 11 |
| 12 | North Rosedale Park | $221,754 | $111 | 1 | 14 |
| 13 | Morningside | $116,885 | $87 | 1 | 70 |
| 14 | Indian Village | $485,202 | $186 | 1 | 5 |
| 15 | Evergreen-Outer Drive | $105,856 | $98 | 2 | 17 |
| 16 | LaSalle Gardens | $210,643 | $125 | 1 | 8 |
| 17 | Dexter-Linwood | $94,221 | $117 | 1 | 68 |
| 18 | Cornerstone Village | $95,606 | $85 | 1 | 45 |
| 19 | Gold Coast | $299,369 | $105 | 0 | 25 |
| 20 | Boston Edison | $345,320 | $132 | 0 | 21 |
| 21 | Rivertown | $315,432 | $230 | 0 | 20 |
| 22 | Martin Park | $151,180 | $101 | 1 | 8 |
| 23 | Corktown | $362,722 | $309 | 0 | 17 |
| 24 | Brush Park | $621,042 | $362 | 0 | 12 |
| 25 | North LaSalle | $664,803 | $311 | 0 | 11 |
| 26 | North End | $192,237 | $131 | 0 | 28 |
| 27 | East English Village | $174,584 | $114 | 0 | 22 |
| 28 | Chadsey Condon | $103,806 | $66 | 1 | 12 |
| 29 | Schaefer 7-8 Lodge | $124,061 | $103 | 1 | 7 |
| 30 | Berg-Lahser | $124,546 | $112 | 2 | 4 |
| 31 | Warrendale | $82,048 | $91 | 1 | 55 |
| 32 | Lafayette Park | $397,714 | $142 | 0 | 10 |
| 33 | Five Points | $93,219 | $95 | 13 | 8 |
| 34 | Pulaski | $81,989 | $71 | 1 | 47 |
| 35 | Nortown | $95,535 | $72 | 1 | 13 |
| 36 | Regent Park | $75,084 | $73 | 2 | 39 |
| 37 | Gateway Community | $145,826 | $86 | 0 | 24 |
| 38 | Greenfield | $83,730 | $81 | 1 | 29 |
| 39 | Moross-Morang | $80,776 | $77 | 1 | 49 |
| 40 | Schoolcraft Southfield | $88,656 | $75 | 1 | 20 |
| 41 | O’Hair Park | $85,425 | $91 | 1 | 19 |
| 42 | Barton-McFarland | $79,097 | $63 | 1 | 44 |
| 43 | Denby | $84,409 | $74 | 1 | 17 |
| 44 | Outer Drive-Hayes | $72,990 | $64 | 1 | 60 |
| 45 | Franklin Park | $76,772 | $82 | 1 | 27 |
| 46 | Henry Ford | $476,250 | $120 | 0 | 5 |
| 47 | Piety Hill | $238,859 | $132 | 0 | 8 |
| 48 | New center Commons | $154,900 | $197 | 0 | 14 |
| 49 | Von Steuben | $70,661 | $67 | 3 | 21 |
| 50 | Claytown | $89,411 | $89 | 3 | 7 |
| 51 | Grandmont | $170,786 | $108 | 1 | 1 |
| 52 | Central Southwest | $137,500 | $67 | 0 | 14 |
| 53 | Rosedale Park | $200,043 | $134 | 0 | 8 |
| 54 | McNichols Evergreen | $135,456 | $111 | 1 | 2 |
| 55 | Palmer Woods | $641,215 | $181 | 0 | 3 |
| 56 | Southwest Detroit | $125,341 | $110 | 4 | 0 |
| 57 | Green Acres | $264,215 | $146 | 0 | 5 |
| 58 | Russell Woods | $157,570 | $95 | 0 | 10 |
| 59 | Pilgrim Village | $70,984 | $56 | 1 | 24 |
| 60 | West Village | $309,147 | $92 | 0 | 4 |
| 61 | Evergreen Lahser 7/8 | $106,209 | $102 | 0 | 17 |
| 62 | West End | $62,752 | $47 | 2 | 24 |
| 63 | Milwaukee Junction | $365,000 | $323 | 0 | 3 |
| 64 | Farwell | $67,906 | $63 | 1 | 27 |
| 65 | Springwells | $93,099 | $98 | 2 | 3 |
| 66 | Seven Mile-Rouge | $91,872 | $96 | 1 | 5 |
| 67 | Hubbell-Lyndon | $76,611 | $65 | 1 | 14 |
| 68 | Chandler Park | $74,718 | $60 | 1 | 15 |
| 69 | Fitzgerald | $108,551 | $86 | 2 | 0 |
| 70 | Arden Park | $444,088 | $64 | 0 | 2 |
| 71 | College Park | $93,796 | $91 | 0 | 20 |
| 72 | Sherwood Forest | $477,830 | $139 | 0 | 1 |
| 73 | Winship | $120,979 | $99 | 0 | 9 |
| 74 | Historic Atkinson | $252,365 | $144 | 0 | 3 |
| 75 | Greenfield-Grand River | $105,647 | $84 | 0 | 13 |
| 76 | Greenwich | $159,516 | $95 | 0 | 5 |
| 77 | Mount Olivet | $100,547 | $59 | 0 | 13 |
| 78 | Miller Grove | $106,545 | $83 | 0 | 10 |
| 79 | Mexicantown | $261,530 | $159 | 0 | 2 |
| 80 | Herman Kiefer | $123,631 | $216 | 0 | 7 |
| 81 | Penrose | $83,519 | $54 | 1 | 6 |
| 82 | Gratiot-Grand | $94,211 | $62 | 0 | 14 |
| 83 | Littlefield Community | $65,076 | $45 | 1 | 18 |
| 84 | Northwest Goldberg | $109,672 | $120 | 1 | 0 |
| 85 | Garden Homes | $94,049 | $99 | 0 | 14 |
| 86 | Detroit Golf Club | $586,915 | $165 | 0 | 0 |
| 87 | Hubbell-Puritan | $104,843 | $95 | 0 | 10 |
| 88 | Downtown Detroit | $511,882 | $342 | 0 | 0 |
| 89 | Harmony Village | $102,716 | $82 | 0 | 10 |
| 90 | Bethune Community | $78,093 | $64 | 0 | 70 |
| 91 | Oak Grove | $91,037 | $73 | 1 | 3 |
| 92 | McDowell | $128,365 | $103 | 0 | 5 |
| 93 | Joseph Berry Subdivision | $462,750 | $158 | 0 | 0 |
| 94 | Joy Community | $64,063 | $63 | 1 | 17 |
| 95 | Boynton | $74,926 | $72 | 1 | 8 |
| 96 | Grandmont #1 | $167,768 | $108 | 0 | 3 |
| 97 | Riverbend | $93,230 | $96 | 0 | 12 |
| 98 | Jeffries | $194,293 | $120 | 0 | 2 |
| 99 | Petoskey-Otsego | $87,787 | $49 | 0 | 17 |
| 100 | Marina District | $207,932 | $135 | 0 | 1 |
| 101 | Hubbard Richard | $203,750 | $232 | 0 | 1 |
| 102 | Jamison | $90,208 | $72 | 0 | 14 |
| 103 | New Center | $294,309 | $186 | 0 | 0 |
| 104 | Yorkshire Woods | $81,282 | $79 | 0 | 21 |
| 105 | Core City | $140,368 | $167 | 0 | 3 |
| 106 | Palmer Park | $275,111 | $116 | 0 | 0 |
| 107 | Tri-Point | $194,293 | $120 | 0 | 1 |
| 108 | Elijah McCoy | $138,405 | $172 | 0 | 3 |
| 109 | Holcomb Community | $80,893 | $75 | 0 | 21 |
| 110 | South Of Six | $99,000 | $86 | 0 | 7 |
| 111 | Tech Town | $251,000 | $120 | 0 | 0 |
| 112 | West Outer Drive | $130,285 | $118 | 0 | 3 |
| 113 | Wayne State | $250,000 | $173 | 0 | 0 |
| 114 | The Eye | $101,657 | $90 | 0 | 6 |
| 115 | Pingree Park | $109,316 | $107 | 0 | 4 |
| 116 | Medical Center | $235,000 | $149 | 0 | 0 |
| 117 | Grant | $94,706 | $60 | 0 | 7 |
| 118 | Hubbard Farms | $210,983 | $87 | 0 | 0 |
| 119 | Far West Detroit | $88,898 | $76 | 1 | 1 |
| 120 | Mohican Regent | $90,960 | $80 | 0 | 10 |
| 121 | Greektown | $210,500 | $275 | 0 | 0 |
| 122 | Nardin Park | $74,545 | $62 | 0 | 25 |
| 123 | Blackstone Park | $99,475 | $91 | 0 | 5 |
| 124 | Davison | $91,399 | $74 | 0 | 8 |
| 125 | Brightmoor | $68,929 | $73 | 0 | 46 |
| 126 | Krainz Woods | $66,962 | $67 | 1 | 7 |
| 127 | Seven Mile Lodge | $137,729 | $94 | 0 | 1 |
| 128 | Virginia Park | $188,069 | $169 | 0 | 0 |
| 129 | North Campau | $83,703 | $104 | 1 | 1 |
| 130 | Campau-Banglatown | $119,536 | $128 | 0 | 2 |
| 131 | San Bernardo | $106,485 | $87 | 0 | 3 |
| 132 | Eastern Market | $164,000 | $137 | 0 | 0 |
| 133 | Castle Rouge | $96,849 | $100 | 0 | 4 |
| 134 | Forest Park | $158,152 | $389 | 0 | 0 |
| 135 | Aviation Sub | $107,535 | $99 | 0 | 2 |
| 136 | Westwood Park | $90,738 | $93 | 0 | 6 |
| 137 | Warren Avenue Community | $85,710 | $95 | 1 | 0 |
| 138 | Poletown East | $87,271 | $79 | 0 | 7 |
| 139 | Sherwood | $91,494 | $73 | 0 | 5 |
| 140 | Minock Park | $105,929 | $94 | 0 | 2 |
| 141 | Eden Gardens | $78,031 | $57 | 0 | 12 |
| 142 | McDougall-Hunt | $95,249 | $46 | 0 | 3 |
| 143 | Wildemere Park | $84,387 | $62 | 0 | 7 |
| 144 | Chandler Park-Chalmers | $91,872 | $96 | 0 | 4 |
| 145 | Midwest | $47,853 | $31 | 0 | 36 |
| 146 | Franklin | $69,825 | $67 | 0 | 15 |
| 147 | Weatherby | $71,099 | $69 | 0 | 14 |
| 148 | Grand River-I96 | $63,349 | $47 | 0 | 23 |
| 149 | Conner Creek | $66,358 | $65 | 0 | 18 |
| 150 | Davison-Schoolcraft | $65,106 | $56 | 0 | 19 |
| 151 | Waterworks Park | $119,500 | $63 | 0 | 0 |
| 152 | Grixdale Farms | $90,710 | $81 | 0 | 4 |
| 153 | Tireman | $79,417 | $61 | 1 | 0 |
| 154 | Eliza Howell | $89,179 | $105 | 0 | 4 |
| 155 | Belmont | $84,255 | $79 | 0 | 5 |
| 156 | Lasalle College Park | $69,759 | $58 | 0 | 13 |
| 157 | Old Redford | $107,408 | $92 | 0 | 0 |
| 158 | Wade | $71,563 | $55 | 0 | 11 |
| 159 | Riverdale | $74,839 | $77 | 0 | 8 |
| 160 | Chalfonte | $62,259 | $54 | 0 | 17 |
| 161 | Grand River-Saint Marys | $105,670 | $69 | 0 | 0 |
| 162 | Nolan | $64,982 | $57 | 0 | 14 |
| 163 | Gratiot-Findlay | $66,976 | $49 | 0 | 12 |
| 164 | Fiskhorn | $79,119 | $80 | 0 | 5 |
| 165 | Gratiot Woods | $75,725 | $53 | 0 | 6 |
| 166 | Pembroke | $81,692 | $85 | 0 | 4 |
| 167 | Delray | $85,106 | $387 | 0 | 3 |
| 168 | Southfield Plymouth | $80,386 | $58 | 0 | 4 |
| 169 | Oakman Boulevard Community | $93,969 | $64 | 0 | 0 |
| 170 | Fox Creek | $81,226 | $54 | 0 | 3 |
| 171 | Maple Ridge | $67,244 | $64 | 1 | 0 |
| 172 | Pershing | $68,508 | $68 | 0 | 7 |
| 173 | Pride Area Community | $72,102 | $62 | 0 | 5 |
| 174 | Brewster Homes | $91,872 | $96 | 0 | 0 |
| 175 | Michigan-Martin | $91,872 | $96 | 0 | 0 |
| 176 | State Fair | $91,872 | $96 | 0 | 0 |
| 177 | Paveway | $69,700 | $311 | 0 | 5 |
| 178 | Hawthorne Park | $60,207 | $59 | 0 | 8 |
| 179 | Plymouth-Hubbell | $58,265 | $54 | 0 | 8 |
| 180 | West Virginia Park | $80,000 | $50 | 0 | 1 |
| 181 | Northeast Central District | $64,220 | $49 | 0 | 5 |
| 182 | Dexter-Fenkell | $43,167 | $40 | 0 | 7 |
| 183 | Rouge Park | $83,540 | $64 | 0 | 0 |
| 184 | Cadillac Heights | $68,296 | $58 | 0 | 3 |
| 185 | Medbury Park | $74,302 | $29 | 0 | 1 |
| 186 | Butler | $72,497 | $74 | 0 | 1 |
| 187 | Northwest Community | $36,800 | $10 | 0 | 5 |
| 188 | Conant Gardens | $65,935 | $52 | 0 | 3 |
| 189 | We Care Community | $34,771 | Not listed | 0 | 5 |
| 190 | Cadillac Community | $48,710 | $36 | 0 | 4 |
| 191 | Gratiot Town-Kettering | $76,702 | $44 | 0 | 0 |
| 192 | Brewster Douglass | $76,686 | $149 | 0 | 0 |
| 193 | Joy-Schaefer | $59,000 | $46 | 0 | 3 |
| 194 | Ravendale | $64,757 | $46 | 0 | 2 |
| 195 | Plymouth-1-96 | $71,223 | $67 | 0 | 0 |
| 196 | Happy Homes | $35,400 | $1,112 | 0 | 3 |
| 197 | East Canfield | $44,402 | $70 | 0 | 2 |
| 198 | Greenfield Park | $66,915 | $77 | 0 | 0 |
| 199 | Gardenview Estates | $56,159 | $84 | 0 | 0 |
| 200 | Oakwood Heights | $47,600 | $39 | 0 | 0 |
| 201 | Melvern Hill | $12,160 | $79 | 0 | 0 |
Get matched with a local agent
Reach buyers reading this list
How we ranked these neighborhoods
- 40%: Average home value (higher usually means steadier demand).
- 30%: Schools listed in the neighborhood.
- 30%: Homes for sale on Rebuild Detroit (MLS homes matched to the neighborhood plus off-market deals).
- Each number is compared with every Detroit neighborhood, so a neighborhood scores the same way on every list.
Only neighborhoods with a home value on their guide are ranked. Parks and industrial areas are left out. Home values and price per square foot come from the neighborhood guides on Rebuild Detroit. We refresh these numbers every week during 2026. Last update: September 28, 2026.















