2026 data · Livonia
Most Expensive Neighborhoods in Livonia, MI
162 neighborhoods in Livonia, ranked. The highest typical home values, from the county parcel roll. Each one links to its own guide with homes for sale and local pros.
- Ranked
- 162
- Number 1
- River Pines
Top 15 most expensive neighborhoods in Livonia
- 1 River Pines Built 2003 · 3,378 sq ft · 16 homes · ZIP 48152 $683,000
- 2 Whispering Pines Built 2000 · 3,291 sq ft · 22 homes · ZIP 48152 $647,000
- 3 Caliburn Estates Built 1997 · 3,077 sq ft · 58 homes · ZIP 48152 $626,000
- 4 Caliburn Manor Built 1997 · 2,627 sq ft · 25 homes · ZIP 48152 $560,000
- 5 Pine Creek Built 1989 · 2,822 sq ft · 23 homes · ZIP 48152 $544,000
- 6 Sheffield Built 1977 · 2,606 sq ft · 48 homes · ZIP 48152 $541,000
- 7 Victor Hills Built 1990 · 2,315 sq ft · 46 homes · ZIP 48152 $537,000
- 8 Winfield Estates Built 1977 · 2,283 sq ft · 29 homes · ZIP 48152 $514,000
- 9 Bicentennial Estates Built 1986 · 2,600 sq ft · 17 homes · ZIP 48152 $512,000
- 10 Churchill Built 2006 · 2,445 sq ft · 31 homes · ZIP 48150 $511,000
- 11 Windridge Village Built 1985 · 2,278 sq ft · 152 homes · ZIP 48152 $477,000
- 12 Cavell Woods Built 2005 · 2,419 sq ft · 22 homes · ZIP 48154 $473,000
- 13 Lyndon Park Built 1961 · 1,536 sq ft · 39 homes · ZIP 48154 $471,000
- 14 Hunter's Park Estates Built 2006 · 2,296 sq ft · 37 homes · ZIP 48150 $467,000
- 15 Stonehouse Estates Built 1993 · 2,092 sq ft · 43 homes · ZIP 48150 $466,000
See all 162 ranked
| Rank | Neighborhood | Ranked on | Homes |
|---|---|---|---|
| 1 | River Pines | $683,000 | 16 |
| 2 | Whispering Pines | $647,000 | 22 |
| 3 | Caliburn Estates | $626,000 | 58 |
| 4 | Caliburn Manor | $560,000 | 25 |
| 5 | Pine Creek | $544,000 | 23 |
| 6 | Sheffield | $541,000 | 48 |
| 7 | Victor Hills | $537,000 | 46 |
| 8 | Winfield Estates | $514,000 | 29 |
| 9 | Bicentennial Estates | $512,000 | 17 |
| 10 | Churchill | $511,000 | 31 |
| 11 | Windridge Village | $477,000 | 152 |
| 12 | Cavell Woods | $473,000 | 22 |
| 13 | Lyndon Park | $471,000 | 39 |
| 14 | Hunter's Park Estates | $467,000 | 37 |
| 15 | Stonehouse Estates | $466,000 | 43 |
| 16 | Forest Oaks | $447,000 | 18 |
| 17 | Hines Place | $441,000 | 19 |
| 18 | Argyle Park | $440,000 | 44 |
| 19 | Lakeside Estates | $439,000 | 62 |
| 20 | Country Home Estates | $436,000 | 25 |
| 21 | Washington Park | $432,000 | 45 |
| 22 | Tanglewood | $430,000 | 31 |
| 23 | Parkview | $428,000 | 28 |
| 24 | Laurel Park South | $424,000 | 94 |
| 25 | Orangelawn Woods | $423,000 | 38 |
| 26 | Oakcrest Villas | $418,000 | 19 |
| 27 | Gold Manor | $417,000 | 217 |
| 28 | Idyle Hills Estates | $417,000 | 62 |
| 29 | Woodcreek Farms | $417,000 | 19 |
| 30 | Francavilla | $415,000 | 44 |
| 31 | Coventry West | $413,000 | 45 |
| 32 | Westbrook Woods | $410,000 | 235 |
| 33 | Beatrice Gardens | $407,000 | 39 |
| 34 | Quakertown | $406,000 | 286 |
| 35 | Wildwood Forest | $403,000 | 79 |
| 36 | Bell Creek Estates | $402,000 | 46 |
| 37 | Kenwood Meadows | $401,000 | 36 |
| 38 | Arbor Trail Estates | $399,000 | 19 |
| 39 | Rennold's Ravine | $398,000 | 62 |
| 40 | Coventry Woods | $397,000 | 19 |
| 41 | Blue Grass Estate | $394,000 | 86 |
| 42 | Hunter's Pointe | $393,000 | 42 |
| 43 | Kristensen Estates | $393,000 | 22 |
| 44 | Newburgh Heights | $393,000 | 194 |
| 45 | Western Golf Estates | $393,000 | 99 |
| 46 | Burton Hollow Estates | $392,000 | 400 |
| 47 | Orr | $391,000 | 20 |
| 48 | Fairway | $389,000 | 17 |
| 49 | Golf View Meadows | $389,000 | 22 |
| 50 | St. Mary's Estates | $384,000 | 51 |
| 51 | Folker's Farmington Acres | $383,000 | 53 |
| 52 | Arbor View Park | $382,000 | 36 |
| 53 | Stonleigh Village | $381,000 | 129 |
| 54 | Zimmerman and Porter's Schoolcraft Estates | $381,000 | 41 |
| 55 | Candace | $380,000 | 16 |
| 56 | Kingsbury Heights | $378,000 | 162 |
| 57 | Ron-Mar Estates | $377,000 | 25 |
| 58 | Green Brier Estate | $376,000 | 48 |
| 59 | Levan Heights | $376,000 | 67 |
| 60 | Blue Grass Farms | $371,000 | 60 |
| 61 | Denmar Estates | $370,000 | 63 |
| 62 | Regency Circle | $367,000 | 42 |
| 63 | Stark Gardens | $359,000 | 103 |
| 64 | Valley Rouge | $358,000 | 49 |
| 65 | Kenwood Park | $357,000 | 40 |
| 66 | Fairway Farms | $356,000 | 69 |
| 67 | Country Homes Estates | $355,000 | 227 |
| 68 | Kimberly Oaks Estates | $349,000 | 520 |
| 69 | Merriman Estates | $349,000 | 51 |
| 70 | B.E. Taylor's Green Acres | $343,000 | 31 |
| 71 | Coventry Gardens | $342,000 | 235 |
| 72 | Hampshire Estates | $340,000 | 74 |
| 73 | Bainbridge Courts | $337,000 | 15 |
| 74 | Herndon's Schoolcraft Estates | $332,000 | 19 |
| 75 | Livrance Estates | $332,000 | 63 |
| 76 | B.E. Taylor's Schoolcraft Manor | $331,000 | 34 |
| 77 | Har-Lo | $331,000 | 40 |
| 78 | Lyndon Meadows | $331,000 | 236 |
| 79 | Madonna Estates | $330,000 | 160 |
| 80 | Dover Courts | $328,000 | 219 |
| 81 | Westmore | $328,000 | 15 |
| 82 | Sunnyside Estates | $326,000 | 96 |
| 83 | Lou-Har | $325,000 | 28 |
| 84 | Tiffany Park | $324,000 | 259 |
| 85 | Compton Square Estates | $322,000 | 69 |
| 86 | Meri-Lynn Farms | $322,000 | 295 |
| 87 | Pine Cove Estates | $321,000 | 47 |
| 88 | B.E. Taylor's Como Lake | $318,000 | 23 |
| 89 | Park Woods | $318,000 | 67 |
| 90 | Meadowview | $315,000 | 171 |
| 91 | Belle-Lynn | $311,000 | 67 |
| 92 | Linden Wood | $310,000 | 72 |
| 93 | Castle Gardens | $309,000 | 762 |
| 94 | Compton Village | $308,000 | 38 |
| 95 | Greenbriar Meadows | $308,000 | 74 |
| 96 | Idyl Wyld Estates | $308,000 | 142 |
| 97 | Maple Acres | $307,000 | 16 |
| 98 | Newburgh Estates | $305,000 | 62 |
| 99 | Cherokee Trail | $304,000 | 24 |
| 100 | Sleepy Hollow Estates | $304,000 | 29 |
| 101 | Viv Manor | $304,000 | 35 |
| 102 | River Bend | $295,000 | 100 |
| 103 | Bai-Lynn Park | $294,000 | 227 |
| 104 | Golden Ridge | $292,000 | 251 |
| 105 | Merri-Five Mile | $292,000 | 17 |
| 106 | Marcy Ann | $291,000 | 44 |
| 107 | Ann Arbor Trail | $289,000 | 233 |
| 108 | Country Homes | $288,000 | 639 |
| 109 | Mar-Git | $288,000 | 94 |
| 110 | Algonquin Park | $286,000 | 188 |
| 111 | Arbor Estates | $286,000 | 157 |
| 112 | Rosedale Gardens | $286,000 | 1,730 |
| 113 | Westrail | $285,000 | 21 |
| 114 | New-Joy | $284,000 | 117 |
| 115 | Schulgren | $283,000 | 162 |
| 116 | Biltmore Estates | $282,000 | 115 |
| 117 | Seven Mile Super Highway | $282,000 | 180 |
| 118 | Buckingham Village | $280,000 | 407 |
| 119 | Rosedale Meadows | $280,000 | 414 |
| 120 | Sieting Gardens | $280,000 | 18 |
| 121 | Sunset Hills | $280,000 | 60 |
| 122 | Dutch Mills Gardens | $279,000 | 124 |
| 123 | Joy-Ann | $278,000 | 78 |
| 124 | Storm and Fowler's Country Crest | $278,000 | 16 |
| 125 | Elmwood Farms | $277,000 | 22 |
| 126 | Hearthstone | $276,000 | 42 |
| 127 | Rouge Trail View | $275,000 | 48 |
| 128 | Young and Yagoda | $275,000 | 149 |
| 129 | Golf View Woods | $273,000 | 17 |
| 130 | O'Connor's Park View Acres | $273,000 | 31 |
| 131 | Terrance Park | $273,000 | 78 |
| 132 | Spring Valley | $271,000 | 199 |
| 133 | Brightmoor Home Acres | $270,000 | 152 |
| 134 | Newman Joy Road | $270,000 | 17 |
| 135 | Garden Grove | $269,000 | 99 |
| 136 | Mer-Joy | $268,000 | 108 |
| 137 | Smokler-Rousseau | $267,000 | 29 |
| 138 | J.F. Ferry | $266,000 | 112 |
| 139 | Livonia Meadows | $262,000 | 187 |
| 140 | Ziegler Woods | $262,000 | 251 |
| 141 | Devonshire Park | $261,000 | 172 |
| 142 | Richland Estates | $261,000 | 18 |
| 143 | Smiley Ringwald | $261,000 | 43 |
| 144 | Bel-Aire Gardens | $258,000 | 327 |
| 145 | Beverly Gardens | $258,000 | 178 |
| 146 | Chicago Heights | $258,000 | 103 |
| 147 | Cooperspoon | $253,000 | 315 |
| 148 | Livonia Estates | $251,000 | 146 |
| 149 | Livonia Gardens | $249,000 | 231 |
| 150 | Pearl Wilson | $245,000 | 265 |
| 151 | Joy Road Cozy Homesites | $237,000 | 57 |
| 152 | Thomas Elliot | $234,000 | 593 |
| 153 | Garden Farms | $231,000 | 187 |
| 154 | Alden Village | $229,000 | 78 |
| 155 | Bonaparte Gardens | $227,000 | 294 |
| 156 | Horton's Newburgh | $226,000 | 18 |
| 157 | Five Elm Park | $219,000 | 112 |
| 158 | Dohany | $213,000 | 26 |
| 159 | Sunningdale Park | $209,000 | 31 |
| 160 | B.E. Taylor's Greenmoor | $203,000 | 90 |
| 161 | Botsford Park | $202,000 | 36 |
| 162 | Argonne | $174,000 | 91 |
Keep exploring
More Livonia neighborhood lists
Most expensive neighborhoods nearby
Across the county
How we ranked these neighborhoods
- Sorted by the typical home value, highest first.
- Home value is twice the median assessed value of the houses inside each neighborhood's boundary (Michigan assesses at half of market value), from the Wayne County parcel roll.
- Neighborhoods with fewer than 5 homes are left out. Police here publish town totals, not each incident's location, so nothing here ranks safety; each town's crime rate page has its numbers.
Questions people ask
4 questions
What is the most expensive neighborhood in Livonia?
River Pines ranks first here: $683,000, with about 16 homes. The highest typical home values, from the county parcel roll.
What do homes cost in these neighborhoods?
Typical home values here run from $174,000 to $683,000.
Where do these numbers come from?
The Wayne County parcel roll, for the houses inside each neighborhood's recorded boundary. They are estimates, not appraisals.
How safe is Livonia?
Livonia Police Department reported 1.8 violent crimes per 1,000 residents in the 12 months through September 2026. Its police publish town totals, not each incident's location, so neighborhoods here are not ranked on crime. See Livonia's crime rate page.