2026 data · Livonia
Newest Neighborhoods in Livonia, MI
162 neighborhoods in Livonia, ranked. The most recently built homes, by the year the typical home was built. Each one links to its own guide with homes for sale and local pros.
- Ranked
- 162
- Number 1
- Washington Park
Top 15 newest neighborhoods in Livonia
- 1 Washington Park Value $432K · 1,822 sq ft · 45 homes · ZIP 48150 Built 2018
- 2 Arbor Trail Estates Value $399K · 1,552 sq ft · 19 homes · ZIP 48150 Built 2017
- 3 Churchill Value $511K · 2,445 sq ft · 31 homes · ZIP 48150 Built 2006
- 4 Hines Place Value $441K · 2,421 sq ft · 19 homes · ZIP 48150 Built 2006
- 5 Hunter's Park Estates Value $467K · 2,296 sq ft · 37 homes · ZIP 48150 Built 2006
- 6 Cavell Woods Value $473K · 2,419 sq ft · 22 homes · ZIP 48154 Built 2005
- 7 River Pines Value $683K · 3,378 sq ft · 16 homes · ZIP 48152 Built 2003
- 8 Kenwood Meadows Value $401K · 2,034 sq ft · 36 homes · ZIP 48154 Built 2001
- 9 Parkview Value $428K · 1,866 sq ft · 28 homes · ZIP 48150 Built 2000
- 10 Whispering Pines Value $647K · 3,291 sq ft · 22 homes · ZIP 48152 Built 2000
- 11 Lakeside Estates Value $439K · 2,146 sq ft · 62 homes · ZIP 48150 Built 1998
- 12 Caliburn Estates Value $626K · 3,077 sq ft · 58 homes · ZIP 48152 Built 1997
- 13 Caliburn Manor Value $560K · 2,627 sq ft · 25 homes · ZIP 48152 Built 1997
- 14 Oakcrest Villas Value $418K · 2,126 sq ft · 19 homes · ZIP 48152 Built 1996
- 15 Orangelawn Woods Value $423K · 1,958 sq ft · 38 homes · ZIP 48150 Built 1996
See all 162 ranked
| Rank | Neighborhood | Ranked on | Homes |
|---|---|---|---|
| 1 | Washington Park | Built 2018 | 45 |
| 2 | Arbor Trail Estates | Built 2017 | 19 |
| 3 | Churchill | Built 2006 | 31 |
| 4 | Hines Place | Built 2006 | 19 |
| 5 | Hunter's Park Estates | Built 2006 | 37 |
| 6 | Cavell Woods | Built 2005 | 22 |
| 7 | River Pines | Built 2003 | 16 |
| 8 | Kenwood Meadows | Built 2001 | 36 |
| 9 | Parkview | Built 2000 | 28 |
| 10 | Whispering Pines | Built 2000 | 22 |
| 11 | Lakeside Estates | Built 1998 | 62 |
| 12 | Caliburn Estates | Built 1997 | 58 |
| 13 | Caliburn Manor | Built 1997 | 25 |
| 14 | Oakcrest Villas | Built 1996 | 19 |
| 15 | Orangelawn Woods | Built 1996 | 38 |
| 16 | Forest Oaks | Built 1994 | 18 |
| 17 | Hunter's Pointe | Built 1994 | 42 |
| 18 | Western Golf Estates | Built 1994 | 99 |
| 19 | Stonehouse Estates | Built 1993 | 43 |
| 20 | Pine Cove Estates | Built 1992 | 47 |
| 21 | Arbor View Park | Built 1990 | 36 |
| 22 | Victor Hills | Built 1990 | 46 |
| 23 | Pine Creek | Built 1989 | 23 |
| 24 | Regency Circle | Built 1989 | 42 |
| 25 | Rennold's Ravine | Built 1987 | 62 |
| 26 | Bicentennial Estates | Built 1986 | 17 |
| 27 | Quakertown | Built 1985 | 286 |
| 28 | Windridge Village | Built 1985 | 152 |
| 29 | Laurel Park South | Built 1983 | 94 |
| 30 | B.E. Taylor's Como Lake | Built 1982 | 23 |
| 31 | Blue Grass Estate | Built 1978 | 86 |
| 32 | Francavilla | Built 1978 | 44 |
| 33 | Ron-Mar Estates | Built 1978 | 25 |
| 34 | Tanglewood | Built 1978 | 31 |
| 35 | Compton Square Estates | Built 1977 | 69 |
| 36 | Fairway | Built 1977 | 17 |
| 37 | Folker's Farmington Acres | Built 1977 | 53 |
| 38 | Orr | Built 1977 | 20 |
| 39 | Sheffield | Built 1977 | 48 |
| 40 | Stonleigh Village | Built 1977 | 129 |
| 41 | Wildwood Forest | Built 1977 | 79 |
| 42 | Winfield Estates | Built 1977 | 29 |
| 43 | Argyle Park | Built 1976 | 44 |
| 44 | B.E. Taylor's Green Acres | Built 1976 | 31 |
| 45 | Bainbridge Courts | Built 1976 | 15 |
| 46 | Hampshire Estates | Built 1976 | 74 |
| 47 | St. Mary's Estates | Built 1975 | 51 |
| 48 | Linden Wood | Built 1973 | 72 |
| 49 | Zimmerman and Porter's Schoolcraft Estates | Built 1973 | 41 |
| 50 | Golden Ridge | Built 1972 | 251 |
| 51 | Gold Manor | Built 1971 | 217 |
| 52 | Kenwood Park | Built 1971 | 40 |
| 53 | Lou-Har | Built 1971 | 28 |
| 54 | Seven Mile Super Highway | Built 1971 | 180 |
| 55 | Stark Gardens | Built 1971 | 103 |
| 56 | Tiffany Park | Built 1971 | 259 |
| 57 | Country Home Estates | Built 1970 | 25 |
| 58 | Levan Heights | Built 1970 | 67 |
| 59 | Beatrice Gardens | Built 1968 | 39 |
| 60 | Dover Courts | Built 1968 | 219 |
| 61 | Kingsbury Heights | Built 1968 | 162 |
| 62 | Westbrook Woods | Built 1968 | 235 |
| 63 | Arbor Estates | Built 1967 | 157 |
| 64 | Blue Grass Farms | Built 1967 | 60 |
| 65 | Storm and Fowler's Country Crest | Built 1967 | 16 |
| 66 | Coventry West | Built 1966 | 45 |
| 67 | Elmwood Farms | Built 1966 | 22 |
| 68 | Idyle Hills Estates | Built 1966 | 62 |
| 69 | Newburgh Heights | Built 1966 | 194 |
| 70 | Country Homes Estates | Built 1965 | 227 |
| 71 | Denmar Estates | Built 1965 | 63 |
| 72 | Golf View Meadows | Built 1965 | 22 |
| 73 | Viv Manor | Built 1965 | 35 |
| 74 | Castle Gardens | Built 1964 | 762 |
| 75 | Kimberly Oaks Estates | Built 1964 | 520 |
| 76 | Madonna Estates | Built 1964 | 160 |
| 77 | Sunnyside Estates | Built 1964 | 96 |
| 78 | Bai-Lynn Park | Built 1963 | 227 |
| 79 | Biltmore Estates | Built 1963 | 115 |
| 80 | Burton Hollow Estates | Built 1963 | 400 |
| 81 | Idyl Wyld Estates | Built 1963 | 142 |
| 82 | Mar-Git | Built 1963 | 94 |
| 83 | Marcy Ann | Built 1963 | 44 |
| 84 | Meri-Lynn Farms | Built 1963 | 295 |
| 85 | Woodcreek Farms | Built 1963 | 19 |
| 86 | Kristensen Estates | Built 1962 | 22 |
| 87 | Livrance Estates | Built 1962 | 63 |
| 88 | Meadowview | Built 1962 | 171 |
| 89 | Compton Village | Built 1961 | 38 |
| 90 | Fairway Farms | Built 1961 | 69 |
| 91 | Lyndon Meadows | Built 1961 | 236 |
| 92 | Lyndon Park | Built 1961 | 39 |
| 93 | Schulgren | Built 1961 | 162 |
| 94 | Joy-Ann | Built 1960 | 78 |
| 95 | Newman Joy Road | Built 1960 | 17 |
| 96 | Westrail | Built 1960 | 21 |
| 97 | Algonquin Park | Built 1959 | 188 |
| 98 | Coventry Woods | Built 1959 | 19 |
| 99 | Golf View Woods | Built 1959 | 17 |
| 100 | Greenbriar Meadows | Built 1959 | 74 |
| 101 | Hearthstone | Built 1959 | 42 |
| 102 | New-Joy | Built 1959 | 117 |
| 103 | Richland Estates | Built 1959 | 18 |
| 104 | Sunningdale Park | Built 1959 | 31 |
| 105 | Terrance Park | Built 1959 | 78 |
| 106 | Ann Arbor Trail | Built 1958 | 233 |
| 107 | Argonne | Built 1958 | 91 |
| 108 | Bell Creek Estates | Built 1958 | 46 |
| 109 | Beverly Gardens | Built 1958 | 178 |
| 110 | Bonaparte Gardens | Built 1958 | 294 |
| 111 | Brightmoor Home Acres | Built 1958 | 152 |
| 112 | Candace | Built 1958 | 16 |
| 113 | Har-Lo | Built 1958 | 40 |
| 114 | Merri-Five Mile | Built 1958 | 17 |
| 115 | Sleepy Hollow Estates | Built 1958 | 29 |
| 116 | Spring Valley | Built 1958 | 199 |
| 117 | Sunset Hills | Built 1958 | 60 |
| 118 | Young and Yagoda | Built 1958 | 149 |
| 119 | Belle-Lynn | Built 1957 | 67 |
| 120 | Botsford Park | Built 1957 | 36 |
| 121 | Buckingham Village | Built 1957 | 407 |
| 122 | Garden Farms | Built 1957 | 187 |
| 123 | Herndon's Schoolcraft Estates | Built 1957 | 19 |
| 124 | Livonia Meadows | Built 1957 | 187 |
| 125 | Cherokee Trail | Built 1956 | 24 |
| 126 | Joy Road Cozy Homesites | Built 1956 | 57 |
| 127 | River Bend | Built 1956 | 100 |
| 128 | Rouge Trail View | Built 1956 | 48 |
| 129 | Smokler-Rousseau | Built 1956 | 29 |
| 130 | Valley Rouge | Built 1956 | 49 |
| 131 | Chicago Heights | Built 1955 | 103 |
| 132 | Country Homes | Built 1955 | 639 |
| 133 | J.F. Ferry | Built 1955 | 112 |
| 134 | Livonia Estates | Built 1955 | 146 |
| 135 | Mer-Joy | Built 1955 | 108 |
| 136 | Rosedale Meadows | Built 1955 | 414 |
| 137 | Smiley Ringwald | Built 1955 | 43 |
| 138 | Bel-Aire Gardens | Built 1954 | 327 |
| 139 | Devonshire Park | Built 1954 | 172 |
| 140 | Merriman Estates | Built 1954 | 51 |
| 141 | Pearl Wilson | Built 1954 | 265 |
| 142 | Ziegler Woods | Built 1954 | 251 |
| 143 | B.E. Taylor's Schoolcraft Manor | Built 1953 | 34 |
| 144 | Cooperspoon | Built 1953 | 315 |
| 145 | Dutch Mills Gardens | Built 1953 | 124 |
| 146 | Green Brier Estate | Built 1953 | 48 |
| 147 | Newburgh Estates | Built 1953 | 62 |
| 148 | O'Connor's Park View Acres | Built 1953 | 31 |
| 149 | Sieting Gardens | Built 1953 | 18 |
| 150 | Dohany | Built 1952 | 26 |
| 151 | Maple Acres | Built 1952 | 16 |
| 152 | Rosedale Gardens | Built 1952 | 1,730 |
| 153 | Thomas Elliot | Built 1952 | 593 |
| 154 | Coventry Gardens | Built 1951 | 235 |
| 155 | Five Elm Park | Built 1951 | 112 |
| 156 | Livonia Gardens | Built 1951 | 231 |
| 157 | Park Woods | Built 1951 | 67 |
| 158 | Garden Grove | Built 1950 | 99 |
| 159 | B.E. Taylor's Greenmoor | Built 1948 | 90 |
| 160 | Alden Village | Built 1947 | 78 |
| 161 | Westmore | Built 1947 | 15 |
| 162 | Horton's Newburgh | Built 1945 | 18 |
Keep exploring
More Livonia neighborhood lists
Newest neighborhoods nearby
Across the county
How we ranked these neighborhoods
- Sorted by the year the typical home was built, newest first.
- Home value is twice the median assessed value of the houses inside each neighborhood's boundary (Michigan assesses at half of market value), from the Wayne County parcel roll.
- Neighborhoods with fewer than 5 homes are left out. Police here publish town totals, not each incident's location, so nothing here ranks safety; each town's crime rate page has its numbers.
Questions people ask
4 questions
What is the newest neighborhood in Livonia?
Washington Park ranks first here: Built 2018, with about 45 homes. The most recently built homes, by the year the typical home was built.
What do homes cost in these neighborhoods?
Typical home values here run from $174,000 to $683,000.
Where do these numbers come from?
The Wayne County parcel roll, for the houses inside each neighborhood's recorded boundary. They are estimates, not appraisals.
How safe is Livonia?
Livonia Police Department reported 1.8 violent crimes per 1,000 residents in the 12 months through September 2026. Its police publish town totals, not each incident's location, so neighborhoods here are not ranked on crime. See Livonia's crime rate page.