Skip to content

2026 data · West Bloomfield

Most Expensive Neighborhoods in West Bloomfield, MI

138 neighborhoods in West Bloomfield, ranked. The highest typical home values, from the county parcel roll. Each one links to its own guide with homes for sale and local pros.

Ranked
138
Number 1
Beardsley & Smith's Plat of Orchard Beach

Top 15 most expensive neighborhoods in West Bloomfield

  1. 1 Beardsley & Smith's Plat of Orchard Beach 4,594 sq ft · 43 homes · ZIP 48323 $2,587,000
  2. 2 Walnut Lake Park 3,652 sq ft · 20 homes · ZIP 48323 $1,642,000
  3. 3 Bloomfield Glens 5,824 sq ft · 32 homes · ZIP 48322 $1,462,000
  4. 4 Upper Straits Beach 3,389 sq ft · 57 homes · ZIP 48324 $1,355,000
  5. 5 Locklin Beach 4,563 sq ft · 37 homes · ZIP 48324 $1,299,000
  6. 6 Bloomfield Pines 4,266 sq ft · 86 homes · ZIP 48322 $915,000
  7. 7 Green Lake Heights 3,200 sq ft · 27 homes · ZIP 48324 $866,000
  8. 8 Fairfield Estates 4,104 sq ft · 35 homes · ZIP 48322 $824,000
  9. 9 Lagoon Add To Zox Lakeside Park 2,279 sq ft · 28 homes · ZIP 48324 $818,000
  10. 10 Wyndham Pointe 3,776 sq ft · 189 homes · ZIP 48322 $796,000
  11. 11 Park Ridge 3,846 sq ft · 67 homes · ZIP 48323 $791,000
  12. 12 Walnut Creek Estates 4,012 sq ft · 60 homes · ZIP 48322 $789,000
  13. 13 Wabeek Forest Built 1984 · 4,300 sq ft · 72 homes · ZIP 48302 $779,000
  14. 14 Carrington Gardens 3,755 sq ft · 100 homes · ZIP 48322 $768,000
  15. 15 Hills of Chelsea Park 3,747 sq ft · 231 homes · ZIP 48322 $724,000
See all 138 ranked
Rank Neighborhood Ranked on Homes
1 Beardsley & Smith's Plat of Orchard Beach $2,587,000 43
2 Walnut Lake Park $1,642,000 20
3 Bloomfield Glens $1,462,000 32
4 Upper Straits Beach $1,355,000 57
5 Locklin Beach $1,299,000 37
6 Bloomfield Pines $915,000 86
7 Green Lake Heights $866,000 27
8 Fairfield Estates $824,000 35
9 Lagoon Add To Zox Lakeside Park $818,000 28
10 Wyndham Pointe $796,000 189
11 Park Ridge $791,000 67
12 Walnut Creek Estates $789,000 60
13 Wabeek Forest $779,000 72
14 Carrington Gardens $768,000 100
15 Hills of Chelsea Park $724,000 231
16 Lakeridge of Wabeek $722,000 38
17 Walnut Lake Hills $711,000 81
18 Green Lake Allotment $708,000 62
19 Wincliff Woods $707,000 23
20 Chambord Villas $701,000 62
21 Pine Lake Woods Estates $681,000 47
22 Plum Tree $670,000 36
23 Whispering Woods $666,000 40
24 Franklin Oaks $651,000 68
25 Knollwood Commons $649,000 74
26 Glenns of Chelsea Park $648,000 74
27 Royal Pointe $645,000 117
28 Wabeek Two $645,000 75
29 Wabeek Three $644,000 33
30 Woods of Orchard Lake $642,000 162
31 Bloomfield on the Lake $639,000 345
32 Stonebridge $639,000 101
33 Woodcliff on the Lake $630,000 113
34 Woodland Ridge $626,000 122
35 Long Lake Estates $623,000 197
36 Southwyck $601,000 110
37 Shorewood Hills $592,000 78
38 Lakewood Estates $589,000 79
39 Westwind Lake Ravines $584,000 52
40 Village Square $583,000 132
41 Sagamore Estates $576,000 43
42 Autumn Ridge $566,000 102
43 Hammond Lake Estates $565,000 89
44 Middlebelt Estates $564,000 31
45 Upper Long Woods $556,000 59
46 Woodlands of West Bloomfield $556,000 136
47 Franklin River Valley $555,000 33
48 Maplewoods North $547,000 261
49 Whispering Pines $541,000 39
50 South Bloomfield Glens $532,000 30
51 Lone Pine Valley $523,000 34
52 Pine Hill Village $521,000 77
53 Spring Meadow $520,000 141
54 Oakwood Sub $519,000 28
55 Meadowridge Estates $514,000 71
56 Maple Run Estates $512,000 78
57 Willow Pond $512,000 22
58 Mission Springs at Darb Lake $511,000 132
59 West Bloomfield Pond $509,000 76
60 Fruehauf Farms $507,000 59
61 Covington by the Lake $504,000 152
62 Ravines of West Bloomfield $504,000 32
63 Herndon's Cass Lake Estates $503,000 62
64 Hunter Heights $497,000 48
65 Westwood Village $491,000 95
66 Aero View Beach $490,000 44
67 Crestwood Sub $485,000 42
68 Birchwood Park $484,000 188
69 Straits Lake Hills $481,000 48
70 West Bloomfield Lake $478,000 176
71 West Bloomfield Ridge $477,000 118
72 Brookfield Highlands $475,000 181
73 Powder Horn Hills $468,000 68
74 Rome Park $466,000 54
75 Knollwood Heights $464,000 89
76 Shenandoah Lake in the Woods $462,000 238
77 Timbers Edge $461,000 178
78 Powder Horn Estates $455,000 87
79 Franklin Colony Club $451,000 45
80 West Bloomfield Estates $445,000 93
81 Pilgrim Hills $439,000 116
82 Walnut Green $439,000 53
83 North Potomac Green $437,000 205
84 Westacres $435,000 250
85 Bloomfield Meadows $431,000 71
86 Orchard Crest $431,000 80
87 Franklin Corners $428,000 122
88 Pleasant Lake Highlands $428,000 185
89 Birches $425,000 77
90 Potomac Green $423,000 190
91 Deerfield Village $418,000 302
92 Golf Country Club Estates $413,000 55
93 Rolling Hills $410,000 98
94 Cumberland Common $408,000 36
95 Willow Farm $408,000 79
96 Pine Lake $407,000 280
97 West Bloomfield Place $407,000 83
98 West Bloomfield Woods $405,000 220
99 Herndons Walnut Lake Estates $404,000 361
100 Orchard Crest North $402,000 151
101 Pine Lake Manor $402,000 124
102 Potomac Village $401,000 334
103 West Bloomfield Oaks $401,000 62
104 Kimberley North $400,000 257
105 Wellington Woods Estates $399,000 159
106 New England Estates $398,000 77
107 Doherty Estates $397,000 171
108 Huntwood Meadows $392,000 41
109 Resub of Lots 135-332, 352-369, 410-414, 488-509 & Outlot A of Zox Lakeside Park $392,000 88
110 Nash's Acres $391,000 63
111 Fox Run Green $390,000 330
112 Kuschells Green Bay $388,000 49
113 Darb Lake Colony $383,000 64
114 Rutledge Park $381,000 75
115 Cass - Dale $380,000 72
116 Orchard Vale $380,000 55
117 West Bloomfield Hills $379,000 142
118 West Bloomfield Village $379,000 133
119 Whitmers Walnut Lake $378,000 35
120 Cass Lake Woods $375,000 112
121 Golf Counrty Club Estates $375,000 122
122 Zox Lakeside Park $372,000 87
123 Orchards $366,000 45
124 Franklin Valley $361,000 228
125 Old Maple Farm $358,000 189
126 Lauren Hills $338,000 86
127 Woodcrest North $334,000 131
128 Bloomfield Farms $312,000 138
129 Union Lake Heights $307,000 81
130 Riding Club Add To Twin Beach Country Club $301,000 238
131 Crystal Beach Country Club $298,000 315
132 Franklin Knolls $296,000 193
133 Sandy Beach Grove Estates $284,000 94
134 Twin Beach $283,000 839
135 Union Scotch Lake $283,000 145
136 Dewey Beach $271,000 166
137 Sylvan Manor $254,000 286
138 Bloomfield Knolls $240,000 138

Keep exploring

How we ranked these neighborhoods

  1. Sorted by the typical home value, highest first.
  2. Home value is twice the median assessed value of the houses inside each neighborhood's boundary (Michigan assesses at half of market value), from the Oakland County parcel roll.
  3. Neighborhoods with fewer than 5 homes are left out. Police here publish town totals, not each incident's location, so nothing here ranks safety; each town's crime rate page has its numbers.

Questions people ask

4 questions

What is the most expensive neighborhood in West Bloomfield?
Beardsley & Smith's Plat of Orchard Beach ranks first here: $2,587,000, with about 43 homes. The highest typical home values, from the county parcel roll.
What do homes cost in these neighborhoods?
Typical home values here run from $240,000 to $2,587,000.
Where do these numbers come from?
The Oakland County parcel roll, for the houses inside each neighborhood's recorded boundary. They are estimates, not appraisals.
How safe is West Bloomfield?
West Bloomfield Township Police Department reported 1.2 violent crimes per 1,000 residents in the 12 months through September 2026. Its police publish town totals, not each incident's location, so neighborhoods here are not ranked on crime. See West Bloomfield's crime rate page.