Skip to content

2026 data · Novi

Most Expensive Neighborhoods in Novi, MI

64 neighborhoods in Novi, ranked. The highest typical home values, from the county parcel roll. Each one links to its own guide with homes for sale and local pros.

Ranked
64
Number 1
Wilshire Abbey

Top 15 most expensive neighborhoods in Novi

  1. 1 Wilshire Abbey Built 2008 · 3,842 sq ft · 29 homes · ZIP 48374 $979,000
  2. 2 Park Place Built 2005 · 3,609 sq ft · 103 homes · ZIP 48167 $925,000
  3. 3 Autumn Park Built 1998 · 3,931 sq ft · 136 homes · ZIP 48374 $920,000
  4. 4 Beckenham Built 1998 · 3,881 sq ft · 57 homes · ZIP 48374 $914,000
  5. 5 Arden Glen Built 1998 · 3,611 sq ft · 25 homes · ZIP 48374 $815,000
  6. 6 Broadmoor Park Built 1999 · 3,642 sq ft · 147 homes · ZIP 48374 $812,000
  7. 7 Barclay Estates Built 1996 · 3,214 sq ft · 89 homes · ZIP 48374 $753,000
  8. 8 Bradford of Novi Built 1992 · 3,450 sq ft · 138 homes · ZIP 48374 $739,000
  9. 9 Churchill Crossing Built 2003 · 3,092 sq ft · 205 homes · ZIP 48375 $724,000
  10. 10 Andover Pointe Built 1997 · 3,320 sq ft · 35 homes · ZIP 48374 $722,000
  11. 11 Windridge Place Built 1997 · 3,004 sq ft · 45 homes · ZIP 48374 $706,000
  12. 12 Addington Built 1995 · 3,014 sq ft · 147 homes · ZIP 48374 $704,000
  13. 13 Bristol Corners North Built 2004 · 3,221 sq ft · 39 homes · ZIP 48377 $702,000
  14. 14 Westmont Village Built 1996 · 3,233 sq ft · 72 homes · ZIP 48374 $697,000
  15. 15 Wintergreen Park Built 1997 · 3,543 sq ft · 55 homes · ZIP 48374 $696,000
See all 64 ranked
Rank Neighborhood Ranked on Homes
1 Wilshire Abbey $979,000 29
2 Park Place $925,000 103
3 Autumn Park $920,000 136
4 Beckenham $914,000 57
5 Arden Glen $815,000 25
6 Broadmoor Park $812,000 147
7 Barclay Estates $753,000 89
8 Bradford of Novi $739,000 138
9 Churchill Crossing $724,000 205
10 Andover Pointe $722,000 35
11 Windridge Place $706,000 45
12 Addington $704,000 147
13 Bristol Corners North $702,000 39
14 Westmont Village $697,000 72
15 Wintergreen Park $696,000 55
16 Timber Ridge Estates $686,000 81
17 Tollgate Woods $666,000 168
18 Bristol Corners West $658,000 178
19 Willowbrook Farm $655,000 162
20 Greenwood Oaks $652,000 114
21 Nottingham Woods $641,000 31
22 Royal Crown Estates $639,000 288
23 Mockingbird $633,000 45
24 Mystic Forest $625,000 109
25 Carriage Hill $608,000 72
26 Lochmoor Village $595,000 89
27 Roma Ridge $584,000 129
28 North Haven Woods $571,000 44
29 Briarwood of Novi $565,000 73
30 Lexington Green $542,000 73
31 Dunbarton Pines $533,000 341
32 Pebble Ridge Estates $530,000 49
33 Yorkshire Place $525,000 179
34 Birchwoods $520,000 45
35 Westminster Village $505,000 54
36 Orchard Ridge Estates $503,000 177
37 Cedarspring Estates $493,000 227
38 Turtle Creek $489,000 141
39 Shore Acres $484,000 49
40 Meadowbrook Manor $481,000 34
41 Meadowbrook Lake $459,000 150
42 North Hills Estates $459,000 202
43 Woods of Novi $451,000 82
44 Westridge Downs $450,000 57
45 Jamestowne Green $448,000 192
46 Connemara Hills $438,000 156
47 Simmons Orchards $431,000 254
48 Charrington Green $426,000 53
49 Whispering Meadows $424,000 338
50 Heatherwoode $393,000 148
51 Echo Valley Estates $392,000 99
52 Heatherwyke $385,000 133
53 Meadowbrook Glens $381,000 475
54 Heatherbrae $373,000 137
55 Fairfield Farms $350,000 194
56 Salow's Walnut Hill $343,000 72
57 Orchard Hills $342,000 168
58 Novi Heights $329,000 80
59 Shawood Walled Lake Heights $328,000 83
60 Pioneer Meadows $326,000 84
61 Willowbrook Estates $321,000 434
62 Idlemere Park $318,000 65
63 Howell's Walled Lake $303,000 78
64 Cenaqua Shores $260,000 52

Keep exploring

How we ranked these neighborhoods

  1. Sorted by the typical home value, highest first.
  2. Home value is twice the median assessed value of the houses inside each neighborhood's boundary (Michigan assesses at half of market value), from the Oakland County parcel roll.
  3. Neighborhoods with fewer than 5 homes are left out. Police here publish town totals, not each incident's location, so nothing here ranks safety; each town's crime rate page has its numbers.

Questions people ask

4 questions

What is the most expensive neighborhood in Novi?
Wilshire Abbey ranks first here: $979,000, with about 29 homes. The highest typical home values, from the county parcel roll.
What do homes cost in these neighborhoods?
Typical home values here run from $260,000 to $979,000.
Where do these numbers come from?
The Oakland County parcel roll, for the houses inside each neighborhood's recorded boundary. They are estimates, not appraisals.
How safe is Novi?
Novi Police Department reported 1.1 violent crimes per 1,000 residents in the 12 months through September 2026. Its police publish town totals, not each incident's location, so neighborhoods here are not ranked on crime. See Novi's crime rate page.