Skip to content

2026 data · Troy

Best Neighborhoods in Troy, MI

153 neighborhoods in Troy, ranked. Ranked on the county parcel roll: home value counts for half, then home size and how new the homes are. Each one links to its own guide with homes for sale and local pros.

Ranked
153
Number 1
Wyngate of Troy

Top 15 best neighborhoods in Troy

  1. 1 Wyngate of Troy Value $980K · 3,733 sq ft · 71 homes · ZIP 48098 99 / 100
  2. 2 Beach Forest Value $954K · 4,180 sq ft · 222 homes · ZIP 48098 99 / 100
  3. 3 Parkview on Beach Value $1.2M · 3,526 sq ft · 20 homes · ZIP 48098 99 / 100
  4. 4 River Place Value $902K · 3,710 sq ft · 38 homes · ZIP 48098 97 / 100
  5. 5 Stonehaven Woods East Value $913K · 3,553 sq ft · 29 homes · ZIP 48084 97 / 100
  6. 6 West Troy Meadows Value $916K · 3,471 sq ft · 35 homes · ZIP 48098 97 / 100
  7. 7 Chadbury Place Value $876K · 3,434 sq ft · 16 homes · ZIP 48085 95 / 100
  8. 8 Oak Forest Value $801K · 3,557 sq ft · 59 homes · ZIP 48085 95 / 100
  9. 9 Hidden Forest Value $854K · 3,370 sq ft · 37 homes · ZIP 48083 95 / 100
  10. 10 Middlesex Country Home Sites Value $798K · 3,493 sq ft · 66 homes · ZIP 48098 94 / 100
  11. 11 Somerset North Value $792K · 3,572 sq ft · 143 homes · ZIP 48084 94 / 100
  12. 12 Stone Haven Woods Value $827K · 3,244 sq ft · 36 homes · ZIP 48084 93 / 100
  13. 13 Adler Cove Value $848K · 3,142 sq ft · 20 homes · ZIP 48085 92 / 100
  14. 14 Cedar Pines Estates Value $789K · 3,417 sq ft · 27 homes · ZIP 48098 91 / 100
  15. 15 Oak River Value $763K · 3,298 sq ft · 527 homes · ZIP 48098 90 / 100
See all 153 ranked
Rank Neighborhood Ranked on Homes
1 Wyngate of Troy 99 / 100 71
2 Beach Forest 99 / 100 222
3 Parkview on Beach 99 / 100 20
4 River Place 97 / 100 38
5 Stonehaven Woods East 97 / 100 29
6 West Troy Meadows 97 / 100 35
7 Chadbury Place 95 / 100 16
8 Oak Forest 95 / 100 59
9 Hidden Forest 95 / 100 37
10 Middlesex Country Home Sites 94 / 100 66
11 Somerset North 94 / 100 143
12 Stone Haven Woods 93 / 100 36
13 Adler Cove 92 / 100 20
14 Cedar Pines Estates 91 / 100 27
15 Oak River 90 / 100 527
16 Timbercrest 88 / 100 41
17 Northpointe Village 87 / 100 51
18 Westwood Park 87 / 100 51
19 Birchwood Estates 87 / 100 23
20 Crescent Ridge West 86 / 100 47
21 Charnwood Hills 86 / 100 339
22 Shady Creek 86 / 100 33
23 Troy Pines 85 / 100 30
24 Meadowland Estates 84 / 100 32
25 Walnut Grove Estates 83 / 100 12
26 Somerset Place 83 / 100 115
27 Troy Lake Estates 83 / 100 61
28 Eysters John R Farms 81 / 100 50
29 Glenwood Park 81 / 100 51
30 Telford Ridge 81 / 100 20
31 Longview Acres 81 / 100 84
32 Covington Ridge 77 / 100 43
33 Woodlands of Troy 77 / 100 90
34 Edenderry 77 / 100 46
35 Sheffield Manor 76 / 100 96
36 Muer's Garden Farms 75 / 100 125
37 Carlson Park 74 / 100 56
38 Stonecrest 74 / 100 54
39 North Adams Valley 74 / 100 80
40 Hickory Heights North 74 / 100 143
41 Merihill Farms 73 / 100 36
42 Strawberry Hill 72 / 100 49
43 Merihill Acres 72 / 100 302
44 Briarwood Manor 72 / 100 57
45 Glens at Carlson Park 72 / 100 103
46 Windridge 70 / 100 125
47 Wilshire Estates 69 / 100 41
48 North-Bridge Park 69 / 100 187
49 Crescent Ridge 68 / 100 485
50 Chelsea Village 68 / 100 241
51 Meadows of Troy 68 / 100 31
52 Streamview 66 / 100 108
53 Forest Creek 66 / 100 276
54 West Oak 64 / 100 82
55 Andrew Farms 64 / 100 67
56 Stephenson Land Co's Acres 63 / 100 38
57 Troy Estates 63 / 100 484
58 Ashton Parc of Troy 61 / 100 13
59 Orchard Hills of Troy 60 / 100 69
60 Wendover 60 / 100 191
61 Wattles Pointe 60 / 100 128
62 Hartford Square 60 / 100 44
63 Warwick Woods 59 / 100 44
64 Emerald Pointe 59 / 100 55
65 Washington Square Estates 59 / 100 104
66 Wattles Square 58 / 100 54
67 Athens Meadows 58 / 100 76
68 Cherryhurst 55 / 100 37
69 Eyster's John R Acres 55 / 100 30
70 South-Bridge 55 / 100 99
71 Square Lake Place 55 / 100 105
72 Eyster's Dequindre Farms 54 / 100 38
73 Spring Meadows 52 / 100 55
74 Scott Lands 52 / 100 87
75 Sandshores Lake Estates 51 / 100 167
76 Greentrees East 50 / 100 196
77 High Oaks 50 / 100 97
78 Town Acres 50 / 100 245
79 Laurelwood 50 / 100 168
80 Long Lake Meadows 50 / 100 175
81 Buckingham Woods 49 / 100 194
82 Crystal Springs 47 / 100 110
83 Sylvan Glen 47 / 100 468
84 McCormick & Lawrence Little Farms 45 / 100 162
85 Rochester Road Farms 44 / 100 67
86 Pinemeadow 44 / 100 106
87 Hills Acres 43 / 100 26
88 Pleasant View 43 / 100 22
89 Cedar Ridge Estates 42 / 100 27
90 Lake Charnwood 42 / 100 131
91 Shallowbrook 41 / 100 197
92 Emerald Lakes Village 40 / 100 378
93 Big Beaver Poultry Farms 39 / 100 116
94 Pine Hill 39 / 100 90
95 Ranieri 37 / 100 58
96 Two Acre Farms 37 / 100 46
97 Meadowbrook Estates 36 / 100 56
98 Golf Estates 35 / 100 81
99 Bassett & Smith Flowing Spring Acres 35 / 100 153
100 John F Englehardt 34 / 100 40
101 Summit Park 34 / 100 116
102 Golf Trail 33 / 100 196
103 Morel East 33 / 100 106
104 Clover Ridge 33 / 100 66
105 Glen-Moor Estates 33 / 100 244
106 Belzair 32 / 100 79
107 Thornwood 32 / 100 60
108 Troy Meadows 32 / 100 234
109 Troy Highlands 32 / 100 69
110 Stonehurst 31 / 100 56
111 Leonard Lane 31 / 100 47
112 Stoneridge 31 / 100 742
113 Raintree Village 29 / 100 869
114 Beaver Hills 28 / 100 74
115 East Long Lake 25 / 100 272
116 Cypress Gardens 25 / 100 273
117 Mt Vernon Estates 24 / 100 419
118 Village of Troy 24 / 100 134
119 Long Lake Village 22 / 100 308
120 Windmill Pointe 21 / 100 667
121 Fairgrove 21 / 100 108
122 Troy 21 / 100 77
123 Olde Forge 20 / 100 200
124 Houghten Acres 17 / 100 167
125 Troyhurst 17 / 100 139
126 Lakewood 17 / 100 121
127 Addison Heights 17 / 100 243
128 Northgate 16 / 100 72
129 Lansdowne 16 / 100 53
130 Sussex Park 15 / 100 132
131 Troyton Manor 14 / 100 139
132 Dean Estates 14 / 100 61
133 Golden Gate Square 13 / 100 70
134 Hidden Ridge 12 / 100 57
135 Beaver Trail 12 / 100 558
136 Big Beaver 12 / 100 123
137 Eyster's Suburban Home 11 / 100 112
138 Beaver Brook 11 / 100 43
139 Clark Estates 9 / 100 68
140 Gulason 9 / 100 65
141 Council Heights 9 / 100 121
142 Eyster's Beaver Gardens 9 / 100 102
143 Cloverdale Farms 8 / 100 66
144 Carlston Heights 6 / 100 480
145 Eva Haus 6 / 100 402
146 Stumpf's Beech Grove 5 / 100 162
147 Dequindre Estates 5 / 100 107
148 Mark Builders 3 / 100 161
149 Yorkshire 3 / 100 109
150 Greenough Heights 3 / 100 112
151 Geraldine Heights 1 / 100 69
152 Kesh-Dale Park 1 / 100 64
153 Buckingham Acres 0 / 100 122

Keep exploring

How we ranked these neighborhoods

  1. Typical home value counts for 50%, typical home size for 25% and the year the typical home was built for 25%.
  2. Each number is compared with every neighborhood on this page, so 100 is the best on all three here.
  3. Home value is twice the median assessed value of the houses inside each neighborhood's boundary (Michigan assesses at half of market value), from the Oakland County parcel roll.
  4. Neighborhoods with fewer than 5 homes are left out. Police here publish town totals, not each incident's location, so nothing here ranks safety; each town's crime rate page has its numbers.

Questions people ask

4 questions

What is the best neighborhood in Troy?
Wyngate of Troy ranks first here: 99 / 100, with about 71 homes. Ranked on the county parcel roll: home value counts for half, then home size and how new the homes are.
What do homes cost in these neighborhoods?
Typical home values here run from $249,000 to $1,201,000.
Where do these numbers come from?
The Oakland County parcel roll, for the houses inside each neighborhood's recorded boundary. They are estimates, not appraisals.
How safe is Troy?
Troy Police Department reported 1.0 violent crimes per 1,000 residents in the 12 months through September 2026. Its police publish town totals, not each incident's location, so neighborhoods here are not ranked on crime. See Troy's crime rate page.