Skip to content

2026 data · Oakland County

Best Neighborhoods in Oakland County

1961 neighborhoods across the Oakland County towns we map, ranked. Ranked on the county parcel roll: home value counts for half, then home size and how new the homes are. Each one links to its own guide with homes for sale and local pros.

Ranked
1961
Number 1
Oak Knob Farms

Top 15 best neighborhoods in Oakland County

  1. 1 Oak Knob Farms Value $3.3M · 7,586 sq ft · 56 homes · Bloomfield Hills · ZIP 48304 100 / 100
  2. 2 Country Club Estates Value $2.8M · 6,272 sq ft · 31 homes · Bloomfield Hills · ZIP 48304 100 / 100
  3. 3 South Cranbrook Value $2.7M · 6,413 sq ft · 27 homes · Bloomfield Hills · ZIP 48304 100 / 100
  4. 4 Cranbrook Quarton Road Estates Value $2.3M · 5,536 sq ft · 33 homes · Bloomfield Hills · ZIP 48304 100 / 100
  5. 5 Beardsley & Smith's Plat of Orchard Beach Value $2.6M · 4,594 sq ft · 43 homes · West Bloomfield · ZIP 48323 100 / 100
  6. 6 Brookwood Value $1.9M · 5,249 sq ft · 25 homes · Bloomfield Hills · ZIP 48304 100 / 100
  7. 7 Butler Ridge Value $1.8M · 4,977 sq ft · 155 homes · Rochester Hills · ZIP 48309 100 / 100
  8. 8 Carrollton Hills Value $1.7M · 5,290 sq ft · 44 homes · Oakland Township · ZIP 48306 100 / 100
  9. 9 Echo Ridge Value $1.6M · 5,506 sq ft · 28 homes · Bloomfield Hills · ZIP 48304 99 / 100
  10. 10 Bloomfield Glens Value $1.5M · 5,824 sq ft · 32 homes · West Bloomfield · ZIP 48322 99 / 100
  11. 11 Briarbank Value $1.6M · 4,580 sq ft · 62 homes · Bloomfield Hills · ZIP 48304 99 / 100
  12. 12 Lakewood Heights Value $1.5M · 4,568 sq ft · 35 homes · Bloomfield Hills · ZIP 48304 99 / 100
  13. 13 Franklin Villas Value $1.3M · 4,786 sq ft · 45 homes · Franklin · ZIP 48025 99 / 100
  14. 14 Kingsridge Value $1.4M · Built 2004 · 4,943 sq ft · 64 homes · Oakland Township · ZIP 48306 99 / 100
  15. 15 Rudgate Value $1.4M · 4,359 sq ft · 103 homes · Bloomfield Hills · ZIP 48304 99 / 100
See all 1961 ranked
Rank Neighborhood Ranked on Homes
1 Oak Knob Farms 100 / 100 56
2 Country Club Estates 100 / 100 31
3 South Cranbrook 100 / 100 27
4 Cranbrook Quarton Road Estates 100 / 100 33
5 Beardsley & Smith's Plat of Orchard Beach 100 / 100 43
6 Brookwood 100 / 100 25
7 Butler Ridge 100 / 100 155
8 Carrollton Hills 100 / 100 44
9 Echo Ridge 99 / 100 28
10 Bloomfield Glens 99 / 100 32
11 Briarbank 99 / 100 62
12 Lakewood Heights 99 / 100 35
13 Franklin Villas 99 / 100 45
14 Kingsridge 99 / 100 64
15 Rudgate 99 / 100 103
16 Locklin Beach 99 / 100 37
17 Willowgreen Hills 98 / 100 44
18 Clear Creek 98 / 100 316
19 Walnut Lake Park 98 / 100 20
20 Chestnut Hills 98 / 100 45
21 Hills of Oakland 98 / 100 116
22 Hillwood Estates 98 / 100 42
23 Kirklands 98 / 100 49
24 Hills of Bloomfield 98 / 100 29
25 Stone Hollow 98 / 100 43
26 Trowbridge Farms 98 / 100 77
27 Geo W Smith's Franklin Park Heights 97 / 100 47
28 Hickory Pointe 97 / 100 35
29 Hills of Kings Pointe 97 / 100 94
30 Manchester Knolls 97 / 100 44
31 Wilshire Abbey 97 / 100 29
32 Beach Forest 97 / 100 222
33 Bridge Valley 97 / 100 50
34 Bloomfield Pines 97 / 100 86
35 Lone Pine Ridge 97 / 100 29
36 Parkview on Beach 97 / 100 20
37 Heron Woods 97 / 100 53
38 Park Place 97 / 100 103
39 Upper Straits Beach 97 / 100 57
40 Century Oaks 96 / 100 224
41 Falcon Estates 96 / 100 82
42 South Gate Farms 96 / 100 21
43 Wyngate of Troy 96 / 100 71
44 Avington Park 96 / 100 36
45 Goodison Place 96 / 100 108
46 North Oaks - A Singh Development 96 / 100 105
47 Park Ridge at Stonewood 96 / 100 34
48 Autumn Park 96 / 100 136
49 Beckenham 96 / 100 57
50 River Place 96 / 100 38
51 Sunset Bluffs 96 / 100 10
52 Edgewood Park Sub 96 / 100 75
53 Fairfield Estates 96 / 100 35
54 Stonehaven Woods East 95 / 100 29
55 West Troy Meadows 95 / 100 35
56 Franklin Ravines 95 / 100 52
57 Broadmoor Park 95 / 100 147
58 Franklin Village 95 / 100 102
59 Arden Glen 95 / 100 25
60 Chadbury Place 95 / 100 16
61 Walnut Creek Estates 95 / 100 60
62 Wyndham Pointe 95 / 100 189
63 Park Ridge 94 / 100 67
64 Hidden Forest 94 / 100 37
65 Oak Forest 94 / 100 59
66 Oakwood Knolls 94 / 100 27
67 Wellington 94 / 100 112
68 Bridge Lake 94 / 100 36
69 Chestnut Run 94 / 100 135
70 Middlesex Country Home Sites 94 / 100 66
71 Somerset North 94 / 100 143
72 Goodison Hills 94 / 100 49
73 Carrington Gardens 94 / 100 100
74 Green Lake Heights 94 / 100 27
75 Echo Park 94 / 100 54
76 South Meadow 94 / 100 20
77 Stone Haven Woods 94 / 100 36
78 Knorrwood Pines West 93 / 100 40
79 Rookery Woods 93 / 100 225
80 Woods of Country Creek 93 / 100 67
81 Cedar Pines Estates 93 / 100 27
82 Randall 93 / 100 64
83 Adler Cove 93 / 100 20
84 Mystic Hills Estates 93 / 100 41
85 Winwood Hills Estates 93 / 100 55
86 Judson Bradway's Chelmsleigh Add To Country Club Estates 93 / 100 69
87 Wabeek Ridge 93 / 100 54
88 Country Club Gardens 93 / 100 29
89 Hills of Chelsea Park 93 / 100 231
90 Kirkway Estates 93 / 100 177
91 Bloomfield Estates 93 / 100 114
92 Knob Creek Farms 93 / 100 50
93 Lakeridge of Wabeek 93 / 100 38
94 Oakland Park 93 / 100 38
95 Wincliff Woods 93 / 100 23
96 Lakes of Milford 92 / 100 140
97 Oak River 92 / 100 527
98 Bristol Corners North 92 / 100 39
99 Churchill Crossing 92 / 100 205
100 Vintage Estates 92 / 100 165
101 Wabeek Manor 92 / 100 26
102 Andover Pointe 92 / 100 35
103 Cumberland Ridge 92 / 100 24
104 Harmony Hills 92 / 100 29
105 Stony Pointe 92 / 100 218
106 Barclay Estates 92 / 100 89
107 Oakhurst 92 / 100 449
108 Bloomfield Crossing 92 / 100 131
109 Meadowlands of Bloomfield 92 / 100 40
110 Pheasant Ring 92 / 100 44
111 Wintergreen Park 92 / 100 55
112 Laplaya 92 / 100 60
113 Pinery at Paint Creek 92 / 100 34
114 Stonewall Farms 91 / 100 31
115 Tollgate Woods 91 / 100 168
116 Walnut Lake Hills 91 / 100 81
117 Bradford of Novi 91 / 100 138
118 Chambord Villas 91 / 100 62
119 Square Lake Country Club 91 / 100 85
120 Vistas of Rochester Hills 91 / 100 48
121 Hilltop Estates 91 / 100 41
122 Timbercrest 91 / 100 41
123 Stonehenge Estates 91 / 100 37
124 Copperwood East 91 / 100 81
125 Wabeek Four 91 / 100 25
126 Whitehall 91 / 100 42
127 Coulter Lake Estates 91 / 100 56
128 Dixie Lake Manor 91 / 100 26
129 Oakland Knolls 91 / 100 34
130 Deer Point 91 / 100 61
131 Long Lake Shores 91 / 100 76
132 McKinney's Franklin Village Farms 91 / 100 72
133 Northpointe Village 91 / 100 51
134 Shady Creek 91 / 100 33
135 Westmont Village 91 / 100 72
136 Helman Woods 91 / 100 74
137 Wabeek Forest 90 / 100 72
138 Westwood Park 90 / 100 51
139 Clarkston Ridge 90 / 100 43
140 Whispering Woods 90 / 100 40
141 Windridge Place 90 / 100 45
142 Bristol Corners West 90 / 100 178
143 Wabeek Five 90 / 100 75
144 Woodbridge Lake Estates 90 / 100 56
145 Brookside Hills 90 / 100 54
146 Franklin Village Country Estates 90 / 100 31
147 Oakland Farm 90 / 100 202
148 Resub of Brightlawn 90 / 100 89
149 Royal Pointe 90 / 100 117
150 Birchwood Estates 90 / 100 23
151 Shirley Farms 90 / 100 37
152 Addington 89 / 100 147
153 Hidden Pines 89 / 100 20
154 Plum Tree 89 / 100 36
155 Wind Valley 89 / 100 10
156 Indianwood 89 / 100 33
157 Charnwood Hills 89 / 100 339
158 Crescent Ridge West 89 / 100 47
159 West Lochslea 89 / 100 57
160 Stonebridge 89 / 100 101
161 Walnut Grove Estates 89 / 100 12
162 Willowbrook Farm 89 / 100 162
163 Autumn Shores 89 / 100 67
164 Wabeek Two 89 / 100 75
165 Bogie Lake Estates 89 / 100 45
166 Island Lake Woods 89 / 100 33
167 Meadowland Estates 89 / 100 32
168 Woods of Orchard Lake 89 / 100 162
169 Wabeek Three 89 / 100 33
170 Cross Creek 88 / 100 121
171 Oakmont of Clarkston 88 / 100 27
172 Quail Ridge 88 / 100 148
173 Troy Pines 88 / 100 30
174 Bloomfield on the Lake 88 / 100 345
175 Glenns of Chelsea Park 88 / 100 74
176 Knollwood Commons 88 / 100 74
177 Orchard Lake Woodlands 88 / 100 100
178 Copperwood 88 / 100 41
179 Osprey Bay on Eliza Lake 88 / 100 18
180 Somerset Place 88 / 100 115
181 Green Lake Allotment 88 / 100 62
182 Woodland Ridge 88 / 100 122
183 Cranbrook Woods 88 / 100 111
184 Stony Creek Ridge 88 / 100 673
185 Timber Ridge Estates 88 / 100 81
186 Walden Pond 88 / 100 30
187 Greenwood Oaks 87 / 100 114
188 Quarton Heath 87 / 100 17
189 Caribou Lake Estates 87 / 100 18
190 North Bloomfield Hills 87 / 100 93
191 Troy Lake Estates 87 / 100 61
192 Lone Pine Heights 87 / 100 60
193 Glenwood Park 87 / 100 51
194 Wabeek Six 87 / 100 31
195 Eysters John R Farms 87 / 100 50
196 Nottingham Forest 87 / 100 215
197 Pinehurst Acres 87 / 100 275
198 Woodcliff on the Lake 87 / 100 113
199 Heather Lake Meadows 87 / 100 302
200 Pine Lake Woods Estates 87 / 100 47
201 Telford Ridge 87 / 100 20
202 Long Lake Estates 87 / 100 197
203 Hadsells Add To Bloomfield Highlands 87 / 100 51
204 Longview Acres 87 / 100 84
205 Pheasant Creek Village 87 / 100 99
206 Arcadia Park 87 / 100 181
207 Dunham Lake Heights 87 / 100 20
208 Old Milford Farms 87 / 100 36
209 Pleasant Ridge Land Co 87 / 100 55
210 Heather Lake Meadows 86 / 100 45
211 Overbrook 86 / 100 79
212 Rochester Hills 86 / 100 32
213 Covington Place 86 / 100 76
214 Paint Creek 86 / 100 91
215 Windstream 86 / 100 25
216 Coventry 86 / 100 25
217 Nottingham Woods 86 / 100 31
218 Southwyck 86 / 100 110
219 Shaker Heights 86 / 100 63
220 Birkdale Pointe 86 / 100 193
221 Hawthorn Forest 86 / 100 127
222 Country Creek 86 / 100 202
223 Franklin Mills 86 / 100 44
224 Covertdale 86 / 100 23
225 Mockingbird 86 / 100 45
226 Covington Ridge 85 / 100 43
227 Lagoon Add To Zox Lakeside Park 85 / 100 28
228 Lakes of Indianwood 85 / 100 30
229 Edenderry 85 / 100 46
230 Mystic Forest 85 / 100 109
231 Ronsdale 85 / 100 35
232 Royal Crown Estates 85 / 100 288
233 Sheffield Country Estates 85 / 100 39
234 Village Square 85 / 100 132
235 Devonshire Downs 85 / 100 52
236 Lone Pine Road Estates 85 / 100 108
237 Canterbury Woods 85 / 100 106
238 Sashabaw Creek Preserve 85 / 100 37
239 Sturbridge 85 / 100 39
240 Woodlands of Troy 85 / 100 90
241 North Haven Woods 85 / 100 44
242 Vernor Estates 85 / 100 147
243 Woodcrest Farms 85 / 100 63
244 Cranberry Estates 85 / 100 147
245 Morgan Pines 85 / 100 25
246 Thornridge 84 / 100 333
247 Muer's Garden Farms 84 / 100 125
248 Supervisor's Berkshire Estates 84 / 100 30
249 Clarkston Farms 84 / 100 33
250 Avon Hollow 84 / 100 70
251 Oakland Ridge Estates 84 / 100 53
252 Westwind Lake Ravines 84 / 100 52
253 Avon Lakes 84 / 100 155
254 Quailcrest A Singh Development 84 / 100 45
255 Carlson Park 84 / 100 56
256 Estates of Waldon Creek 84 / 100 34
257 Franklin Oaks 84 / 100 68
258 Hickory Heights North 84 / 100 143
259 Lone Pine Hills 84 / 100 42
260 Morningside Heights 84 / 100 64
261 North Adams Valley 84 / 100 80
262 Stonecrest 84 / 100 54
263 Tanglewood 84 / 100 256
264 Crossings 84 / 100 360
265 Timbers of Lake Oakland 84 / 100 20
266 Village Park at Stonewood 84 / 100 57
267 Wyngate 84 / 100 85
268 Charing Cross Hamlet 83 / 100 38
269 Sheffield Manor 83 / 100 96
270 Woodcrest Lakes 83 / 100 60
271 Dell Rose Gardens 83 / 100 23
272 Autumn Ridge 83 / 100 102
273 Bloomfield Manor 83 / 100 28
274 Hummingbird Ridge 83 / 100 16
275 Rolling Oaks West 83 / 100 50
276 Strawberry Hill 83 / 100 49
277 Easthampton 83 / 100 116
278 Merihill Farms 83 / 100 36
279 Clarkston Ranch Estates 83 / 100 105
280 Clinton River Valley 83 / 100 75
281 Strathmore 83 / 100 192
282 Berkshire Grove 83 / 100 32
283 Bloomfield Sites 83 / 100 67
284 Lochmoor Village 83 / 100 89
285 Merihill Acres 83 / 100 302
286 Heights 82 / 100 84
287 Sheringham Woods 82 / 100 54
288 Milford's Heritage Hill 82 / 100 75
289 Valley Woods 82 / 100 21
290 Briarwood Manor 82 / 100 57
291 Deer Lake Farms 82 / 100 142
292 Glens at Carlson Park 82 / 100 103
293 Grosse Pines 82 / 100 142
294 Maplewoods North 82 / 100 261
295 Windstone Park 82 / 100 26
296 Carriage Hill 82 / 100 72
297 Eastover Farms 82 / 100 113
298 Meadowbrook Forest 82 / 100 55
299 Berkshire Valleys 82 / 100 145
300 Wood Lake Hills 82 / 100 85
301 Hunter's Pointe 82 / 100 223
302 Meadowbrook Valley 82 / 100 134
303 Bloomfield Square 82 / 100 247
304 Hills of Kingston 82 / 100 75
305 Trentwood 82 / 100 52
306 Independence Valley 81 / 100 53
307 Windridge 81 / 100 125
308 Hickory Pond 81 / 100 31
309 Lakewood Estates 81 / 100 79
310 Pebble Creek of Springfield 81 / 100 111
311 Ramble Hills 81 / 100 84
312 Willowood 81 / 100 180
313 South Bloomfield Glens 81 / 100 30
314 Brookstone 81 / 100 88
315 Country Ridge 81 / 100 363
316 Middlebelt Estates 81 / 100 31
317 Franklin River Valley 81 / 100 33
318 Roma Ridge 81 / 100 129
319 Bloomfield Hunt & Bridle 81 / 100 33
320 Arbor Park 81 / 100 62
321 Heritage Oaks 81 / 100 133
322 Woodlands of West Bloomfield 81 / 100 136
323 Bridge Pointe 80 / 100 120
324 Clarkston Woods 80 / 100 23
325 Indianwood Estates 80 / 100 109
326 Avon Pointe 80 / 100 79
327 Coryell Park 80 / 100 72
328 Georgetown Green 80 / 100 115
329 Metamora Green 80 / 100 77
330 Chelsea Village 80 / 100 241
331 North-Bridge Park 80 / 100 187
332 C J Lingemans Quarton Road Unit 80 / 100 114
333 Crescent Ridge 80 / 100 485
334 Stonegate Estates 80 / 100 54
335 Westwood Estates 80 / 100 92
336 Wilshire Estates 80 / 100 41
337 Cumberland Woods 80 / 100 168
338 Peninsula Park at Stonewood 80 / 100 17
339 Hawthorn 80 / 100 341
340 Oaks of Bloomfield 80 / 100 36
341 Autumn Glen 80 / 100 140
342 Bloomfield Heights 80 / 100 163
343 Oxford Estates 80 / 100 248
344 Woodcreek Estates 80 / 100 25
345 Green Valley Estates 80 / 100 237
346 Ingomar Farms 80 / 100 42
347 Bloomfield North Estates 79 / 100 98
348 Huntington Woods 79 / 100 763
349 Walnut Creek 79 / 100 35
350 Pine Lake Forest 79 / 100 40
351 Adams Oaks - A Singh Development 79 / 100 51
352 Briarwood of Novi 79 / 100 73
353 Lake Sherwood 79 / 100 531
354 Whispering Pines 79 / 100 39
355 Forest Creek 79 / 100 276
356 Loon Lake Woodlands 79 / 100 150
357 Sagamore Estates 79 / 100 43
358 Avon Woods 79 / 100 73
359 Golden Shores 79 / 100 55
360 Meadowbrook Park 79 / 100 140
361 Pine Hill Village 79 / 100 77
362 Shores of Long Lake 79 / 100 107
363 Shorewood Hills 79 / 100 78
364 Cranberry Pointe 79 / 100 41
365 North Broadmoor 79 / 100 98
366 Deerwood 78 / 100 375
367 Meadows of Troy 78 / 100 31
368 Parkview Heights 78 / 100 115
369 Bridgewood Farms 78 / 100 87
370 Old Orchard Park 78 / 100 42
371 Oak Valley Estates 78 / 100 89
372 Vachon 78 / 100 56
373 Devon Gables 78 / 100 20
374 Forest Lake Country Club Estates 78 / 100 118
375 Streamview 78 / 100 108
376 West Bloomfield Pond 78 / 100 76
377 Bennington Green 78 / 100 115
378 Deer Valley 78 / 100 43
379 Wooded Shores 78 / 100 37
380 Andrew Farms 77 / 100 67
381 Fruehauf Farms 77 / 100 59
382 Penny Lake Woods 77 / 100 29
383 Troy Estates 77 / 100 484
384 Maple Run Estates 77 / 100 78
385 Judson Bradway's Bloomfield Village 77 / 100 1,163
386 Lake Maria Woods 77 / 100 35
387 Lochmoor Hills 77 / 100 40
388 Lone Pine Crest 77 / 100 45
389 Meadowridge Estates 77 / 100 71
390 Pond Oaks 77 / 100 36
391 West Oak 77 / 100 82
392 Pebble Ridge Estates 77 / 100 49
393 La Mesa 77 / 100 44
394 Lone Pine Valley 77 / 100 34
395 Mission Springs at Darb Lake 77 / 100 132
396 Oakland Hills 77 / 100 183
397 Shadow Woods 77 / 100 419
398 Still Meadow 77 / 100 83
399 Greenwich Green 77 / 100 45
400 Lake Oakland Estates 77 / 100 56
401 Brookedale West 77 / 100 182
402 Dunbarton Pines 77 / 100 341
403 North Fairview Farms 77 / 100 451
404 Wayside Glen 77 / 100 43
405 Yorkshire Place 77 / 100 179
406 Orchard West 77 / 100 32
407 Wattles Pointe 77 / 100 128
408 Chichester 76 / 100 424
409 Gilbert Lake Estates 76 / 100 39
410 Wexford Woods 76 / 100 40
411 Yorktowne Commons 76 / 100 128
412 Spring Meadow 76 / 100 141
413 Avon Meadows 76 / 100 63
414 Peabody Orchards 76 / 100 142
415 Quarton Lake Estates 76 / 100 511
416 Stephenson Land Co's Acres 76 / 100 38
417 Broughton Farms 76 / 100 45
418 Franklin Forest 76 / 100 40
419 Oakwood Sub 76 / 100 28
420 Coryell Estates 76 / 100 68
421 Paint Creek Hills 76 / 100 39
422 Lake Orion Groves 76 / 100 100
423 Willow Pond 76 / 100 22
424 Orchard Hills of Troy 76 / 100 69
425 West Bloomfield Lake 76 / 100 176
426 Cranbrook Hills 76 / 100 41
427 Ravines of West Bloomfield 76 / 100 32
428 Wendover 76 / 100 191
429 Williamsburg 76 / 100 89
430 Harrowgate 75 / 100 125
431 Hidden Ridge of Springfield 75 / 100 46
432 Lexington Green 75 / 100 73
433 Warwick Woods 75 / 100 44
434 Brookwood 75 / 100 186
435 Hartford Square 75 / 100 44
436 Waterford Hill Golf Estates 75 / 100 40
437 Berkshire Villas 75 / 100 134
438 Farmington Brook 75 / 100 125
439 Independence Hills 75 / 100 134
440 McClatchey's Oxbow-Cranberry Lake Estates 75 / 100 53
441 Skyline 75 / 100 26
442 Cedar Shores 75 / 100 127
443 Sinacola Woods 75 / 100 42
444 Bloomfield Hills Estates 75 / 100 41
445 Cliffs on Loon Lake 75 / 100 49
446 Miller Farms 75 / 100 22
447 Cedarspring Estates 75 / 100 227
448 Lone Pine Acres 75 / 100 37
449 Riverbank Fairway Estates 75 / 100 86
450 Emerald Pointe 75 / 100 55
451 Ashton Parc of Troy 75 / 100 13
452 Woodcreek Hills 75 / 100 109
453 Dells of Bloomfield 75 / 100 98
454 Sly Farms 75 / 100 169
455 Westwood Village 75 / 100 95
456 Sashabaw Creek Meadows 74 / 100 54
457 Valley Stream 74 / 100 110
458 Berkshire Glens 74 / 100 95
459 Meadowglen 74 / 100 254
460 Meadowlake Farms 74 / 100 234
461 Avon Ravines 74 / 100 81
462 Wattles Square 74 / 100 54
463 Athens Meadows 74 / 100 76
464 Crestwood Sub 74 / 100 42
465 Braes of Bloomfield 74 / 100 188
466 Farmington Glens 74 / 100 205
467 Huntington Valley 74 / 100 32
468 Sub of Lots 1-184 of Quarton Lake Estates 74 / 100 128
469 Birmingham Park Allotment 74 / 100 83
470 Nantucket Green 74 / 100 101
471 Charlton Estates 74 / 100 84
472 Greenfield Villas 74 / 100 24
473 Fox Creek Village 74 / 100 116
474 Pinecreek 74 / 100 45
475 Great Oaks West 74 / 100 88
476 Birchwood Park 73 / 100 188
477 Kennoway 73 / 100 99
478 Shimmons Woodgrove 73 / 100 53
479 Bloomfield Glens Estates 73 / 100 40
480 Concord Green 73 / 100 50
481 Bloomfield Hills Estates 73 / 100 83
482 Upper Long Lake Estates 73 / 100 99
483 Washington Square Estates 73 / 100 104
484 Foxhall 73 / 100 47
485 Heritage Ridge 73 / 100 16
486 Woodland Trails 73 / 100 64
487 Leinbach-Humphrey's Woodward Ave 73 / 100 1,061
488 Kensington Forest 73 / 100 85
489 Carriage Club 73 / 100 251
490 Hunter Heights 73 / 100 48
491 McGiverin Haldemans Huntington Woods Manor 73 / 100 475
492 Bass Lake Woods 73 / 100 56
493 Birchwoods 73 / 100 45
494 Hidden Timbers 73 / 100 58
495 Bluffs 72 / 100 98
496 Birmingham Forest Hills 72 / 100 230
497 Covington by the Lake 72 / 100 152
498 Knollwood Heights 72 / 100 89
499 Pine Knob Village 72 / 100 49
500 Seneca Hills 72 / 100 31
501 Meyering Land Company's Birmingham Highlands 72 / 100 288
502 Pine Ridge Club 72 / 100 55
503 Cherryhurst 72 / 100 37
504 Lonesome Lake Estates 72 / 100 35
505 Powder Horn Hills 72 / 100 68
506 Twin-Sun Lakes 72 / 100 77
507 Trails of Loon Lake 72 / 100 95
508 Oak Arbor 72 / 100 67
509 Square Lake Place 72 / 100 105
510 Wenonah Hills 72 / 100 23
511 Beverly Hills 71 / 100 949
512 Farmington Hills Hunt Club 71 / 100 193
513 Mariners Cove 71 / 100 56
514 Oakridge Meadows 71 / 100 23
515 Lake Pine 71 / 100 79
516 Parts Torreys, Hood, & Smith Adds 71 / 100 136
517 South-Bridge 71 / 100 99
518 Biddestone Woods 71 / 100 29
519 Eyster's John R Acres 71 / 100 30
520 Hunters Creek 71 / 100 208
521 White Lake Highlands 71 / 100 76
522 Wildflower 71 / 100 233
523 Brookedale Woods 71 / 100 421
524 Miller Estates 71 / 100 66
525 Lake Waldon Village 71 / 100 161
526 Deer Creek Farms 71 / 100 40
527 Eyster's Dequindre Farms 71 / 100 38
528 Spring Meadows 71 / 100 55
529 Turtle Creek 71 / 100 141
530 West Bloomfield Ridge 71 / 100 118
531 Sheringham Place 71 / 100 74
532 Timbers Edge 71 / 100 178
533 Highland Valley 71 / 100 57
534 Kirkwood 71 / 100 196
535 Northbrooke - A Singh Development 71 / 100 59
536 Orchard Ridge Estates 71 / 100 177
537 Stone Meadow 71 / 100 79
538 Wing Lake Shores 71 / 100 126
539 Kings Pointe 70 / 100 150
540 Willowbrook Commons 70 / 100 70
541 Franklin Woods 70 / 100 91
542 Waldon Creek 70 / 100 87
543 Preserve 70 / 100 213
544 Fountain Hills of Davisburg 70 / 100 11
545 Woods of Novi 70 / 100 82
546 Taliaferro Estates 70 / 100 107
547 Upper Long Woods 70 / 100 59
548 Eddington Farms 70 / 100 305
549 Greentree Estates 70 / 100 42
550 Hidden Creek 70 / 100 164
551 Lake Jason Heights 70 / 100 28
552 Oakland Villas 70 / 100 80
553 Fairview Farms 70 / 100 277
554 Meadowhills Estates 70 / 100 193
555 Brookfield Highlands 70 / 100 181
556 Burt E Taylors Woodland 70 / 100 93
557 Coach Lamp Hills 70 / 100 108
558 Eyster's Avon Estates 70 / 100 82
559 Heritage Hills 70 / 100 381
560 Independence Commons 70 / 100 333
561 Elizabeth Lake Golf & Country Club Summer Home Sites 70 / 100 92
562 Kelly's 70 / 100 45
563 Powder Horn Estates 70 / 100 87
564 Softwater Woods 70 / 100 38
565 West Bloomfield Estates 70 / 100 93
566 Paint Creek Farms 70 / 100 41
567 Knob Hill 69 / 100 89
568 Laurelwood 69 / 100 168
569 Linnet Park 69 / 100 47
570 Sandshores Lake Estates 69 / 100 167
571 Scott Lands 69 / 100 87
572 Orion Improvement Co's 69 / 100 105
573 Pine Knob Country Estates 69 / 100 46
574 Farmington Green North 69 / 100 188
575 Bridle Hills Estate 69 / 100 60
576 Orion Summer Home Co's 69 / 100 74
577 Shenandoah Lake in the Woods 69 / 100 238
578 Golf View Heights 69 / 100 79
579 Heather Hills 69 / 100 76
580 Meadowbrook Manor 69 / 100 34
581 White Oak 69 / 100 48
582 Greentrees East 69 / 100 196
583 Long Lake Meadows 69 / 100 175
584 Meadows of Milford 69 / 100 47
585 Pleasant Valley Farms 69 / 100 78
586 Park Woods 69 / 100 102
587 Eliza Lake Estates 68 / 100 33
588 Forest Pointe 68 / 100 53
589 Hammond Lake Estates 68 / 100 56
590 High Oaks 68 / 100 97
591 Meadowbrook Woods 68 / 100 66
592 Town Acres 68 / 100 245
593 Franklin Long Lake Road Estates 68 / 100 41
594 Great Oaks 68 / 100 125
595 University 68 / 100 60
596 Herndon's Cass Lake Estates 68 / 100 62
597 University Hills 68 / 100 267
598 Buckingham Woods 68 / 100 194
599 Orchard Valley 68 / 100 42
600 Balmoral Orchards 68 / 100 64
601 Rolling Meadows 68 / 100 262
602 White Eagle 68 / 100 70
603 Albertson's 68 / 100 111
604 Bloomfield Highlands 68 / 100 54
605 Green Hill Woods 68 / 100 163
606 Deer Run 68 / 100 88
607 Westminster Village 68 / 100 54
608 Hickory Heights 68 / 100 365
609 Spring Lake North 68 / 100 104
610 Jamestowne Green 67 / 100 192
611 Pebblebrook Estates 67 / 100 28
612 Sherwood Meadow 67 / 100 58
613 Silver Bell Village 67 / 100 87
614 Carla Hills North 67 / 100 65
615 Rolling Acres 67 / 100 42
616 Riverside Meadows 67 / 100 26
617 Silver Beach 67 / 100 55
618 Wildwood 67 / 100 204
619 Wiseman & Turo River Crest 67 / 100 42
620 Woodstream Farms 67 / 100 99
621 Avon Heights 67 / 100 71
622 Round Tree 67 / 100 223
623 Garden Ridge 67 / 100 60
624 Kentmoor 67 / 100 125
625 Waverly Woods 67 / 100 34
626 Crystal Springs 67 / 100 22
627 North Potomac Green 67 / 100 205
628 Orchard Crest 67 / 100 80
629 Straits Lake Hills 67 / 100 48
630 Crystal Springs 67 / 100 110
631 Dorchester Hills 67 / 100 108
632 Paint Creek Ridge 67 / 100 215
633 Quaker Valley Farms 67 / 100 34
634 Clarkston Hunt Club Estates 67 / 100 27
635 Colony Park 67 / 100 216
636 Forest Ridge 67 / 100 29
637 Oak Bluff 67 / 100 39
638 Green Brook Hills 66 / 100 107
639 South Highland Meadow 66 / 100 25
640 Sylvan Glen 66 / 100 468
641 Adams Woods 66 / 100 75
642 Indianwood Hills 66 / 100 47
643 Rome Park 66 / 100 54
644 Peninsular Park 66 / 100 169
645 Wedgwood Commons 66 / 100 139
646 Woodward Heights 66 / 100 101
647 Birmingham Hills 66 / 100 183
648 Canterbury West 66 / 100 48
649 McCormick & Lawrence Little Farms 66 / 100 162
650 Pilgrim Hills 66 / 100 116
651 Birmingham Estates 66 / 100 319
652 Canterbury Estates 66 / 100 51
653 Maple Meadows 66 / 100 57
654 North Hills Estates 66 / 100 202
655 Westwood Hills 66 / 100 111
656 Long Lake Woods 66 / 100 78
657 Adams Road Estates 66 / 100 33
658 Adams Square 66 / 100 126
659 Edinshire 66 / 100 152
660 Judson Park 66 / 100 171
661 Pine Breeze Estates 66 / 100 31
662 Ridgewood Hills 66 / 100 112
663 Westchester Village 66 / 100 505
664 Aero View Beach 66 / 100 44
665 Arlington Park 66 / 100 139
666 Charing Cross Highlands 66 / 100 34
667 Mountain-View Lake 66 / 100 46
668 Ravines 66 / 100 147
669 Rochester Glens 66 / 100 173
