Skip to content

2026 data · 48374, Novi

Most Affordable Neighborhoods in 48374, Novi, MI

26 neighborhoods in Novi's 48374 ZIP code, ranked. The lowest typical home values, from the county parcel roll. Each one links to its own guide with homes for sale and local pros.

Ranked
26
Number 1
Pioneer Meadows

Top 15 most affordable neighborhoods in 48374, Novi

  1. 1 Pioneer Meadows Built 1966 · 1,618 sq ft · 84 homes $326,000
  2. 2 Echo Valley Estates Built 1968 · 1,935 sq ft · 99 homes $392,000
  3. 3 Simmons Orchards Built 1985 · 1,720 sq ft · 254 homes $431,000
  4. 4 Birchwoods Built 1986 · 2,098 sq ft · 45 homes $520,000
  5. 5 Yorkshire Place Built 1987 · 2,515 sq ft · 179 homes $525,000
  6. 6 Pebble Ridge Estates Built 1991 · 2,410 sq ft · 49 homes $530,000
  7. 7 Lexington Green Built 1983 · 2,464 sq ft · 73 homes $542,000
  8. 8 Briarwood of Novi Built 1990 · 2,464 sq ft · 73 homes $565,000
  9. 9 Roma Ridge Built 1989 · 2,574 sq ft · 129 homes $584,000
  10. 10 Lochmoor Village Built 1995 · 2,556 sq ft · 89 homes $595,000
  11. 11 Mockingbird Built 1996 · 2,690 sq ft · 45 homes $633,000
  12. 12 Royal Crown Estates Built 1991 · 2,767 sq ft · 288 homes $639,000
  13. 13 Nottingham Woods Built 1995 · 2,770 sq ft · 31 homes $641,000
  14. 14 Greenwood Oaks Built 1992 · 3,001 sq ft · 114 homes $652,000
  15. 15 Wintergreen Park Built 1997 · 3,543 sq ft · 55 homes $696,000
See all 26 ranked
Rank Neighborhood Ranked on Homes
1 Pioneer Meadows $326,000 84
2 Echo Valley Estates $392,000 99
3 Simmons Orchards $431,000 254
4 Birchwoods $520,000 45
5 Yorkshire Place $525,000 179
6 Pebble Ridge Estates $530,000 49
7 Lexington Green $542,000 73
8 Briarwood of Novi $565,000 73
9 Roma Ridge $584,000 129
10 Lochmoor Village $595,000 89
11 Mockingbird $633,000 45
12 Royal Crown Estates $639,000 288
13 Nottingham Woods $641,000 31
14 Greenwood Oaks $652,000 114
15 Wintergreen Park $696,000 55
16 Westmont Village $697,000 72
17 Addington $704,000 147
18 Windridge Place $706,000 45
19 Andover Pointe $722,000 35
20 Bradford of Novi $739,000 138
21 Barclay Estates $753,000 89
22 Broadmoor Park $812,000 147
23 Arden Glen $815,000 25
24 Beckenham $914,000 57
25 Autumn Park $920,000 136
26 Wilshire Abbey $979,000 29

Keep exploring

How we ranked these neighborhoods

  1. Sorted by the typical home value, lowest first.
  2. Home value is twice the median assessed value of the houses inside each neighborhood's boundary (Michigan assesses at half of market value), from the Oakland County parcel roll.
  3. Neighborhoods with fewer than 5 homes are left out. Police here publish town totals, not each incident's location, so nothing here ranks safety; each town's crime rate page has its numbers.

Questions people ask

4 questions

What is the most affordable neighborhood in 48374, Novi?
Pioneer Meadows ranks first here: $326,000, with about 84 homes. The lowest typical home values, from the county parcel roll.
What do homes cost in these neighborhoods?
Typical home values here run from $326,000 to $979,000.
Where do these numbers come from?
The Oakland County parcel roll, for the houses inside each neighborhood's recorded boundary. They are estimates, not appraisals.
How safe is Novi?
Novi Police Department reported 1.1 violent crimes per 1,000 residents in the 12 months through September 2026. Its police publish town totals, not each incident's location, so neighborhoods here are not ranked on crime. See Novi's crime rate page.